
Football - Game Statistics
| Friday, September 2, 2005 | ||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 2nd Quarter | CEN | PRI | |||
| PRI | TD | 07:06 | VORDENBERGE, Cha 32 YD PASS FROM EDWARDS, Darius (WEBER, Matt KICK) | 7 | 14 |
| 3rd Quarter | CEN | PRI | |||
| PRI | FG | 02:55 | WEBER, Matt 27 YD | 10 | 14 |
| 4th Quarter | CEN | PRI | |||
| PRI | TD | 10:43 | LEWIS, Geoffrey 41 YD RUN (WEBER, Matt KICK) | 17 | 14 |
| Team Stat Comparison | ||
|---|---|---|
| CEN | PRI | |
| 1st Downs | 16 | 12 |
| Total Yards | 263 | 278 |
| Passing Completions | 0 | 16 |
| Passing Attempts | 2 | 26 |
| Passing Yards | 0 | 219 |
| Passing Average | 0.0 | 8.4 |
| Rushing Attempts | 60 | 19 |
| Rushing Yards | 263 | 59 |
| Rushing Average | 4.4 | 3.1 |
| 3rd Down Efficiency | 4-12 | 4-11 |
| 4th Down Efficiency | 2-3 | 0-0 |
| Penalties | 3-25 | 3-25 |
| Turnovers | 0 | 0 |
| Possession | 19:05 | |
| Centerville Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Princeton Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Darius EDWARDS | 14/24 | 172 | 7.2 | 1 | 0 |
| Ted RIVERS | 2/2 | 47 | 23.5 | 0 | 0 |
| Team | 16/26 | 219 | 8.4 | 1 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Ted RIVERS | 8 | 21 | 2.6 | 9 | 0 |
| Geoffrey LEWIS | 6 | 59 | 9.8 | 41 | 1 |
| Darius EDWARDS | 5 | -21 | -4.2 | 2 | 0 |
| Team | 19 | 59 | 3.1 | 41 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Cha VORDENBERGE | 8 | 146 | 18.3 | 44 | 1 |
| Darnell SHARP | 6 | 60 | 10.0 | 33 | 0 |
| Brian HILSON | 1 | 6 | 6.0 | 6 | 0 |
| Jeremy MATHEWS | 1 | 7 | 7.0 | 7 | 0 |
| Team | 16 | 219 | 13.7 | 44 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Matt WEBER | 1/1 | 100.0 | 27 | 2/2 | 5 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Darius EDWARDS | 6 | 185 | 30.8 | 0 | 1 | 50 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Cha VORDENBERGE | 1 | 5 | 5.0 | 5 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Kyle SCHAEFFER | 3 | 28 | 9.3 | 17 | 0 |
| Dorian WEST | 1 | 20 | 20.0 | 20 | 0 |
| Team | 4 | 48 | 12.0 | 20 | 0 |
| DEFENSE | |||||||
|---|---|---|---|---|---|---|---|
| SCK | FF | FR | TD | INT | YDS | TD | |
| DEFENSE | |||||||
|---|---|---|---|---|---|---|---|
| SCK | FF | FR | TD | INT | YDS | TD | |
| Dorian WEST | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremy MATHEWS | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 |
