
Football - Game Statistics
| Friday, October 7, 2005 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | PRI | OAK | |||
| PRI | TD | 05:33 | MATHEWS, Jeremy 2 YD RUN (RUDD, Josh KICK) | 0 | 7 |
| 2nd Quarter | PRI | OAK | |||
| OAK | TD | 11:28 | MILLER, Brock 18 YD RUN (WEIMER, Brian KICK) | 7 | 7 |
| OAK | TD | 04:50 | WARRENBURG, Kyle 40 YD PASS FROM MILLER, Brock (WEIMER, Brian KICK) | 14 | 7 |
| OAK | TD | 01:50 | DANCONNERS, Jimm 4 YD RUN (WEIMER, Brian KICK) | 21 | 7 |
| PRI | TD | 00:58 | VORDENBERGE, Cha 12 YD PASS FROM WILLIS, BJ (RUDD, Josh KICK) | 21 | 14 |
| 3rd Quarter | PRI | OAK | |||
| OAK | TD | 10:21 | DANCONNERS, Jimm 5 YD RUN (WEIMER, Brian KICK) | 28 | 14 |
| OAK | TD | 08:37 | RAUEN, Scott BLOCKED PUNT RECOVERY (WEIMER, Brian KICK FAILED) | 34 | 14 |
| OAK | SAF | 00:00 | FRANZREB, Spence SAFETY | 36 | 14 |
| 4th Quarter | PRI | OAK | |||
| OAK | TD | 03:28 | WILLOUGHBY, Clif 4 YD RUN (GREELEY, Alex KICK FAILED) | 42 | 14 |
| PRI | TD | 02:59 | RIVERS, Ted 70 YD PASS FROM WILLIS, BJ (RUDD, Josh KICK) | 42 | 21 |
| Team Stat Comparison | ||
|---|---|---|
| PRI | OAK | |
| 1st Downs | 10 | 25 |
| Total Yards | 233 | 409 |
| Passing Completions | 6 | 23 |
| Passing Attempts | 11 | 32 |
| Passing Yards | 139 | 271 |
| Passing Average | 12.6 | 8.5 |
| Rushing Attempts | 28 | 38 |
| Rushing Yards | 94 | 138 |
| Rushing Average | 3.4 | 3.6 |
| 3rd Down Efficiency | 1-7 | 7-12 |
| 4th Down Efficiency | 0-1 | 1-3 |
| Penalties | 3-15 | 4-35 |
| Turnovers | 1 | 3 |
| Possession | 16:50 | 31:00 |
| Princeton Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| BJ WILLIS | 6/11 | 139 | 12.6 | 2 | 0 |
| Oak Hills Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Brock MILLER | 23/32 | 271 | 8.5 | 1 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| BJ WILLIS | 15 | 19 | 1.3 | 19 | 0 |
| Ted RIVERS | 5 | 38 | 7.6 | 32 | 0 |
| Jeremy MATHEWS | 5 | 15 | 3.0 | 6 | 1 |
| Eric FINNELL | 2 | 2 | 1.0 | 1 | 0 |
| Brian HILSON | 1 | 20 | 20.0 | 20 | 0 |
| Team | 28 | 94 | 3.4 | 32 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Joe ROSENBERGER | 8 | 11 | 1.4 | 5 | 0 |
| Jimm DANCONNERS | 8 | 39 | 4.9 | 9 | 2 |
| Wayne JONES | 6 | 34 | 5.7 | 21 | 0 |
| Brock MILLER | 5 | -3 | -0.6 | 18 | 1 |
| Clif WILLOUGHBY | 4 | 21 | 5.3 | 9 | 1 |
| Spence FRANZREB | 3 | 10 | 3.3 | 11 | 0 |
| Mike CONNERS | 2 | 15 | 7.5 | 10 | 0 |
| Huy DAO | 1 | 5 | 5.0 | 5 | 0 |
| Jus STEIGERWALD | 1 | 6 | 6.0 | 6 | 0 |
| Team | 38 | 138 | 3.6 | 21 | 4 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Cha VORDENBERGE | 2 | 25 | 12.5 | 13 | 1 |
| Ted RIVERS | 2 | 89 | 44.5 | 70 | 1 |
| Drew NICHOLS | 1 | 18 | 18.0 | 18 | 0 |
| Eric FINNELL | 1 | 7 | 7.0 | 7 | 0 |
| Team | 6 | 139 | 23.2 | 70 | 2 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Josh KEHRT | 9 | 86 | 9.6 | 24 | 0 |
| Jimm DANCONNERS | 6 | 51 | 8.5 | 16 | 0 |
| Kyle WARRENBURG | 4 | 69 | 17.3 | 40 | 1 |
| Lloyd FOWLER | 3 | 61 | 20.3 | 48 | 0 |
| Jus STEIGERWALD | 1 | 4 | 4.0 | 4 | 0 |
| Team | 23 | 271 | 11.8 | 48 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Josh RUDD | 0/0 | 0.0 | 0 | 3/3 | 3 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Brian WEIMER | 0/0 | 0.0 | 0 | 4/5 | 4 |
| Alex GREELEY | 0/0 | 0.0 | 0 | 0/1 | 0 |
| Team | 0/0 | 0.0 | 0 | 4/6 | 4 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Josh RUDD | 4 | 114 | 28.5 | 0 | 0 | 35 |
| TM TEAM | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Team | 5 | 114 | 22.8 | 0 | 0 | 35 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Joe BERLING | 2 | 22 | 11.0 | 21 | 0 |
| Erik PROSSER | 1 | 14 | 14.0 | 0 | 0 |
| Team | 3 | 36 | 12.0 | 21 | 1 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Eric FINNELL | 3 | 56 | 18.7 | 22 | 0 |
| Ted RIVERS | 2 | 52 | 26.0 | 35 | 0 |
| Brian HILSON | 1 | 10 | 10.0 | 10 | 0 |
| Kyle SCHAEFFER | 1 | 5 | 5.0 | 5 | 0 |
| Team | 7 | 123 | 17.6 | 35 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Joe ROSENBERGER | 1 | 38 | 38.0 | 38 | 0 |
| Scott RAUEN | 1 | 10 | 10.0 | 10 | 0 |
| Jimm DANCONNERS | 1 | 11 | 11.0 | 11 | 0 |
| Joe BERLING | 1 | 14 | 14.0 | 14 | 0 |
| Kelvin MITCHELL | 1 | 11 | 11.0 | 11 | 0 |
| Team | 5 | 84 | 16.8 | 38 | 0 |
| DEFENSE | |||||||
|---|---|---|---|---|---|---|---|
| SCK | FF | FR | TD | INT | YDS | TD | |
| Christop LUCKEY | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jacob ADAMS | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| DeAndre' PITTS | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jeremy MATHEWS | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 2.0 | 0 | 2 | 0 | 1 | 0 | 0 |
| DEFENSE | |||||||
|---|---|---|---|---|---|---|---|
| SCK | FF | FR | TD | INT | YDS | TD | |
| Kory HETZER | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Anthony NICHOLS | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Erik PROSSER | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Spence FRANZREB | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 3.0 | 1 | 1 | 0 | 0 | 0 | 0 |
