
Football - Game Statistics
| Friday, October 21, 2005 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | COL | MID | |||
| COL | TD | 10:54 | WILLIAMS, Tramme 39 YD RUN (SCHULTE, MATTHEW KICK) | 0 | 7 |
| COL | TD | 06:01 | WILLIAMS, Tramme 5 YD RUN (SCHULTE, MATTHEW KICK) | 0 | 14 |
| COL | TD | 00:46 | PRIDE, Gary 5 YD RUN (SCHULTE, MATTHEW KICK) | 0 | 21 |
| 2nd Quarter | COL | MID | |||
| COL | TD | 08:31 | LUMPKIN, Kyle 4 YD RUN (SCHULTE, MATTHEW KICK) | 0 | 28 |
| COL | TD | 02:49 | WILLIAMS, Tramme 20 YD RUN (SCHULTE, MATTHEW KICK FAILED) | 0 | 34 |
| COL | TD | 00:42 | CLIFFORD, Eugene 31 YD PASS FROM PRIDE, Gary (SCHULTE, MATTHEW KICK) | 0 | 41 |
| 3rd Quarter | COL | MID | |||
| COL | TD | 08:39 | WILLIAMS, Tramme 7 YD RUN (SCHULTE, MATTHEW KICK) | 0 | 48 |
| COL | TD | 03:00 | CURRY, Dwayne 9 YD RUN (TABER, Mark KICK) | 0 | 55 |
| 4th Quarter | COL | MID | |||
| COL | TD | 06:39 | CURRY, Dwayne 4 YD RUN (TABER, Mark KICK FAILED) | 0 | 61 |
| MID | TD | 05:44 | DAVIS, ZACH 85 YD PASS FROM JONES, SKYLAR (BRANDEBUR, MATT KICK) | 7 | 61 |
| COL | TD | 04:20 | CURRY, Dwayne 73 YD RUN (TABER, Mark KICK) | 7 | 68 |
| MID | TD | 01:49 | JONES, CHRIS 7 YD PASS FROM JONES, SKYLAR (BRANDEBUR, MATT KICK) | 14 | 68 |
| Team Stat Comparison | ||
|---|---|---|
| COL | MID | |
| 1st Downs | 27 | 8 |
| Total Yards | 563 | 196 |
| Passing Completions | 1 | 14 |
| Passing Attempts | 4 | 26 |
| Passing Yards | 31 | 225 |
| Passing Average | 7.8 | 8.7 |
| Rushing Attempts | 55 | 27 |
| Rushing Yards | 532 | -29 |
| Rushing Average | 9.7 | -1.1 |
| 3rd Down Efficiency | 5-6 | 5-14 |
| 4th Down Efficiency | 0-1 | 1-1 |
| Penalties | 6-67 | 7-48 |
| Turnovers | 0 | 1 |
| Possession | 21:29 | 24:42 |
| Colerain Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Gary PRIDE | 1/4 | 31 | 7.8 | 1 | 0 |
| Middletown Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| SKYLAR JONES | 14/26 | 225 | 8.7 | 2 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Tramme WILLIAMS | 22 | 279 | 12.7 | 39 | 4 |
| Dwayne CURRY | 13 | 148 | 11.4 | 73 | 3 |
| Ravelle SADLER | 6 | 36 | 6.0 | 9 | 0 |
| Gary PRIDE | 4 | 28 | 7.0 | 9 | 1 |
| Kyle LUMPKIN | 3 | 22 | 7.3 | 13 | 1 |
| Terrenc SHERRER | 3 | 2 | 0.7 | 5 | 0 |
| Doug REYNOLDS | 2 | -3 | -1.5 | 0 | 0 |
| Zachary WHYLE | 2 | 20 | 10.0 | 15 | 0 |
| Team | 55 | 532 | 9.7 | 73 | 9 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| SKYLAR JONES | 13 | -37 | -2.8 | 7 | 0 |
| DEE CONLEY | 11 | 10 | 0.9 | 6 | 0 |
| DALE HULL | 3 | -2 | -0.7 | 0 | 0 |
| Team | 27 | -29 | -1.1 | 7 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Eugene CLIFFORD | 1 | 31 | 31.0 | 31 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| CHRIS JONES | 5 | 69 | 13.8 | 29 | 1 |
| BRANDON RAMSEY | 4 | 31 | 7.8 | 16 | 0 |
| ZACH DAVIS | 4 | 122 | 30.5 | 85 | 1 |
| DEE CONLEY | 1 | 3 | 3.0 | 3 | 0 |
| Team | 14 | 225 | 16.1 | 85 | 2 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| MATTHEW SCHULTE | 0/0 | 0.0 | 0 | 6/7 | 6 |
| Mark TABER | 0/0 | 0.0 | 0 | 2/3 | 2 |
| Team | 0/0 | 0.0 | 0 | 8/10 | 8 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| MATT BRANDEBUR | 0/0 | 0.0 | 0 | 2/2 | 2 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| MATT BRANDEBUR | 8 | 266 | 33.3 | 0 | 0 | 47 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Eugene CLIFFORD | 4 | 59 | 14.8 | 27 | 0 |
| Kyle LUMPKIN | 1 | 22 | 22.0 | 22 | 0 |
| Team | 5 | 81 | 16.2 | 27 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Eugene CLIFFORD | 1 | 30 | 30.0 | 30 | 0 |
| Ravelle SADLER | 1 | 44 | 44.0 | 44 | 0 |
| Team | 2 | 74 | 37.0 | 44 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| CHRIS JONES | 6 | 80 | 13.3 | 19 | 0 |
| ZACH DAVIS | 2 | 51 | 25.5 | 39 | 0 |
| BJ ADAM | 1 | 12 | 12.0 | 12 | 0 |
| Team | 9 | 143 | 15.9 | 39 | 0 |
| DEFENSE | |||||||
|---|---|---|---|---|---|---|---|
| SCK | FF | FR | TD | INT | YDS | TD | |
| Brandon MILLS | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler MOELLER | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Henry LEMONS | 0.0 | 0 | 0 | 0 | 1 | 13 | 0 |
| Steve BORCHERS | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 4.0 | 0 | 0 | 0 | 1 | 13 | 0 |
| DEFENSE | |||||||
|---|---|---|---|---|---|---|---|
| SCK | FF | FR | TD | INT | YDS | TD | |
