
Football - Game Statistics
| Friday, September 30, 2005 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 2nd Quarter | MID | FAI | |||
| FAI | TD | 11:16 | MOORE, Antoine 1 YD RUN (THOMAS, Ben KICK) | 7 | 0 |
| FAI | TD | 08:49 | CROWE, Sean 15 YD PUNT RETURN (THOMAS, Ben KICK) | 14 | 0 |
| MID | TD | 07:11 | CONLEY, DEE 34 YD RUN (BRANDEBUR, MATT KICK) | 14 | 7 |
| 3rd Quarter | MID | FAI | |||
| FAI | TD | 08:06 | BENJAMIN, Kenny 10 YD PASS FROM BALL, Derek (THOMAS, Ben KICK) | 21 | 7 |
| FAI | TD | 06:34 | MOORE, Antoine 28 YD RUN (THOMAS, Ben KICK) | 28 | 7 |
| FAI | TD | 02:37 | PATILLA, Jaquan 15 YD PASS FROM BALL, Derek (THOMAS, Ben KICK) | 35 | 7 |
| 4th Quarter | MID | FAI | |||
| FAI | TD | 02:53 | JENKINS, RONALD 22 YD RUN (JANZEN, Justin KICK) | 42 | 7 |
| MID | TD | 02:41 | JONES, CHRIS 90 YD KICKOFF RETURN (BRANDEBUR, MATT KICK) | 42 | 14 |
| MID | TD | 02:31 | DAVIS, ZACH 47 YD PASS FROM JONES, SKYLAR (BRANDEBUR, MATT KICK FAILED) | 42 | 20 |
| Team Stat Comparison | ||
|---|---|---|
| MID | FAI | |
| 1st Downs | 13 | 23 |
| Total Yards | 291 | 396 |
| Passing Completions | 8 | 11 |
| Passing Attempts | 25 | 23 |
| Passing Yards | 128 | 105 |
| Passing Average | 5.1 | 4.6 |
| Rushing Attempts | 34 | 40 |
| Rushing Yards | 163 | 291 |
| Rushing Average | 4.8 | 7.3 |
| 3rd Down Efficiency | 6-17 | 3-11 |
| 4th Down Efficiency | 0-1 | 1-1 |
| Penalties | 9-84 | 5-82 |
| Turnovers | 1 | 1 |
| Possession | 21:23 | 26:30 |
| Middletown Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| SKYLAR JONES | 8/25 | 128 | 5.1 | 1 | 1 |
| Fairfield Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Derek BALL | 10/20 | 102 | 5.1 | 2 | 0 |
| Lance FRANK | 1/3 | 3 | 1.0 | 0 | 0 |
| Team | 11/23 | 105 | 4.6 | 2 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| DEE CONLEY | 17 | 77 | 4.5 | 34 | 1 |
| SKYLAR JONES | 17 | 86 | 5.1 | 37 | 0 |
| Team | 34 | 163 | 4.8 | 37 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Antoine MOORE | 19 | 154 | 8.1 | 28 | 2 |
| RONALD JENKINS | 9 | 60 | 6.7 | 28 | 1 |
| Damon TAYLOR | 6 | 84 | 14.0 | 35 | 0 |
| Jonathon KRAFT | 5 | 12 | 2.4 | 6 | 0 |
| Derek BALL | 1 | -19 | -19.0 | 0 | 0 |
| Team | 40 | 291 | 7.3 | 35 | 3 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| ZACH DAVIS | 4 | 93 | 23.3 | 47 | 1 |
| BRANDON RAMSEY | 3 | 32 | 10.7 | 14 | 0 |
| DEE CONLEY | 1 | 3 | 3.0 | 3 | 0 |
| Team | 8 | 128 | 16.0 | 47 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Kenny BENJAMIN | 6 | 67 | 11.2 | 25 | 1 |
| Jaquan PATILLA | 5 | 38 | 7.6 | 15 | 1 |
| Team | 11 | 105 | 9.5 | 25 | 2 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| MATT BRANDEBUR | 0/1 | 0.0 | 0 | 2/3 | 2 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Ben THOMAS | 0/0 | 0.0 | 0 | 5/5 | 5 |
| Justin JANZEN | 0/0 | 0.0 | 0 | 1/1 | 1 |
| Team | 0/0 | 0.0 | 0 | 6/6 | 6 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| MATT BRANDEBUR | 6 | 244 | 40.7 | 1 | 2 | 47 |
| TM TEAM | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Team | 7 | 244 | 34.9 | 1 | 2 | 47 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Michael MILLER | 5 | 169 | 33.8 | 0 | 2 | 37 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| ZACH DAVIS | 3 | 7 | 2.3 | 7 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Kenny BENJAMIN | 3 | 47 | 15.7 | 18 | 0 |
| Dewey ELLIOT | 1 | 16 | 16.0 | 0 | 0 |
| Team | 4 | 78 | 19.5 | 18 | 1 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| CHRIS JONES | 3 | 121 | 40.3 | 90 | 1 |
| JOSH GREENE | 2 | -2 | -1.0 | 0 | 0 |
| Team | 5 | 119 | 23.8 | 90 | 1 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| DEFENSE | |||||||
|---|---|---|---|---|---|---|---|
| SCK | FF | FR | TD | INT | YDS | TD | |
| VINCENT SMITH | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOM ALEXANDER | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Team | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| DEFENSE | |||||||
|---|---|---|---|---|---|---|---|
| SCK | FF | FR | TD | INT | YDS | TD | |
| Dewey ELLIOT | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aaron REVEL | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben PARKS | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Whitson DAVIS | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Team | 2.0 | 1 | 0 | 0 | 1 | 0 | 0 |
