
Football - Game Statistics
| Friday, September 2, 2005 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | MID | CLE | |||
| MID | TD | 00:09 | JONES, CHRIS 7 YD PASS FROM JONES, SKYLAR (BRANDEBUR, MATT KICK) | 0 | 7 |
| 2nd Quarter | MID | CLE | |||
| MID | TD | 04:49 | CONLEY, DEE 19 YD RUN (BRANDEBUR, MATT KICK) | 0 | 14 |
| 3rd Quarter | MID | CLE | |||
| MID | TD | 04:55 | DAVIS, ZACH 36 YD PASS FROM JONES, SKYLAR (BRANDEBUR, MATT KICK) | 0 | 21 |
| CLE | TD | 04:09 | TANNER, DARNELL 78 YD RUN (GATTA, JEREMY KICK) | 7 | 21 |
| 4th Quarter | MID | CLE | |||
| CLE | TD | 07:10 | JONES, CHAZ 1 YD RUN (GATTA, JEREMY KICK) | 14 | 21 |
| Team Stat Comparison | ||
|---|---|---|
| MID | CLE | |
| 1st Downs | 20 | 7 |
| Total Yards | 370 | 192 |
| Passing Completions | 21 | 2 |
| Passing Attempts | 40 | 17 |
| Passing Yards | 255 | 9 |
| Passing Average | 6.4 | 0.5 |
| Rushing Attempts | 40 | 42 |
| Rushing Yards | 115 | 183 |
| Rushing Average | 2.9 | 4.4 |
| 3rd Down Efficiency | 3-15 | 1-14 |
| 4th Down Efficiency | 3-4 | 0-4 |
| Penalties | 6-64 | 6-42 |
| Turnovers | 5 | 3 |
| Possession | 26:52 | 21:08 |
| Middletown Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| SKYLAR JONES | 21/40 | 255 | 6.4 | 2 | 3 |
| Cleveland Heights Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| JONES, CHAZ | 2/17 | 9 | 0.5 | 0 | 3 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| DEE CONLEY | 22 | 82 | 3.7 | 20 | 1 |
| SKYLAR JONES | 17 | 30 | 1.8 | 7 | 0 |
| JOSH GREENE | 1 | 3 | 3.0 | 3 | 0 |
| Team | 40 | 115 | 2.9 | 20 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| JONES, CHAZ | 19 | 41 | 2.2 | 16 | 1 |
| ROYAL, JEROME | 8 | -13 | -1.6 | 9 | 0 |
| GRISBY, ALLEN | 5 | 1 | 0.2 | 10 | 0 |
| MOSES, ANTHONY | 4 | 15 | 3.8 | 11 | 0 |
| TANNER, DARNELL | 3 | 123 | 41.0 | 78 | 1 |
| LONG, MICHAEL | 2 | 2 | 1.0 | 2 | 0 |
| ADAMS, ISIAH | 1 | 14 | 14.0 | 14 | 0 |
| Team | 42 | 183 | 4.4 | 78 | 2 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| BRANDON RAMSEY | 9 | 119 | 13.2 | 35 | 0 |
| ZACH DAVIS | 8 | 122 | 15.3 | 36 | 1 |
| BJ ADAM | 1 | 5 | 5.0 | 5 | 0 |
| JOSH WILSON | 1 | 4 | 4.0 | 4 | 0 |
| DEE CONLEY | 1 | -2 | -2.0 | 0 | 0 |
| CHRIS JONES | 1 | 7 | 7.0 | 7 | 1 |
| Team | 21 | 255 | 12.1 | 36 | 2 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| TANNER, DARNELL | 1 | 4 | 4.0 | 4 | 0 |
| BRAYLOCK, ROBER | 1 | 5 | 5.0 | 5 | 0 |
| Team | 2 | 9 | 4.5 | 5 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| MATT BRANDEBUR | 0/1 | 0.0 | 0 | 3/3 | 3 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| GATTA, JEREMY | 0/0 | 0.0 | 0 | 2/2 | 2 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| MATT BRANDEBUR | 5 | 172 | 34.4 | 0 | 2 | 46 |
| TM TEAM | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Team | 6 | 172 | 28.7 | 0 | 2 | 46 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| ROYAL, JEROME | 6 | 177 | 29.5 | 0 | 1 | 46 |
| LONG, MICHAEL | 1 | 47 | 47.0 | 0 | 0 | 47 |
| Team | 7 | 224 | 32.0 | 0 | 1 | 47 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| ZACH DAVIS | 2 | 0 | 0.0 | 4 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| TANNER, DARNELL | 1 | 1 | 1.0 | 1 | 0 |
| HICKS, JEROME | 1 | 26 | 26.0 | 0 | 0 |
| Team | 2 | 27 | 13.5 | 1 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| DEE CONLEY | 1 | 2 | 2.0 | 2 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| TANNER, DARNELL | 2 | 76 | 38.0 | 51 | 0 |
| ALLOWAY, JARED | 1 | 0 | 0.0 | 0 | 0 |
| Team | 3 | 76 | 25.3 | 51 | 0 |
| DEFENSE | |||||||
|---|---|---|---|---|---|---|---|
| SCK | FF | FR | TD | INT | YDS | TD | |
| TYLER AMOS | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JUAN HELVEY | 0.0 | 0 | 0 | 0 | 1 | 17 | 0 |
| JARED CALDWELL | 0.0 | 0 | 0 | 0 | 1 | 14 | 0 |
| AARON JOHNSON | 0.0 | 0 | 0 | 0 | 1 | 45 | 0 |
| Team | 1.0 | 0 | 0 | 0 | 3 | 76 | 0 |
| DEFENSE | |||||||
|---|---|---|---|---|---|---|---|
| SCK | FF | FR | TD | INT | YDS | TD | |
| HICKS, JEROME | 0.0 | 1 | 0 | 0 | 2 | 2 | 0 |
| GHANI, MU'ID | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| MARTIN, WILLIAM | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| TANNER, DARNELL | 0.0 | 0 | 0 | 0 | 1 | 43 | 0 |
| Team | 0.0 | 1 | 2 | 0 | 3 | 45 | 0 |
