
Football - Game Statistics
| Friday, August 26, 2005 | ||||||||||||||||||||||
|
|
|
||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | HIL | MID | |||
| MID | TD | 04:36 | JONES, SKYLAR 3 YD RUN (BRANDEBUR, MATT KICK) | 7 | 0 |
| 2nd Quarter | HIL | MID | |||
| HIL | TD | 10:21 | DELANDE, BO 15 YD RUN (SEIPLE, CODY RUSH) | 7 | 8 |
| HIL | TD | 06:48 | CIAMACCO, JOEY 20 YD PASS FROM CURTIS, DON (LAGER, DREW KICK FAILED) | 7 | 14 |
| HIL | TD | 00:04 | EVANS, AARON 17 YD PASS FROM CURTIS, DON (LAGER, DREW KICK) | 7 | 21 |
| 3rd Quarter | HIL | MID | |||
| HIL | TD | 08:53 | HAYWOOD, CHRIS 53 YD RUN (LAGER, DREW KICK) | 7 | 28 |
| HIL | FG | 00:06 | LAGER, DREW 35 YD | 7 | 31 |
| 4th Quarter | HIL | MID | |||
| HIL | TD | 05:38 | CURTIS, DON 2 YD RUN (LAGER, DREW KICK FAILED) | 7 | 37 |
| MID | TD | 03:17 | RAMSEY, BRANDON 20 YD PASS FROM JONES, SKYLAR (BRANDEBUR, MATT KICK) | 14 | 37 |
| Team Stat Comparison | ||
|---|---|---|
| HIL | MID | |
| 1st Downs | 27 | 14 |
| Total Yards | 537 | 242 |
| Passing Completions | 2 | 12 |
| Passing Attempts | 4 | 20 |
| Passing Yards | 37 | 140 |
| Passing Average | 9.3 | 7.0 |
| Rushing Attempts | 62 | 29 |
| Rushing Yards | 500 | 102 |
| Rushing Average | 8.1 | 3.5 |
| 3rd Down Efficiency | 7-10 | 5-11 |
| 4th Down Efficiency | 0-0 | 0-0 |
| Penalties | 5-33 | 5-48 |
| Turnovers | 1 | 1 |
| Possession | 34:20 | 24:52 |
| Hilliard Davidson Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| CURTIS, DON | 2/4 | 37 | 9.3 | 2 | 0 |
| Middletown Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| SKYLAR JONES | 12/20 | 140 | 7.0 | 1 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| HAYWOOD, CHRIS | 25 | 265 | 10.6 | 63 | 1 |
| DELANDE, BO | 22 | 153 | 7.0 | 38 | 1 |
| CURTIS, DON | 8 | 48 | 6.0 | 14 | 1 |
| BELL, GREG | 4 | 11 | 2.8 | 5 | 0 |
| TRUBIANO, CLAY | 2 | 11 | 5.5 | 7 | 0 |
| MIKKELSON, ERIK | 1 | 12 | 12.0 | 12 | 0 |
| Team | 62 | 500 | 8.1 | 63 | 3 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| SKYLAR JONES | 18 | 56 | 3.1 | 19 | 1 |
| DEE CONLEY | 8 | 40 | 5.0 | 15 | 0 |
| JOSH GREENE | 3 | 6 | 2.0 | 6 | 0 |
| Team | 29 | 102 | 3.5 | 19 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| CIAMACCO, JOEY | 1 | 20 | 20.0 | 20 | 1 |
| EVANS, AARON | 1 | 17 | 17.0 | 17 | 1 |
| Team | 2 | 37 | 18.5 | 20 | 2 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| CHRIS JONES | 4 | 7 | 1.8 | 5 | 0 |
| BRANDON RAMSEY | 3 | 55 | 18.3 | 30 | 1 |
| DEE CONLEY | 2 | 28 | 14.0 | 32 | 0 |
| ZACH DAVIS | 2 | 30 | 15.0 | 23 | 0 |
| JOSH GREENE | 1 | 20 | 20.0 | 20 | 0 |
| Team | 12 | 140 | 11.7 | 32 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| LAGER, DREW | 1/1 | 100.0 | 35 | 2/4 | 5 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| MATT BRANDEBUR | 0/1 | 0.0 | 0 | 2/2 | 2 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| HERRING, RYAN | 2 | -9 | -4.5 | 1 | 0 | 38 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| MATT BRANDEBUR | 5 | 183 | 36.6 | 0 | 1 | 45 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| CIAMACCO, JOEY | 3 | 12 | 4.0 | 6 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| SCOTT JOHNSON | 1 | -29 | -29.0 | 0 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| EVANS, AARON | 1 | 12 | 12.0 | 12 | 0 |
| BELL, GREG | 1 | 29 | 29.0 | 29 | 0 |
| Team | 2 | 41 | 20.5 | 29 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| SCOTT JOHNSON | 3 | -3 | -1.0 | 0 | 0 |
| CHRIS JONES | 1 | 20 | 20.0 | 20 | 0 |
| LAQUAN THOMAS | 1 | 0 | 0.0 | 0 | 0 |
| TYLER AMOS | 1 | 0 | 0.0 | 0 | 0 |
| Team | 6 | 17 | 2.8 | 20 | 0 |
| DEFENSE | |||||||
|---|---|---|---|---|---|---|---|
| SCK | FF | FR | TD | INT | YDS | TD | |
| SENA, ANDY | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| BAUM, RYAN | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SEIPLE, CODY | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Team | 3.0 | 1 | 1 | 0 | 0 | 0 | 0 |
| DEFENSE | |||||||
|---|---|---|---|---|---|---|---|
| SCK | FF | FR | TD | INT | YDS | TD | |
| PAT VANDEDRPOOL | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
