
Football - Game Statistics
| Friday, October 28, 2005 | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | WES | EAS | |||
| EAS | TD | 09:31 | GREENE, Devon 1 YD RUN (COFFEY, Sam KICK) | 7 | 0 |
| EAS | TD | 01:49 | KJOS, Casey 6 YD PASS FROM DARLAND, Nick (COFFEY, Sam KICK) | 14 | 0 |
| 2nd Quarter | WES | EAS | |||
| EAS | TD | 07:03 | GREENE, Devon 1 YD RUN (COFFEY, Sam KICK) | 21 | 0 |
| WES | TD | 03:14 | FEHR, Matt 12 YD PASS FROM HUFF, Dustin (CASPER, JC KICK) | 21 | 7 |
| 3rd Quarter | WES | EAS | |||
| WES | TD | 02:22 | COOK, Vince 10 YD PASS FROM HUFF, Dustin (CASPER, JC KICK) | 21 | 14 |
| 4th Quarter | WES | EAS | |||
| WES | FG | 10:04 | CASPER, JC 37 YD | 21 | 17 |
| WES | TD | 05:04 | MONROE, Eric 21 YD PASS FROM HUFF, Dustin (CASPER, JC KICK) | 21 | 24 |
| EAS | FG | 00:37 | COFFEY, Sam 33 YD | 24 | 24 |
| Overtime | WES | EAS | |||
| EAS | FG | 00:00 | COFFEY, Sam 22 YD | 27 | 24 |
| WES | TD | 00:00 | HUFF, Dustin 1 YD RUN | 27 | 30 |
| Team Stat Comparison | ||
|---|---|---|
| WES | EAS | |
| 1st Downs | 15 | 15 |
| Total Yards | 296 | 311 |
| Passing Completions | 15 | 11 |
| Passing Attempts | 26 | 21 |
| Passing Yards | 177 | 155 |
| Passing Average | 6.8 | 7.4 |
| Rushing Attempts | 35 | 39 |
| Rushing Yards | 119 | 156 |
| Rushing Average | 3.4 | 4.0 |
| 3rd Down Efficiency | 7-13 | 3-12 |
| 4th Down Efficiency | 1-1 | 1-2 |
| Penalties | 1-5 | 7-92 |
| Turnovers | 2 | 1 |
| Possession | 37:51 | 34:09 |
| Lakota West Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Dustin HUFF | 15/26 | 177 | 6.8 | 3 | 1 |
| Lakota East Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Nick DARLAND | 11/21 | 155 | 7.4 | 1 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| CC BROOKS | 23 | 77 | 3.3 | 10 | 0 |
| Dustin HUFF | 8 | 34 | 4.3 | 14 | 1 |
| Matt FEHR | 4 | 8 | 2.0 | 4 | 0 |
| Team | 35 | 119 | 3.4 | 14 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Devin FAVORS | 19 | 83 | 4.4 | 21 | 0 |
| Devon GREENE | 15 | 92 | 6.1 | 28 | 2 |
| Nick DARLAND | 2 | -13 | -6.5 | 0 | 0 |
| Casey KJOS | 1 | 0 | 0.0 | 0 | 0 |
| Shawn McGARITY | 1 | -2 | -2.0 | 0 | 0 |
| Riley DUNLOP | 1 | -4 | -4.0 | 0 | 0 |
| Team | 39 | 156 | 4.0 | 28 | 2 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Matt FEHR | 4 | 57 | 14.3 | 19 | 1 |
| CC BROOKS | 3 | 21 | 7.0 | 12 | 0 |
| Eric MONROE | 3 | 40 | 13.3 | 21 | 1 |
| Vince COOK | 2 | 19 | 9.5 | 10 | 1 |
| Josh CHICHESTER | 2 | 28 | 14.0 | 15 | 0 |
| Brandon COLLINS | 1 | 12 | 12.0 | 12 | 0 |
| Team | 15 | 177 | 11.8 | 21 | 3 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Casey KJOS | 6 | 78 | 13.0 | 20 | 1 |
| Shawn McGARITY | 2 | 10 | 5.0 | 7 | 0 |
| Riley DUNLOP | 2 | 34 | 17.0 | 21 | 0 |
| Devon GREENE | 1 | 33 | 33.0 | 33 | 0 |
| Team | 11 | 155 | 14.1 | 33 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| JC CASPER | 1/1 | 100.0 | 37 | 3/3 | 6 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Sam COFFEY | 2/2 | 100.0 | 33 | 3/3 | 9 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| JC CASPER | 4 | 162 | 40.5 | 0 | 1 | 46 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Kevin CRAMER | 4 | 116 | 29.0 | 0 | 1 | 32 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Josh CHICHESTER | 1 | 11 | 11.0 | 11 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Casey KJOS | 3 | 63 | 21.0 | 35 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Pa BOGENSCHULTZ | 1 | 14 | 14.0 | 14 | 0 |
| Tadd DOMBART | 1 | 11 | 11.0 | 11 | 0 |
| Brandon COLLINS | 1 | 28 | 28.0 | 28 | 0 |
| Team | 3 | 53 | 17.7 | 28 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Devin FAVORS | 2 | 55 | 27.5 | 36 | 0 |
| Alex HEGER | 1 | 21 | 21.0 | 21 | 0 |
| Casey KJOS | 1 | 26 | 26.0 | 26 | 0 |
| Team | 4 | 102 | 25.5 | 36 | 0 |
| DEFENSE | |||||||
|---|---|---|---|---|---|---|---|
| SCK | FF | FR | TD | INT | YDS | TD | |
| Matt FOOR | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Alex KAUFMAN | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| DEFENSE | |||||||
|---|---|---|---|---|---|---|---|
| SCK | FF | FR | TD | INT | YDS | TD | |
| Jason ROONEY | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex HOEKSTRA | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jairus ROBINSON | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Shane OILER | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 1.0 | 0 | 1 | 0 | 1 | 0 | 0 |
