
Football - Game Statistics
| Friday, August 26, 2005 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | LEB | EAS | |||
| EAS | SAF | 05:46 | LUPIDI, Robert SAFETY | 2 | 0 |
| EAS | TD | 05:01 | BOWEN, Paul 12 YD RUN (COFFEY, Sam KICK) | 9 | 0 |
| EAS | SAF | 01:17 | ROONEY, Jason SAFETY | 11 | 0 |
| 2nd Quarter | LEB | EAS | |||
| LEB | FG | 04:12 | FRANCIS,Brent 27 YD | 11 | 3 |
| EAS | TD | 01:32 | BOWEN, Paul 7 YD RUN (COFFEY, Sam KICK) | 18 | 3 |
| 3rd Quarter | LEB | EAS | |||
| EAS | TD | 08:42 | BOWEN, Paul 2 YD RUN (COFFEY, Sam KICK FAILED) | 24 | 3 |
| EAS | TD | 01:22 | DUNLOP, Riley 10 YD PASS FROM DARLAND, Nick (COFFEY, Sam KICK) | 31 | 3 |
| 4th Quarter | LEB | EAS | |||
| LEB | TD | 07:10 | ADDISON,Shaun 2 YD RUN (FRANCIS,Brent KICK FAILED) | 31 | 9 |
| Team Stat Comparison | ||
|---|---|---|
| LEB | EAS | |
| 1st Downs | 13 | 17 |
| Total Yards | 249 | 362 |
| Passing Completions | 9 | 17 |
| Passing Attempts | 23 | 27 |
| Passing Yards | 152 | 224 |
| Passing Average | 6.6 | 8.3 |
| Rushing Attempts | 30 | 31 |
| Rushing Yards | 97 | 138 |
| Rushing Average | 3.2 | 4.5 |
| 3rd Down Efficiency | 7-14 | 5-12 |
| 4th Down Efficiency | 0-0 | 1-1 |
| Penalties | 4-19 | 9-114 |
| Turnovers | 2 | 1 |
| Possession | 23:49 | 24:11 |
| Lebanon Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| ADDISON,Shaun | 9/23 | 152 | 6.6 | 0 | 2 |
| Lakota East Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Nick DARLAND | 16/26 | 217 | 8.3 | 1 | 0 |
| Colt CATTANI | 1/1 | 7 | 7.0 | 0 | 0 |
| Team | 17/27 | 224 | 8.3 | 1 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Jackson,Tyquan | 10 | 77 | 7.7 | 38 | 0 |
| ADDISON,Shaun | 9 | 21 | 2.3 | 14 | 1 |
| WERNER,Zach | 8 | 8 | 1.0 | 4 | 0 |
| OVERBEE,Joe | 2 | 8 | 4.0 | 7 | 0 |
| HALSEY,Austin | 1 | -17 | -17.0 | 0 | 0 |
| Team | 30 | 97 | 3.2 | 38 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Paul BOWEN | 19 | 90 | 4.7 | 19 | 3 |
| Devin FAVORS | 7 | 27 | 3.9 | 11 | 0 |
| Colt CATTANI | 2 | 10 | 5.0 | 6 | 0 |
| Casey KJOS | 1 | 4 | 4.0 | 4 | 0 |
| Shawn McGARITY | 1 | 7 | 7.0 | 7 | 0 |
| Nick DARLAND | 1 | 0 | 0.0 | 0 | 0 |
| Team | 31 | 138 | 4.5 | 19 | 3 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| HERSHNER,Shawn | 3 | 24 | 8.0 | 17 | 0 |
| BURNS,Trent | 2 | 49 | 24.5 | 38 | 0 |
| WERNER,Zach | 2 | 33 | 16.5 | 27 | 0 |
| OVERBEE,Joe | 1 | 16 | 16.0 | 16 | 0 |
| MICHELSON,Jason | 1 | 30 | 30.0 | 30 | 0 |
| Team | 9 | 152 | 16.9 | 38 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Riley DUNLOP | 8 | 122 | 15.3 | 39 | 1 |
| Casey KJOS | 4 | 39 | 9.8 | 14 | 0 |
| Shawn McGARITY | 2 | 43 | 21.5 | 39 | 0 |
| Devin FAVORS | 2 | 13 | 6.5 | 8 | 0 |
| James BOYD | 1 | 7 | 7.0 | 7 | 0 |
| Team | 17 | 224 | 13.2 | 39 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| FRANCIS,Brent | 1/1 | 100.0 | 27 | 0/1 | 3 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Sam COFFEY | 0/0 | 0.0 | 0 | 3/4 | 3 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| FRANCIS,Brent | 3 | 104 | 34.7 | 1 | 0 | 51 |
| TM | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Team | 4 | 104 | 26.0 | 1 | 0 | 51 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Mike ZETTLER | 5 | 175 | 35.0 | 0 | 4 | 45 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| HERSHNER,Shawn | 2 | 0 | 0.0 | 0 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Casey KJOS | 2 | 20 | 10.0 | 17 | 0 |
| Robert LUPIDI | 1 | 3 | 3.0 | 0 | 0 |
| Team | 3 | 23 | 7.7 | 17 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Jackson,Tyquan | 3 | 28 | 9.3 | 10 | 0 |
| HERSHNER,Shawn | 1 | 18 | 18.0 | 18 | 0 |
| Team | 4 | 46 | 11.5 | 18 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Robert LUPIDI | 1 | 7 | 7.0 | 7 | 0 |
| Ryan LINDSAY | 1 | 0 | 0.0 | 0 | 0 |
| Devin FAVORS | 1 | 37 | 37.0 | 37 | 0 |
| Team | 3 | 44 | 14.7 | 37 | 0 |
| DEFENSE | |||||||
|---|---|---|---|---|---|---|---|
| SCK | FF | FR | TD | INT | YDS | TD | |
| JOHNSON,Justin | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| DEFENSE | |||||||
|---|---|---|---|---|---|---|---|
| SCK | FF | FR | TD | INT | YDS | TD | |
| Robert LUPIDI | 0.0 | 1 | 0 | 0 | 1 | 16 | 0 |
| Casey KJOS | 0.0 | 0 | 0 | 0 | 1 | 15 | 0 |
| Tom KRAJEWSKI | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon BARTLOW | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason ROONEY | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean GILBERT | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 3.0 | 1 | 0 | 0 | 2 | 31 | 0 |
