
Football - Game Statistics
| Friday, October 28, 2005 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | FAI | HAM | |||
| FAI | TD | 10:03 | MOORE, Antoine 12 YD RUN (THOMAS, Ben KICK) | 0 | 7 |
| FAI | TD | 03:28 | MOORE, Antoine 6 YD RUN (THOMAS, Ben KICK) | 0 | 14 |
| FAI | TD | 00:04 | PATILLA, Jaquan 7 YD PASS FROM BALL, Derek (THOMAS, Ben KICK) | 0 | 21 |
| 2nd Quarter | FAI | HAM | |||
| FAI | TD | 06:33 | MOORE, Antoine 3 YD RUN (THOMAS, Ben KICK) | 0 | 28 |
| HAM | TD | 03:32 | CONLEY, Dwayne 43 YD PASS FROM PHILLIPS, Jared (SEXTON, Tyler KICK) | 7 | 28 |
| FAI | TD | 00:14 | COLLIER, Michael 28 YD PASS FROM BALL, Derek (THOMAS, Ben KICK) | 7 | 35 |
| 3rd Quarter | FAI | HAM | |||
| FAI | TD | 10:08 | TAYLOR, Damon 17 YD RUN (JANZEN, Justin KICK) | 7 | 42 |
| HAM | TD | 04:13 | WALKER, Tyler 41 YD PASS FROM PHILLIPS, Jared (SEXTON, Tyler KICK) | 14 | 42 |
| FAI | TD | 01:32 | TAYLOR, Damon 26 YD RUN (JANZEN, Justin KICK) | 14 | 49 |
| Team Stat Comparison | ||
|---|---|---|
| FAI | HAM | |
| 1st Downs | 24 | 10 |
| Total Yards | 558 | 155 |
| Passing Completions | 10 | 14 |
| Passing Attempts | 11 | 25 |
| Passing Yards | 227 | 160 |
| Passing Average | 20.6 | 6.4 |
| Rushing Attempts | 39 | 24 |
| Rushing Yards | 331 | -5 |
| Rushing Average | 8.5 | -0.2 |
| 3rd Down Efficiency | 3-4 | 6-14 |
| 4th Down Efficiency | 0-0 | 0-1 |
| Penalties | 5-43 | 3-30 |
| Turnovers | 2 | 0 |
| Possession | 23:58 | 24:02 |
| Fairfield Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Derek BALL | 8/9 | 201 | 22.3 | 2 | 0 |
| Lance FRANK | 2/2 | 26 | 13.0 | 0 | 0 |
| Team | 10/11 | 227 | 20.6 | 2 | 0 |
| Hamilton Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Jared PHILLIPS | 14/25 | 160 | 6.4 | 2 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Antoine MOORE | 20 | 232 | 11.6 | 54 | 3 |
| Damon TAYLOR | 10 | 81 | 8.1 | 26 | 2 |
| RONALD JENKINS | 3 | 13 | 4.3 | 7 | 0 |
| Jared SHINE | 2 | 11 | 5.5 | 10 | 0 |
| Andy APPLEGATE | 2 | -2 | -1.0 | 0 | 0 |
| Jamie McNEAR | 1 | 2 | 2.0 | 2 | 0 |
| Derek BALL | 1 | -6 | -6.0 | 0 | 0 |
| Team | 39 | 331 | 8.5 | 54 | 5 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Jared PHILLIPS | 8 | -61 | -7.6 | 3 | 0 |
| Stephen JARRETT | 7 | 42 | 6.0 | 13 | 0 |
| Tony SANTOS | 4 | 14 | 3.5 | 5 | 0 |
| Boise MOON | 3 | 0 | 0.0 | 4 | 0 |
| Corey BURNS | 2 | 0 | 0.0 | 1 | 0 |
| Team | 24 | -5 | -0.2 | 13 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Jaquan PATILLA | 8 | 178 | 22.3 | 58 | 1 |
| Michael COLLIER | 1 | 28 | 28.0 | 28 | 1 |
| Kevin ROESCH | 1 | 21 | 21.0 | 21 | 0 |
| Team | 10 | 227 | 22.7 | 58 | 2 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Boise MOON | 4 | 32 | 8.0 | 18 | 0 |
| Tyler WALKER | 4 | 69 | 17.3 | 41 | 1 |
| Dwayne CONLEY | 3 | 53 | 17.7 | 43 | 1 |
| Corey BURNS | 1 | -1 | -1.0 | 0 | 0 |
| Josh LAY | 1 | 3 | 3.0 | 3 | 0 |
| Stephen JARRETT | 1 | 4 | 4.0 | 4 | 0 |
| Team | 14 | 160 | 11.4 | 43 | 2 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Ben THOMAS | 0/0 | 0.0 | 0 | 5/5 | 5 |
| Justin JANZEN | 0/0 | 0.0 | 0 | 2/2 | 2 |
| Team | 0/0 | 0.0 | 0 | 7/7 | 7 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Tyler SEXTON | 0/0 | 0.0 | 0 | 2/2 | 2 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Kevin ROESCH | 1 | 41 | 41.0 | 0 | 0 | 41 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Tyler SEXTON | 4 | 129 | 32.3 | 0 | 2 | 35 |
| Brandon WALKER | 3 | 117 | 39.0 | 0 | 2 | 45 |
| Team | 7 | 246 | 35.1 | 0 | 4 | 45 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Damon TAYLOR | 1 | 0 | 0.0 | 0 | 0 |
| Jon WILKERSON | 1 | 3 | 3.0 | 3 | 0 |
| Team | 2 | 3 | 1.5 | 3 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Derek LEWIS | 1 | 0 | 0.0 | 0 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Dan HANCK | 1 | 0 | 0.0 | 0 | 0 |
| Jaquan PATILLA | 1 | 33 | 33.0 | 33 | 0 |
| Michael COLLIER | 1 | 10 | 10.0 | 10 | 0 |
| Team | 3 | 43 | 14.3 | 33 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Chris MAHON | 2 | 1 | 0.5 | 1 | 0 |
| Corey BURNS | 1 | 4 | 4.0 | 4 | 0 |
| Josh TURNER | 1 | 15 | 15.0 | 15 | 0 |
| Team | 4 | 20 | 5.0 | 15 | 0 |
| DEFENSE | |||||||
|---|---|---|---|---|---|---|---|
| SCK | FF | FR | TD | INT | YDS | TD | |
| Joshua PRUITT | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean CROWE | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian STACY | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben PARKS | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DEFENSE | |||||||
|---|---|---|---|---|---|---|---|
| SCK | FF | FR | TD | INT | YDS | TD | |
| Tony SANTOS | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dwayne CONLEY | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh TURNER | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Team | 1.0 | 0 | 2 | 0 | 0 | 0 | 0 |
