
Football - Game Statistics
| Friday, September 30, 2005 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 2nd Quarter | HAM | SYC | |||
| HAM | FG | 05:20 | SEXTON, Tyler 36 YD | 0 | 3 |
| HAM | TD | 02:50 | PHILLIPS, Jared 15 YD RUN (SEXTON, Tyler KICK) | 0 | 10 |
| 3rd Quarter | HAM | SYC | |||
| HAM | TD | 11:00 | DAVIDSON, Matt 0 YD FUMBLE RECOVERY RETURN (SEXTON, Tyler KICK FAILED) | 0 | 16 |
| HAM | TD | 01:14 | MOON, Boise 34 YD RUN (MAHON, Chris RUSH) | 0 | 24 |
| Team Stat Comparison | ||
|---|---|---|
| HAM | SYC | |
| 1st Downs | 13 | 17 |
| Total Yards | 265 | 125 |
| Passing Completions | 4 | 12 |
| Passing Attempts | 7 | 26 |
| Passing Yards | 96 | 121 |
| Passing Average | 13.7 | 4.7 |
| Rushing Attempts | 38 | 32 |
| Rushing Yards | 169 | 4 |
| Rushing Average | 4.4 | 0.1 |
| 3rd Down Efficiency | 4-10 | 5-14 |
| 4th Down Efficiency | 0-0 | 1-2 |
| Penalties | 7-99 | 5-44 |
| Turnovers | 2 | 3 |
| Possession | 26:22 | 21:38 |
| Hamilton Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Jared PHILLIPS | 4/7 | 96 | 13.7 | 0 | 1 |
| Sycamore Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Mitch ALLEN | 12/24 | 121 | 5.0 | 0 | 0 |
| Max VANSLUYS | 0/2 | 0 | 0.0 | 0 | 0 |
| Team | 12/26 | 121 | 4.7 | 0 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Tony SANTOS | 7 | 28 | 4.0 | 15 | 0 |
| Stephen JARRETT | 7 | 30 | 4.3 | 12 | 0 |
| Jared PHILLIPS | 6 | 3 | 0.5 | 15 | 1 |
| Chris MAHON | 5 | 12 | 2.4 | 21 | 0 |
| Boise MOON | 4 | 58 | 14.5 | 34 | 1 |
| Corey BURNS | 4 | 40 | 10.0 | 17 | 0 |
| 14 | 1 | 2 | 2.0 | 2 | 0 |
| Tyler WALKER | 1 | 3 | 3.0 | 3 | 0 |
| Brandon WALKER | 1 | -1 | -1.0 | 0 | 0 |
| Patrick BOURNE | 1 | -6 | -6.0 | 0 | 0 |
| Marquis GIVENS | 1 | 0 | 0.0 | 0 | 0 |
| Team | 38 | 169 | 4.4 | 34 | 2 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Mitch ALLEN | 20 | -38 | -1.9 | 19 | 0 |
| Cody JONES | 6 | 34 | 5.7 | 10 | 0 |
| Mike LATESSA | 3 | 14 | 4.7 | 6 | 0 |
| Victor MORILLO | 1 | -4 | -4.0 | 0 | 0 |
| Kevi BUENAVIDES | 1 | 2 | 2.0 | 2 | 0 |
| Ryan JAMES | 1 | -4 | -4.0 | 0 | 0 |
| Team | 32 | 4 | 0.1 | 19 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Chris MAHON | 2 | 30 | 15.0 | 17 | 0 |
| Boise MOON | 1 | 30 | 30.0 | 30 | 0 |
| Dwayne CONLEY | 1 | 36 | 36.0 | 36 | 0 |
| Team | 4 | 96 | 24.0 | 36 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Ryan JAMES | 4 | 38 | 9.5 | 22 | 0 |
| Victor MORILLO | 2 | 28 | 14.0 | 24 | 0 |
| Taylo STRAUBING | 1 | 14 | 14.0 | 14 | 0 |
| Ryan DAVIS | 1 | 7 | 7.0 | 7 | 0 |
| Scott KELLY | 1 | 6 | 6.0 | 6 | 0 |
| Mike BYRD | 1 | 15 | 15.0 | 15 | 0 |
| Kevi BUENAVIDES | 1 | 3 | 3.0 | 3 | 0 |
| Joey O'GARA | 1 | 10 | 10.0 | 10 | 0 |
| Team | 12 | 121 | 10.1 | 24 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Tyler SEXTON | 1/1 | 100.0 | 36 | 1/2 | 4 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Bryan COLEMAN | 2 | 66 | 33.0 | 0 | 2 | 37 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| A SCHWAEGERLE | 4 | 93 | 23.3 | 1 | 1 | 40 |
| Steve HULL | 2 | 68 | 34.0 | 0 | 0 | 37 |
| Team | 6 | 161 | 26.8 | 1 | 1 | 40 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Boise MOON | 1 | 5 | 5.0 | 5 | 0 |
| Corey BURNS | 1 | 13 | 13.0 | 13 | 0 |
| Matt DAVIDSON | 1 | 0 | 0.0 | 0 | 0 |
| Team | 3 | 18 | 6.0 | 13 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Luke TAWNEY | 1 | 0 | 0.0 | 0 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Mike LATESSA | 3 | 66 | 22.0 | 28 | 0 |
| 1 | 1 | -12 | -12.0 | 0 | 0 |
| Team | 4 | 54 | 13.5 | 28 | 0 |
| DEFENSE | |||||||
|---|---|---|---|---|---|---|---|
| SCK | FF | FR | TD | INT | YDS | TD | |
| Tim BROWN | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Matt DAVIDSON | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 |
| TM TEAM | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Team | 0.0 | 0 | 3 | 1 | 0 | 0 | 0 |
| DEFENSE | |||||||
|---|---|---|---|---|---|---|---|
| SCK | FF | FR | TD | INT | YDS | TD | |
| Mark SEDZIOL | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Andrew HANCHER | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Team | 0.0 | 0 | 1 | 0 | 1 | 0 | 0 |
