
Football - Game Statistics
| Friday, September 24, 2004 | ||||||||||||||||||||||
|
|
|
||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | EAS | HAM | |||
| EAS | TD | 05:41 | BOWEN, Paul 16 YD RUN (REYNOLDS, Mitch KICK) | 0 | 7 |
| EAS | TD | 00:00 | GREENE, Devon 11 YD RUN (REYNOLDS, Mitch KICK) | 0 | 14 |
| 2nd Quarter | EAS | HAM | |||
| HAM | TD | 05:26 | SANTOS, Tony 1 YD RUN (DELONG, Doug KICK) | 7 | 14 |
| EAS | TD | 02:10 | GREENE, Devon 1 YD RUN (REYNOLDS, Mitch KICK) | 7 | 21 |
| EAS | TD | 00:12 | BOWEN, Paul 27 YD RUN (REYNOLDS, Mitch KICK) | 7 | 28 |
| 3rd Quarter | EAS | HAM | |||
| EAS | TD | 10:51 | BOWEN, Paul 33 YD RUN (REYNOLDS, Mitch KICK) | 7 | 35 |
| HAM | TD | 07:38 | RICE, Gary 35 YD PASS FROM BIERLY, Jason (DELONG, Doug KICK) | 14 | 35 |
| 4th Quarter | EAS | HAM | |||
| EAS | TD | 09:30 | BOWEN, Paul 7 YD RUN (REYNOLDS, Mitch KICK) | 14 | 42 |
| Team Stat Comparison | ||
|---|---|---|
| EAS | HAM | |
| 1st Downs | 19 | 11 |
| Total Yards | 396 | 246 |
| Passing Completions | 6 | 8 |
| Passing Attempts | 12 | 19 |
| Passing Yards | 96 | 173 |
| Passing Average | 8.0 | 9.1 |
| Rushing Attempts | 46 | 35 |
| Rushing Yards | 300 | 73 |
| Rushing Average | 6.5 | 2.1 |
| 3rd Down Efficiency | 3-9 | 3-12 |
| 4th Down Efficiency | 1-3 | 1-3 |
| Penalties | 5-37 | 3-20 |
| Turnovers | 1 | 1 |
| Possession | 22:41 | 25:19 |
| Lakota East Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Jordan DUSOLD | 4/9 | 86 | 9.6 | 0 | 1 |
| Nick DARLAND | 2/3 | 10 | 3.3 | 0 | 0 |
| Team | 6/12 | 96 | 8.0 | 0 | 1 |
| Hamilton Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Jason BIERLY | 8/18 | 173 | 9.6 | 1 | 0 |
| Doug DELONG | 0/1 | 0 | 0.0 | 0 | 1 |
| Team | 8/19 | 173 | 9.1 | 1 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Paul BOWEN | 21 | 182 | 8.7 | 33 | 4 |
| Devon GREENE | 9 | 39 | 4.3 | 11 | 2 |
| Jordan DUSOLD | 8 | 44 | 5.5 | 21 | 0 |
| Devin FAVORS | 7 | 41 | 5.9 | 14 | 0 |
| Riley DUNLOP | 1 | -6 | -6.0 | 0 | 0 |
| Team | 46 | 300 | 6.5 | 33 | 6 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Tony SANTOS | 11 | 18 | 1.6 | 6 | 1 |
| Jason BIERLY | 9 | -13 | -1.4 | 8 | 0 |
| Gary RICE | 8 | 50 | 6.3 | 22 | 0 |
| Robert BARNETTE | 3 | 3 | 1.0 | 2 | 0 |
| Stephan JARRETT | 3 | 12 | 4.0 | 9 | 0 |
| Josh LAY | 1 | 3 | 3.0 | 3 | 0 |
| Team | 35 | 73 | 2.1 | 22 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Cordale BOYD | 2 | 56 | 28.0 | 50 | 0 |
| Devon GREENE | 1 | 5 | 5.0 | 5 | 0 |
| Devin FAVORS | 1 | 4 | 4.0 | 4 | 0 |
| Ryan RESIDES | 1 | 25 | 25.0 | 25 | 0 |
| Tyler NORTHERN | 1 | 6 | 6.0 | 6 | 0 |
| Team | 6 | 96 | 16.0 | 50 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Gary RICE | 4 | 46 | 11.5 | 35 | 1 |
| Tony SANTOS | 1 | 23 | 23.0 | 23 | 0 |
| DeAndre SHAVERS | 1 | 56 | 56.0 | 56 | 0 |
| Robert BARNETTE | 1 | 37 | 37.0 | 37 | 0 |
| Tony BELLARD | 1 | 11 | 11.0 | 11 | 0 |
| Team | 8 | 173 | 21.6 | 56 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Mitch REYNOLDS | 0/0 | 0.0 | 0 | 6/6 | 6 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Doug DELONG | 0/0 | 0.0 | 0 | 2/2 | 2 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Mitch REYNOLDS | 2 | 95 | 47.5 | 1 | 1 | 56 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Doug DELONG | 6 | 179 | 29.8 | 0 | 0 | 39 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Ryan RESIDES | 1 | 14 | 14.0 | 14 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Gary RICE | 5 | 73 | 14.6 | 21 | 0 |
| Tony SANTOS | 1 | -2 | -2.0 | 0 | 0 |
| Team | 6 | 71 | 11.8 | 21 | 0 |
| DEFENSE | |||||||
|---|---|---|---|---|---|---|---|
| SCK | FF | FR | TD | INT | YDS | TD | |
| Tyler STEGMAN | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew DOUTHIT | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott CARROLL | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin ROONEY | 0.0 | 0 | 0 | 0 | 1 | 3 | 0 |
| Team | 4.0 | 0 | 0 | 0 | 1 | 3 | 0 |
| DEFENSE | |||||||
|---|---|---|---|---|---|---|---|
| SCK | FF | FR | TD | INT | YDS | TD | |
| Nick SMITH | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
