
Football - Game Statistics
| Friday, September 17, 2004 | ||||||||||||||||||||||
|
|
|
||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | HAM | MIL | |||
| MIL | TD | 07:06 | GANS, Justin 42 YD RUN (GULICK, Alex KICK) | 7 | 0 |
| MIL | TD | 00:46 | GREANY, Kevin 14 YD PASS FROM RYAN, Chris (GULICK, Alex KICK) | 14 | 0 |
| 2nd Quarter | HAM | MIL | |||
| HAM | TD | 01:03 | RICE, Gary 22 YD RUN (DELONG, Doug KICK) | 14 | 7 |
| 3rd Quarter | HAM | MIL | |||
| HAM | TD | 11:44 | RICE, Gary 65 YD RUN (MILLER, Tracy KICK FAILED) | 14 | 13 |
| MIL | TD | 07:12 | RIGGS, Eddie 34 YD PASS FROM RYAN, Chris (GULICK, Alex KICK) | 21 | 13 |
| HAM | SAF | 02:43 | TEAM, TM SAFETY | 21 | 15 |
| 4th Quarter | HAM | MIL | |||
| MIL | TD | 05:18 | GANS, Justin 3 YD RUN (GANS, Justin RUSH) | 29 | 15 |
| MIL | TD | 02:10 | RYAN, Chris 65 YD RUN (GULICK, Alex KICK) | 36 | 15 |
| Team Stat Comparison | ||
|---|---|---|
| HAM | MIL | |
| 1st Downs | 13 | 21 |
| Total Yards | 310 | 415 |
| Passing Completions | 13 | 7 |
| Passing Attempts | 28 | 12 |
| Passing Yards | 155 | 104 |
| Passing Average | 5.5 | 8.7 |
| Rushing Attempts | 26 | 47 |
| Rushing Yards | 155 | 311 |
| Rushing Average | 6.0 | 6.6 |
| 3rd Down Efficiency | 3-11 | 2-8 |
| 4th Down Efficiency | 0-2 | 1-2 |
| Penalties | 5-42 | 4-45 |
| Turnovers | 3 | 0 |
| Possession | 19:16 | 28:44 |
| Hamilton Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Jason BIERLY | 13/28 | 155 | 5.5 | 0 | 0 |
| Milford Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Chris RYAN | 7/12 | 104 | 8.7 | 2 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Gary RICE | 13 | 100 | 7.7 | 65 | 2 |
| Tony SANTOS | 9 | 47 | 5.2 | 11 | 0 |
| Jason BIERLY | 3 | 3 | 1.0 | 9 | 0 |
| Robert BARNETTE | 1 | 5 | 5.0 | 5 | 0 |
| Team | 26 | 155 | 6.0 | 65 | 2 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Justin GANS | 29 | 214 | 7.4 | 42 | 2 |
| Chris RYAN | 8 | 39 | 4.9 | 65 | 1 |
| Mike MCCRACKEN | 7 | 30 | 4.3 | 19 | 0 |
| Anthony PAOLO | 3 | 28 | 9.3 | 16 | 0 |
| Team | 47 | 311 | 6.6 | 65 | 3 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Tony SANTOS | 4 | 36 | 9.0 | 21 | 0 |
| Josh LAY | 3 | 55 | 18.3 | 28 | 0 |
| Gary RICE | 2 | 48 | 24.0 | 42 | 0 |
| Chaz FRAZIER | 1 | 7 | 7.0 | 7 | 0 |
| C BRYANT | 1 | -12 | -12.0 | 0 | 0 |
| Robert BARNETTE | 1 | 8 | 8.0 | 8 | 0 |
| Tony BELLARD | 1 | 13 | 13.0 | 13 | 0 |
| Team | 13 | 155 | 11.9 | 42 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Kevin GREANY | 3 | 43 | 14.3 | 15 | 1 |
| Eddie RIGGS | 2 | 41 | 20.5 | 34 | 1 |
| Anthony PAOLO | 1 | 13 | 13.0 | 13 | 0 |
| Ryan PAPPAS | 1 | 7 | 7.0 | 7 | 0 |
| Team | 7 | 104 | 14.9 | 34 | 2 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Tracy MILLER | 0/0 | 0.0 | 0 | 0/1 | 0 |
| Doug DELONG | 0/0 | 0.0 | 0 | 1/1 | 1 |
| Team | 0/0 | 0.0 | 0 | 1/2 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Alex GULICK | 0/0 | 0.0 | 0 | 4/4 | 4 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Doug DELONG | 5 | 153 | 30.6 | 0 | 1 | 35 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Nick CASTO | 3 | 77 | 25.7 | 1 | 0 | 35 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Cliff FAUL | 1 | 1 | 1.0 | 1 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Tony SANTOS | 2 | 40 | 20.0 | 27 | 0 |
| Gary RICE | 2 | 37 | 18.5 | 23 | 0 |
| Brandon WALKER | 1 | 18 | 18.0 | 18 | 0 |
| Team | 5 | 95 | 19.0 | 27 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Cliff FAUL | 2 | 28 | 14.0 | 18 | 0 |
| Justin GANS | 1 | 25 | 25.0 | 25 | 0 |
| Team | 3 | 53 | 17.7 | 25 | 0 |
| DEFENSE | |||||||
|---|---|---|---|---|---|---|---|
| SCK | FF | FR | TD | INT | YDS | TD | |
| DEFENSE | |||||||
|---|---|---|---|---|---|---|---|
| SCK | FF | FR | TD | INT | YDS | TD | |
| Jason SORRELL | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ben TIMPE | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nick CASTO | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Team | 0.0 | 0 | 3 | 0 | 0 | 0 | 0 |
