
Football - Game Statistics
| Saturday, August 28, 2004 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | HAM | AND | |||
| AND | TD | 07:46 | FIELDS, Nate 8 YD RUN (VORTKAMP, Joe KICK) | 7 | 0 |
| AND | FG | 05:08 | VORTKAMP, Joe 36 YD | 10 | 0 |
| AND | TD | 03:00 | FIELDS, Nate 26 YD RUN (VORTKAMP, Joe KICK) | 17 | 0 |
| AND | TD | 00:01 | DAVIS, Jacob 9 YD RUN (VORTKAMP, Joe KICK) | 24 | 0 |
| 2nd Quarter | HAM | AND | |||
| AND | TD | 01:49 | HOWARD, Drew 13 YD RUN (VORTKAMP, Joe KICK FAILED) | 30 | 0 |
| 3rd Quarter | HAM | AND | |||
| HAM | TD | 00:32 | MYERS-WHITE, A 6 YD RUN (DELONG, Doug KICK) | 30 | 7 |
| Team Stat Comparison | ||
|---|---|---|
| HAM | AND | |
| 1st Downs | 21 | 20 |
| Total Yards | 370 | 389 |
| Passing Completions | 18 | 17 |
| Passing Attempts | 25 | 25 |
| Passing Yards | 192 | 232 |
| Passing Average | 7.7 | 9.3 |
| Rushing Attempts | 41 | 31 |
| Rushing Yards | 178 | 157 |
| Rushing Average | 4.3 | 5.1 |
| 3rd Down Efficiency | 5-11 | 6-10 |
| 4th Down Efficiency | 1-5 | 0-2 |
| Penalties | 5-30 | 5-50 |
| Turnovers | 4 | 0 |
| Possession | 27:44 | 20:16 |
| Hamilton Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Jason BIERLY | 18/24 | 192 | 8.0 | 0 | 0 |
| Gary RICE | 0/1 | 0 | 0.0 | 0 | 0 |
| Team | 18/25 | 192 | 7.7 | 0 | 0 |
| Anderson Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Vince PALMER | 17/25 | 232 | 9.3 | 0 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Gary RICE | 15 | 97 | 6.5 | 24 | 0 |
| Tony SANTOS | 10 | 81 | 8.1 | 30 | 0 |
| Jason BIERLY | 6 | -32 | -5.3 | 9 | 0 |
| Robert BARNETTE | 5 | 31 | 6.2 | 20 | 0 |
| A MYERS-WHITE | 3 | 13 | 4.3 | 6 | 1 |
| Brandon WALKER | 1 | 1 | 1.0 | 1 | 0 |
| Doug DELONG | 1 | -13 | -13.0 | 0 | 0 |
| Team | 41 | 178 | 4.3 | 30 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Nate FIELDS | 18 | 78 | 4.3 | 26 | 2 |
| Vince PALMER | 9 | 41 | 4.6 | 12 | 0 |
| Jacob DAVIS | 3 | 25 | 8.3 | 15 | 1 |
| Drew HOWARD | 1 | 13 | 13.0 | 13 | 1 |
| Team | 31 | 157 | 5.1 | 26 | 4 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Tony BELLARD | 7 | 56 | 8.0 | 14 | 0 |
| Josh LAY | 3 | 45 | 15.0 | 26 | 0 |
| Gary RICE | 3 | 18 | 6.0 | 18 | 0 |
| A MYERS-WHITE | 2 | 17 | 8.5 | 11 | 0 |
| DeAndre SHAVERS | 1 | 11 | 11.0 | 11 | 0 |
| Robert BARNETTE | 1 | 32 | 32.0 | 32 | 0 |
| Brandon WALKER | 1 | 13 | 13.0 | 13 | 0 |
| Team | 18 | 192 | 10.7 | 32 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Nate FIELDS | 4 | 30 | 7.5 | 13 | 0 |
| Jake KLUS | 4 | 82 | 20.5 | 38 | 0 |
| Michael ZEIS | 3 | 59 | 19.7 | 45 | 0 |
| Brad SERSION | 2 | 28 | 14.0 | 18 | 0 |
| Drew HOWARD | 1 | 7 | 7.0 | 7 | 0 |
| David FLAHERTY | 1 | 6 | 6.0 | 6 | 0 |
| Jacob DAVIS | 1 | 0 | 0.0 | 0 | 0 |
| Jon MCDERMOTT | 1 | 20 | 20.0 | 20 | 0 |
| Team | 17 | 232 | 13.6 | 45 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Doug DELONG | 0/0 | 0.0 | 0 | 1/1 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Joe VORTKAMP | 1/1 | 100.0 | 36 | 3/4 | 6 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Jake OSTERFELD | 1 | 37 | 37.0 | 0 | 1 | 37 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| A MYERS-WHITE | 3 | 52 | 17.3 | 21 | 0 |
| Gary RICE | 1 | 18 | 18.0 | 18 | 0 |
| Team | 4 | 70 | 17.5 | 21 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| DEFENSE | |||||||
|---|---|---|---|---|---|---|---|
| SCK | FF | FR | TD | INT | YDS | TD | |
| DEFENSE | |||||||
|---|---|---|---|---|---|---|---|
| SCK | FF | FR | TD | INT | YDS | TD | |
| Jordan GRAFF | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| TM TEAM | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jake OSTERFELD | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zack STOCK | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 99 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| J.T. SHELTON | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 2.0 | 0 | 4 | 0 | 0 | 0 | 0 |
