
Football - Game Statistics
| Friday, October 22, 2004 | ||||||||||||||||||||||
|
|
|
||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 2nd Quarter | HAM | FAI | |||
| FAI | TD | 09:59 | SNEED, Kenton 25 YD RUN (STOCKUM, Scott KICK) | 7 | 0 |
| FAI | FG | 06:55 | STOCKUM, Scott 40 YD | 10 | 0 |
| FAI | FG | 00:30 | STOCKUM, Scott 29 YD | 13 | 0 |
| 3rd Quarter | HAM | FAI | |||
| FAI | TD | 11:43 | SNEED, Kenton 75 YD RUN (STOCKUM, Scott KICK) | 20 | 0 |
| HAM | TD | 07:56 | 24 30 YD RUN (DELONG, Doug KICK) | 20 | 7 |
| FAI | TD | 06:30 | MOORE, Antoine 4 YD RUN (PASS FAILED) | 26 | 7 |
| FAI | TD | 02:00 | BENJAMIN, Kenny 10 YD PASS FROM BALL, Derek (STOCKUM, Scott KICK) | 33 | 7 |
| 4th Quarter | HAM | FAI | |||
| HAM | TD | 11:46 | MAHON, Chris 28 YD PASS FROM BIERLY, Jason (DELONG, Doug KICK) | 33 | 14 |
| FAI | TD | 03:48 | MOORE, Antoine 42 YD RUN (STOCKUM, Scott KICK) | 40 | 14 |
| Team Stat Comparison | ||
|---|---|---|
| HAM | FAI | |
| 1st Downs | 10 | 14 |
| Total Yards | 226 | 444 |
| Passing Completions | 13 | 8 |
| Passing Attempts | 23 | 15 |
| Passing Yards | 195 | 103 |
| Passing Average | 8.5 | 6.9 |
| Rushing Attempts | 23 | 34 |
| Rushing Yards | 31 | 341 |
| Rushing Average | 1.3 | 10.0 |
| 3rd Down Efficiency | 4-12 | 4-9 |
| 4th Down Efficiency | 0-2 | 0-1 |
| Penalties | 4-26 | 3-29 |
| Turnovers | 1 | 0 |
| Possession | 23:28 | 24:32 |
| Hamilton Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Jason BIERLY | 12/22 | 155 | 7.0 | 1 | 0 |
| Josh LAY | 1/1 | 40 | 40.0 | 0 | 0 |
| Team | 13/23 | 195 | 8.5 | 1 | 0 |
| Fairfield Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Derek BALL | 7/14 | 96 | 6.9 | 1 | 0 |
| Casey STRONG | 1/1 | 7 | 7.0 | 0 | 0 |
| Team | 8/15 | 103 | 6.9 | 1 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Gary RICE | 10 | 20 | 2.0 | 5 | 0 |
| Tony SANTOS | 5 | 11 | 2.2 | 5 | 0 |
| Jason BIERLY | 5 | -29 | -5.8 | 0 | 0 |
| Robert BARNETTE | 2 | -1 | -0.5 | 2 | 0 |
| 24 | 1 | 30 | 30.0 | 30 | 1 |
| Team | 23 | 31 | 1.3 | 30 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Kenton SNEED | 20 | 244 | 12.2 | 75 | 2 |
| Antoine MOORE | 9 | 87 | 9.7 | 42 | 2 |
| Damon TAYLOR | 4 | 17 | 4.3 | 8 | 0 |
| Derek BALL | 1 | -7 | -7.0 | 0 | 0 |
| Team | 34 | 341 | 10.0 | 75 | 4 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Robert BARNETTE | 4 | 71 | 17.8 | 33 | 0 |
| Chris MAHON | 3 | 69 | 23.0 | 33 | 1 |
| Brandon WALKER | 2 | 7 | 3.5 | 6 | 0 |
| Josh LAY | 1 | 5 | 5.0 | 5 | 0 |
| 24 | 1 | 40 | 40.0 | 40 | 0 |
| Tony BELLARD | 1 | 8 | 8.0 | 8 | 0 |
| Gary RICE | 1 | -5 | -5.0 | 0 | 0 |
| Team | 13 | 195 | 15.0 | 40 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Kenny BENJAMIN | 3 | 52 | 17.3 | 34 | 1 |
| Jaquan PATILLA | 2 | 10 | 5.0 | 7 | 0 |
| Jamie McNEAR | 1 | 3 | 3.0 | 3 | 0 |
| Antoine MOORE | 1 | 11 | 11.0 | 11 | 0 |
| Kenton SNEED | 1 | 27 | 27.0 | 27 | 0 |
| Team | 8 | 103 | 12.9 | 34 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Doug DELONG | 0/0 | 0.0 | 0 | 2/2 | 2 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Scott STOCKUM | 2/2 | 100.0 | 40 | 4/4 | 10 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Doug DELONG | 5 | 164 | 32.8 | 0 | 0 | 43 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Scott STOCKUM | 2 | 86 | 43.0 | 0 | 1 | 43 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Kenton SNEED | 4 | 0 | 0.0 | 4 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Gary RICE | 4 | 42 | 10.5 | 23 | 0 |
| Brandon WALKER | 2 | 26 | 13.0 | 14 | 0 |
| Tony SANTOS | 1 | 20 | 20.0 | 20 | 0 |
| Team | 7 | 88 | 12.6 | 23 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Bryan GIBSON | 2 | 1 | 0.5 | 1 | 0 |
| Michael COLLIER | 1 | 0 | 0.0 | 0 | 0 |
| Team | 3 | 1 | 0.3 | 1 | 0 |
| DEFENSE | |||||||
|---|---|---|---|---|---|---|---|
| SCK | FF | FR | TD | INT | YDS | TD | |
| Tim BROWN | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DEFENSE | |||||||
|---|---|---|---|---|---|---|---|
| SCK | FF | FR | TD | INT | YDS | TD | |
| TM TEAM | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Andrew TURNER | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jesse ALBRECHT | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian STACY | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenton SNEED | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 4.0 | 0 | 1 | 0 | 0 | 0 | 0 |
