
Football - Game Statistics
| Friday, October 15, 2004 | ||||||||||||||||||||||
|
|
|
||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | FAI | EAS | |||
| EAS | TD | 02:56 | KJOS, Casey 44 YD PASS FROM DUSOLD, Jordan (DUSOLD, Jordan RUSH FAILED) | 6 | 0 |
| 2nd Quarter | FAI | EAS | |||
| EAS | TD | 07:41 | RESIDES, Ryan 25 YD PASS FROM DUSOLD, Jordan (BOWEN, Paul RUSH FAILED) | 12 | 0 |
| 3rd Quarter | FAI | EAS | |||
| FAI | TD | 04:30 | PATILLA, Jaquan 5 YD PASS FROM BALL, Derek (STOCKUM, David KICK) | 12 | 7 |
| EAS | TD | 01:33 | MACDONALD, Brian 20 YD PASS FROM DUSOLD, Jordan (REYNOLDS, Mitch KICK) | 19 | 7 |
| 4th Quarter | FAI | EAS | |||
| FAI | TD | 07:58 | BALL, Derek 2 YD RUN (STOCKUM, David KICK) | 19 | 14 |
| FAI | TD | 02:50 | PATILLA, Jaquan 11 YD PASS FROM BALL, Derek (PASS FAILED) | 19 | 20 |
| EAS | FG | 00:00 | REYNOLDS, Mitch 27 YD | 22 | 20 |
| Team Stat Comparison | ||
|---|---|---|
| FAI | EAS | |
| 1st Downs | 16 | 18 |
| Total Yards | 305 | 336 |
| Passing Completions | 10 | 5 |
| Passing Attempts | 18 | 14 |
| Passing Yards | 168 | 121 |
| Passing Average | 9.3 | 8.6 |
| Rushing Attempts | 37 | 45 |
| Rushing Yards | 137 | 215 |
| Rushing Average | 3.7 | 4.8 |
| 3rd Down Efficiency | 2-8 | 6-11 |
| 4th Down Efficiency | 1-2 | 1-1 |
| Penalties | 4-34 | 4-39 |
| Turnovers | 1 | 3 |
| Possession | 27:19 | 20:41 |
| Fairfield Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Derek BALL | 10/18 | 168 | 9.3 | 2 | 1 |
| Lakota East Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Jordan DUSOLD | 5/14 | 121 | 8.6 | 3 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Kenton SNEED | 33 | 131 | 4.0 | 12 | 0 |
| Derek BALL | 3 | 2 | 0.7 | 2 | 1 |
| Andy APPLEGATE | 1 | 4 | 4.0 | 4 | 0 |
| Team | 37 | 137 | 3.7 | 12 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Paul BOWEN | 27 | 142 | 5.3 | 25 | 0 |
| Jordan DUSOLD | 11 | 29 | 2.6 | 15 | 0 |
| Devon GREENE | 5 | 19 | 3.8 | 6 | 0 |
| Cordale BOYD | 1 | 7 | 7.0 | 7 | 0 |
| Casey KJOS | 1 | 18 | 18.0 | 18 | 0 |
| Team | 45 | 215 | 4.8 | 25 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Jaquan PATILLA | 7 | 68 | 9.7 | 23 | 2 |
| Kenny BENJAMIN | 2 | 83 | 41.5 | 45 | 0 |
| Adam CLAYTON | 1 | 17 | 17.0 | 17 | 0 |
| Team | 10 | 168 | 16.8 | 45 | 2 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Brian MACDONALD | 2 | 30 | 15.0 | 20 | 1 |
| Cordale BOYD | 1 | 22 | 22.0 | 22 | 0 |
| Casey KJOS | 1 | 44 | 44.0 | 44 | 1 |
| Ryan RESIDES | 1 | 25 | 25.0 | 25 | 1 |
| Team | 5 | 121 | 24.2 | 44 | 3 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| David STOCKUM | 0/0 | 0.0 | 0 | 2/2 | 2 |
| James MICHITTI | 0/1 | 0.0 | 0 | 0/0 | 0 |
| Team | 0/1 | 0.0 | 0 | 2/2 | 2 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Mitch REYNOLDS | 1/1 | 100.0 | 27 | 1/1 | 4 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| David STOCKUM | 3 | 79 | 26.3 | 0 | 1 | 32 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Mitch REYNOLDS | 3 | 145 | 48.3 | 1 | 0 | 54 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Casey KJOS | 1 | 0 | 0.0 | 0 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Kenton SNEED | 2 | 45 | 22.5 | 25 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Cordale BOYD | 1 | 15 | 15.0 | 15 | 0 |
| DEFENSE | |||||||
|---|---|---|---|---|---|---|---|
| SCK | FF | FR | TD | INT | YDS | TD | |
| James MICHITTI | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sean CROWE | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Bruce ELLICOTT | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Team | 0.0 | 0 | 3 | 0 | 0 | 0 | 0 |
| DEFENSE | |||||||
|---|---|---|---|---|---|---|---|
| SCK | FF | FR | TD | INT | YDS | TD | |
| Ryan LINDSAY | 0.0 | 0 | 0 | 0 | 1 | 2 | 0 |
