
Football - Game Statistics
| Friday, August 21, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | EDG | OAK | |||
| EDG | TD | 05:44 | 6 | 0 | |
| OAK | TD | 05:23 | 7 | 6 | |
| OAK | TD | 02:54 | 7 | 13 | |
| OAK | TD | 01:13 | 7 | 20 | |
| 2nd Quarter | EDG | OAK | |||
| OAK | TD | 11:31 | 7 | 27 | |
| OAK | TD | 09:45 | 7 | 34 | |
| OAK | TD | 05:31 | 7 | 41 | |
| EDG | TD | 04:27 | 13 | 42 | |
| OAK | TD | 01:07 | 13 | 48 | |
| 3rd Quarter | EDG | OAK | |||
| EDG | TD | 00:43 | 19 | 49 | |
| Team Stat Comparison | ||
|---|---|---|
| EDG | OAK | |
| 1st Downs | 13 | 16 |
| Total Yards | 285 | 358 |
| Passing Completions | 9 | 17 |
| Passing Attempts | 13 | 21 |
| Passing Yards | 142 | 288 |
| Passing Average | 10.9 | 13.7 |
| Rushing Attempts | 36 | 14 |
| Rushing Yards | 143 | 70 |
| Rushing Average | 4.0 | 5.0 |
| 3rd Down Efficiency | 4-11 | 2-4 |
| 4th Down Efficiency | 2-1 | 0-2 |
| Penalties | 3-10 | 7-37 |
| Turnovers | 2 | 0 |
| Possession | 34:06 | 13:54 |
| Edgewood Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CMP/ATT | YDS | AVG | TD | INT | |
| Cayson Breedlove | 9/13 | 142 | 10.9 | 1 | 2 |
| Oak Hills Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Lincoln Schreiber | 13/16 | 265 | 16.6 | 5 | 0 |
| Cordell Ball | 3/4 | 19 | 4.8 | 0 | 0 |
| Isaac Dacunha | 1/1 | 4 | 4.0 | 0 | 0 |
| Team | 17/21 | 288 | 13.7 | 5 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Brody O'Banion | 15 | 119 | 7.9 | 76 | 2 |
| Carter Breedlove | 14 | 38 | 2.7 | 5 | 0 |
| Cayson Breedlove | 3 | -4 | -1.3 | 0 | 0 |
| Brayden Sturgill | 2 | -4 | -2.0 | 1 | 0 |
| Jah'Shawn Buchanan | 1 | -5 | -5.0 | 0 | 0 |
| Easton Ballinger | 1 | -1 | -1.0 | 0 | 0 |
| Team | 36 | 143 | 4.0 | 76 | 2 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Mark Longmire | 4 | 29 | 7.3 | 21 | 0 |
| Lincoln Schreiber | 3 | 33 | 11.0 | 25 | 1 |
| Anquan Evans | 3 | 12 | 4.0 | 5 | 1 |
| Cordell Ball | 1 | 4 | 4.0 | 4 | 0 |
| Tyler Newman | 1 | -1 | -1.0 | 0 | 0 |
| Brayden McIntre | 1 | -6 | -6.0 | 0 | 0 |
| Derion Kidd | 1 | -1 | -1.0 | 0 | 0 |
| Team | 14 | 70 | 5.0 | 25 | 2 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Carter Breedlove | 6 | 88 | 14.7 | 32 | 1 |
| Gavin Brennan | 2 | 12 | 6.0 | 7 | 0 |
| Brody O'Banion | 1 | 42 | 42.0 | 42 | 0 |
| Team | 9 | 142 | 15.8 | 42 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Cordell Ball | 6 | 134 | 22.3 | 59 | 3 |
| Cooper Sweet | 4 | 81 | 20.3 | 30 | 1 |
| Brayden McIntre | 3 | 28 | 9.3 | 10 | 0 |
| Alonso Peralta | 2 | 9 | 4.5 | 11 | 0 |
| Bryce Tirey | 1 | 20 | 20.0 | 20 | 0 |
| Anquan Evans | 1 | 16 | 16.0 | 16 | 1 |
| Team | 17 | 288 | 16.9 | 59 | 5 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Bryce Davidson | 0/0 | 0.0 | 0 | 2/3 | 2 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Brecken Hilsinger | 0/0 | 0.0 | 0 | 7/7 | 7 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Brody O'Banion | 3 | 91 | 30.3 | 0 | 0 | 38 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Brian Meyer | 1 | 32 | 32.0 | 0 | 0 | 32 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Cordell Ball | 1 | 21 | 21.0 | 21 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Jah'Shawn Buchanan | 2 | 37 | 18.5 | 23 | 0 |
| Brody O'Banion | 2 | 33 | 16.5 | 20 | 0 |
| Easton Ballinger | 1 | 15 | 15.0 | 15 | 0 |
| J.J. Vogel | 1 | 18 | 18.0 | 18 | 0 |
| Brayden Sturgill | 1 | -2 | -2.0 | 0 | 0 |
| Team | 7 | 101 | 14.4 | 23 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Cordell Ball | 2 | 19 | 9.5 | 13 | 0 |
| Derion Kidd | 1 | 22 | 22.0 | 22 | 0 |
| Mark Longmire | 1 | 39 | 39.0 | 39 | 0 |
| Team | 4 | 80 | 20.0 | 39 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Mylz Cunningham | 1 | 14 | 0 |
| Bentley Earls | 1 | 16 | 0 |
| Team | 2 | 30 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Easton Ballinger | 7 | 7 | 0.0 | 0.0 | 0 |
| Jah'Shawn Buchanan | 3 | 3 | 0.0 | 2.0 | 0 |
| Carter Canaan | 4 | 4 | 0.0 | 0.0 | 0 |
| Luke Besingi | 3 | 3 | 0.0 | 0.0 | 0 |
| J.J. Vogel | 1 | 1 | 0.0 | 1.0 | 0 |
| Max Stover | 2 | 2 | 0.0 | 0.0 | 0 |
| Ty Cowan | 2 | 2 | 0.0 | 0.0 | 0 |
| Chris Fields | 2 | 2 | 0.0 | 0.0 | 0 |
| Carter Breedlove | 1 | 1 | 0.0 | 0.0 | 0 |
| Ryland Caudill | 0 | 0 | 0.0 | 0.0 | 1 |
| Graham Grahovac | 1 | 1 | 0.0 | 0.0 | 0 |
| Gavin Brennan | 1 | 1 | 0.0 | 0.0 | 0 |
| Noah Campbell | 1 | 1 | 0.0 | 0.0 | 0 |
| Brody O'Banion | 1 | 1 | 0.0 | 0.0 | 0 |
| Landon Wagers | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 30 | 30 | 0.0 | 3.0 | 1 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Fletcher Kenkel | 9 | 9 | 0.0 | 1.0 | 0 |
| Mylz Cunningham | 6 | 6 | 0.0 | 0.0 | 0 |
| Coretez Ball | 5 | 5 | 0.0 | 1.0 | 0 |
| Immanuel Conner | 4 | 4 | 0.0 | 2.0 | 0 |
| Leo Ayers | 3 | 3 | 0.0 | 2.0 | 0 |
| Team | 4 | 4 | 0.0 | 1.0 | 0 |
| Jarrard Harper | 3 | 3 | 0.0 | 1.0 | 0 |
| Kyren King | 2 | 2 | 0.0 | 0.0 | 1 |
| Tank Troxell | 1 | 1 | 0.0 | 1.0 | 0 |
| Noah Yerian | 2 | 2 | 0.0 | 0.0 | 0 |
| Ethan Ewing | 2 | 2 | 0.0 | 0.0 | 0 |
| Cole Sweet | 1 | 1 | 0.0 | 0.0 | 0 |
| Brayden McIntre | 1 | 1 | 0.0 | 0.0 | 0 |
| JuJu Smith | 1 | 1 | 0.0 | 0.0 | 0 |
| Antwan Harris | 1 | 1 | 0.0 | 0.0 | 0 |
| Bentley Earls | 0 | 0 | 0.0 | 0.0 | 0 |
| Andrew Callahan | 1 | 1 | 0.0 | 0.0 | 0 |
| Devin Lee | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 47 | 47 | 0.0 | 9.0 | 1 |
