
Football - Game Statistics
| Friday, October 1, 2004 | ||||||||||||||||||||||
|
|
|
||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | MIL | FAI | |||
| FAI | TD | 07:50 | SNEED, Kenton 5 YD RUN (STOCKUM, Scott KICK) | 7 | 0 |
| 2nd Quarter | MIL | FAI | |||
| FAI | TD | 10:24 | PATILLA, Jaquan 14 YD PASS FROM BALL, Derek (STOCKUM, Scott KICK) | 14 | 0 |
| FAI | TD | 05:00 | BENJAMIN, Kenny 31 YD PASS FROM BALL, Derek (STOCKUM, Scott KICK) | 21 | 0 |
| 3rd Quarter | MIL | FAI | |||
| FAI | TD | 05:13 | SNEED, Kenton 76 YD RUN (STOCKUM, Scott KICK) | 28 | 0 |
| FAI | TD | 00:01 | PATILLA, Jaquan 62 YD PASS FROM BALL, Derek (STOCKUM, Scott KICK) | 35 | 0 |
| 4th Quarter | MIL | FAI | |||
| MIL | TD | 03:52 | GANS, Justin 75 YD RUN (GULICK, Alex KICK FAILED) | 35 | 6 |
| Team Stat Comparison | ||
|---|---|---|
| MIL | FAI | |
| 1st Downs | 10 | 15 |
| Total Yards | 207 | 329 |
| Passing Completions | 3 | 10 |
| Passing Attempts | 16 | 16 |
| Passing Yards | 26 | 191 |
| Passing Average | 1.6 | 11.9 |
| Rushing Attempts | 32 | 31 |
| Rushing Yards | 181 | 138 |
| Rushing Average | 5.7 | 4.5 |
| 3rd Down Efficiency | 2-10 | 4-10 |
| 4th Down Efficiency | 1-4 | 1-1 |
| Penalties | 5-55 | 5-38 |
| Turnovers | 2 | 0 |
| Possession | 25:57 | 22:03 |
| Milford Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Chris RYAN | 3/16 | 26 | 1.6 | 0 | 1 |
| Fairfield Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Derek BALL | 10/16 | 191 | 11.9 | 3 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Justin GANS | 20 | 157 | 7.9 | 75 | 1 |
| Anthony PAOLO | 4 | 6 | 1.5 | 5 | 0 |
| Ben ELSEN | 4 | 11 | 2.8 | 6 | 0 |
| Eddie RIGGS | 2 | 24 | 12.0 | 16 | 0 |
| Chris RYAN | 2 | -17 | -8.5 | 0 | 0 |
| Team | 32 | 181 | 5.7 | 75 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Kenton SNEED | 12 | 139 | 11.6 | 76 | 2 |
| Antoine MOORE | 7 | 12 | 1.7 | 11 | 0 |
| Derek BALL | 6 | -38 | -6.3 | 0 | 0 |
| Andy APPLEGATE | 3 | 9 | 3.0 | 6 | 0 |
| Damon TAYLOR | 3 | 16 | 5.3 | 9 | 0 |
| Team | 31 | 138 | 4.5 | 76 | 2 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Anthony PAOLO | 1 | 6 | 6.0 | 6 | 0 |
| Kevin GREANY | 1 | 14 | 14.0 | 14 | 0 |
| Ryan PAPPAS | 1 | 6 | 6.0 | 6 | 0 |
| Team | 3 | 26 | 8.7 | 14 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Kenny BENJAMIN | 4 | 59 | 14.8 | 31 | 1 |
| Jaquan PATILLA | 3 | 108 | 36.0 | 62 | 2 |
| Antoine MOORE | 2 | 12 | 6.0 | 13 | 0 |
| Anthony ELLIOT | 1 | 12 | 12.0 | 12 | 0 |
| Team | 10 | 191 | 19.1 | 62 | 3 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Alex GULICK | 0/0 | 0.0 | 0 | 0/1 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Scott STOCKUM | 0/1 | 0.0 | 0 | 5/5 | 5 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Nick CASTO | 3 | 86 | 28.7 | 0 | 0 | 32 |
| David PRESLEY | 1 | 34 | 34.0 | 0 | 0 | 34 |
| Team | 4 | 120 | 30.0 | 0 | 0 | 34 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| David STOCKUM | 3 | 60 | 20.0 | 0 | 0 | 33 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Kenton SNEED | 2 | 29 | 14.5 | 34 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Anthony PAOLO | 2 | 12 | 6.0 | 12 | 0 |
| Ben ELSEN | 1 | 47 | 47.0 | 47 | 0 |
| Casey KEHLING | 1 | 0 | 0.0 | 0 | 0 |
| Team | 4 | 59 | 14.8 | 47 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Bryan GIBSON | 1 | 18 | 18.0 | 18 | 0 |
| DEFENSE | |||||||
|---|---|---|---|---|---|---|---|
| SCK | FF | FR | TD | INT | YDS | TD | |
| Ben TIMPE | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt STEPHENS | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick FUCITO | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jesse GEIGER | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DEFENSE | |||||||
|---|---|---|---|---|---|---|---|
| SCK | FF | FR | TD | INT | YDS | TD | |
| Anthony ELLIOT | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| William TURNER | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TM TEAM | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Aaron REVEL | 0.0 | 0 | 0 | 0 | 1 | 37 | 0 |
| Team | 2.0 | 1 | 1 | 0 | 1 | 37 | 0 |
