
Football - Game Statistics
| Friday, September 10, 2004 | ||||||||||||||||||||||
|
|
|
||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | FAI | MID | |||
| FAI | TD | 00:39 | SNEED, Kenton 3 YD RUN (STOCKUM, Scott KICK FAILED) | 0 | 6 |
| 2nd Quarter | FAI | MID | |||
| MID | FG | 08:43 | BRANDABUR, Matt 25 YD | 3 | 6 |
| FAI | TD | 01:09 | FITCH, Darshone 25 YD INT RETURN (STOCKUM, Scott KICK) | 3 | 13 |
| 3rd Quarter | FAI | MID | |||
| FAI | TD | 03:31 | SNEED, Kenton 44 YD RUN (STOCKUM, Scott KICK) | 3 | 20 |
| MID | TD | 00:30 | JONES, Chris 22 YD PASS FROM WRIGHT, Chris (BRANDABUR, Matt KICK) | 10 | 20 |
| 4th Quarter | FAI | MID | |||
| FAI | FG | 05:15 | STOCKUM, Scott 21 YD | 10 | 23 |
| Team Stat Comparison | ||
|---|---|---|
| FAI | MID | |
| 1st Downs | 17 | 11 |
| Total Yards | 319 | 223 |
| Passing Completions | 3 | 13 |
| Passing Attempts | 7 | 30 |
| Passing Yards | 23 | 144 |
| Passing Average | 3.3 | 4.8 |
| Rushing Attempts | 49 | 20 |
| Rushing Yards | 296 | 79 |
| Rushing Average | 6.0 | 4.0 |
| 3rd Down Efficiency | 4-10 | 2-12 |
| 4th Down Efficiency | 0-0 | 2-2 |
| Penalties | 5-47 | 5-39 |
| Turnovers | 3 | 5 |
| Possession | 33:04 | 26:56 |
| Fairfield Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Derek BALL | 3/7 | 23 | 3.3 | 0 | 1 |
| Middletown Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Chris WRIGHT | 13/29 | 144 | 5.0 | 1 | 2 |
| Darius EDWARDS | 0/1 | 0 | 0.0 | 0 | 0 |
| Team | 13/30 | 144 | 4.8 | 1 | 2 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Kenton SNEED | 45 | 284 | 6.3 | 44 | 2 |
| Andy APPLEGATE | 3 | 11 | 3.7 | 5 | 0 |
| Derek BALL | 1 | 1 | 1.0 | 1 | 0 |
| Team | 49 | 296 | 6.0 | 44 | 2 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Chris WRIGHT | 11 | 44 | 4.0 | 17 | 0 |
| Camer DONALDSON | 6 | 20 | 3.3 | 15 | 0 |
| Davis ZACH | 1 | -2 | -2.0 | 0 | 0 |
| Darius EDWARDS | 1 | 2 | 2.0 | 2 | 0 |
| Chris JONES | 1 | 15 | 15.0 | 15 | 0 |
| Team | 20 | 79 | 4.0 | 17 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Jaquan PATILLA | 1 | 3 | 3.0 | 3 | 0 |
| Adam CLAYTON | 1 | 17 | 17.0 | 17 | 0 |
| Antoine MOORE | 1 | 3 | 3.0 | 3 | 0 |
| Team | 3 | 23 | 7.7 | 17 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Andre AMOS | 4 | 38 | 9.5 | 13 | 0 |
| Camer DONALDSON | 3 | 19 | 6.3 | 12 | 0 |
| Chris JONES | 3 | 21 | 7.0 | 22 | 1 |
| Davis ZACH | 1 | 32 | 32.0 | 32 | 0 |
| Brandon RAMSEY | 1 | 14 | 14.0 | 14 | 0 |
| Cordel THOMPSON | 1 | 20 | 20.0 | 20 | 0 |
| Team | 13 | 144 | 11.1 | 32 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Scott STOCKUM | 1/2 | 50.0 | 21 | 2/3 | 5 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Matt BRANDABUR | 1/1 | 100.0 | 25 | 1/1 | 4 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| David STOCKUM | 3 | 89 | 29.7 | 0 | 1 | 34 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Chris WRIGHT | 3 | 130 | 43.3 | 0 | 1 | 50 |
| TM TEAM | 1 | 7 | 7.0 | 0 | 0 | 7 |
| Team | 4 | 137 | 34.3 | 0 | 1 | 50 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Kenton SNEED | 1 | 12 | 12.0 | 12 | 0 |
| 50 | 1 | 0 | 0.0 | 0 | 0 |
| Team | 2 | 12 | 6.0 | 12 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Dewan COMMODORE | 1 | 1 | 1.0 | 0 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Kenton SNEED | 1 | 19 | 19.0 | 19 | 0 |
| B SMITH-DELANEY | 1 | 20 | 20.0 | 20 | 0 |
| Antoine MOORE | 1 | 14 | 14.0 | 14 | 0 |
| Team | 3 | 53 | 17.7 | 20 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Dewan COMMODORE | 1 | 0 | 0.0 | 0 | 0 |
| Chris JONES | 1 | 0 | 0.0 | 0 | 0 |
| Team | 2 | 0 | 0.0 | 0 | 0 |
| DEFENSE | |||||||
|---|---|---|---|---|---|---|---|
| SCK | FF | FR | TD | INT | YDS | TD | |
| TM TEAM | 0.0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Sean CROWE | 0.0 | 0 | 1 | 0 | 1 | 11 | 0 |
| David KESSLER | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Team | 0.0 | 1 | 3 | 0 | 2 | 36 | 1 |
| DEFENSE | |||||||
|---|---|---|---|---|---|---|---|
| SCK | FF | FR | TD | INT | YDS | TD | |
| Andre AMOS | 0.0 | 0 | 0 | 0 | 1 | -1 | 0 |
| TM TEAM | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Larry CARTER | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Juan HELVEY | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Team | 0.0 | 1 | 2 | 0 | 1 | -1 | 0 |
