
Football - Game Statistics
| Friday, November 1, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | OAK | HAM | |||
| HAM | TD | Antonio Mathis 1 YD RUN (Connor Stephens KICK) | 0 | 7 | |
| HAM | TD | 00:00 | R.J. Shepherd-Ruffin 36 YD PASS FROM Antonio Mathis (Connor Stephens KICK) | 0 | 14 |
| 2nd Quarter | OAK | HAM | |||
| HAM | TD | 02:17 | Gracen Goldsmith 3 YD RUN (R.J. Shepherd-Ruffin RUSH) | 0 | 22 |
| HAM | TD | R.J. Shepherd-Ruffin 4 YD PASS FROM Antonio Mathis (PASS FAILED) | 0 | 28 | |
| Team Stat Comparison | ||
|---|---|---|
| OAK | HAM | |
| 1st Downs | 9 | 18 |
| Total Yards | 84 | 383 |
| Passing Completions | 6 | 13 |
| Passing Attempts | 17 | 20 |
| Passing Yards | 49 | 194 |
| Passing Average | 2.9 | 9.7 |
| Rushing Attempts | 30 | 40 |
| Rushing Yards | 35 | 189 |
| Rushing Average | 1.2 | 4.7 |
| 3rd Down Efficiency | 4-12 | 8-14 |
| 4th Down Efficiency | 0-3 | 0-2 |
| Penalties | 5-21 | 4-30 |
| Turnovers | 1 | 0 |
| Possession | 04:39 | 29:00 |
| Oak Hills Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Lincoln Schreiber | 6/17 | 49 | 2.9 | 0 | 0 |
| Hamilton Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Antonio Mathis | 12/19 | 187 | 9.8 | 2 | 0 |
| Jayden McClain | 1/1 | 7 | 7.0 | 0 | 0 |
| Team | 13/20 | 194 | 9.7 | 2 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Owen Brauninger | 14 | 42 | 3.0 | 15 | 0 |
| Lincoln Schreiber | 12 | -24 | -2.0 | 11 | 0 |
| Max Supe | 4 | 17 | 4.3 | 12 | 0 |
| Team | 30 | 35 | 1.2 | 15 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Gracen Goldsmith | 21 | 152 | 7.2 | 57 | 1 |
| Andre Bailey | 11 | 35 | 3.2 | 9 | 0 |
| TEAM | 2 | -11 | -5.5 | 0 | 0 |
| R.J. Shepherd-Ruffin | 2 | 10 | 5.0 | 8 | 0 |
| Deacon Wilson | 2 | -2 | -1.0 | 0 | 0 |
| Antonio Mathis | 1 | 1 | 1.0 | 1 | 1 |
| Jayden McClain | 1 | 4 | 4.0 | 4 | 0 |
| Team | 40 | 189 | 4.7 | 57 | 2 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Max Supe | 4 | 33 | 8.3 | 15 | 0 |
| Tion Starr Jr | 1 | 5 | 5.0 | 5 | 0 |
| Eli Philpot | 1 | 11 | 11.0 | 11 | 0 |
| Team | 6 | 49 | 8.2 | 15 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| R.J. Shepherd-Ruffin | 4 | 45 | 11.3 | 36 | 2 |
| Cairon Navey | 4 | 66 | 16.5 | 27 | 0 |
| Marlon Reed | 2 | 51 | 25.5 | 37 | 0 |
| Carter Isaacs | 1 | 13 | 13.0 | 13 | 0 |
| Gracen Goldsmith | 1 | 12 | 12.0 | 12 | 0 |
| Dominic Southern | 1 | 7 | 7.0 | 7 | 0 |
| Team | 13 | 194 | 14.9 | 37 | 2 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Connor Stephens | 0/1 | 0.0 | 0 | 2/2 | 2 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Max Rhodes | 5 | 189 | 37.8 | 0 | 2 | 46 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Gracen Goldsmith | 1 | 25 | 25.0 | 0 | 0 | 25 |
| Jayden McClain | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Team | 2 | 25 | 12.5 | 0 | 0 | 25 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Cooper Harrison | 1 | 4 | 4.0 | 4 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| R.J. Shepherd-Ruffin | 1 | -2 | -2.0 | 0 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Max Rhodes | 1 | 14 | 14.0 | 14 | 0 |
| Max Supe | 1 | 24 | 24.0 | 24 | 0 |
| Owen Brauninger | 1 | 21 | 21.0 | 21 | 0 |
| Unknown | 1 | 4 | 4.0 | 4 | 0 |
| Team | 4 | 63 | 15.8 | 24 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| R.J. Shepherd-Ruffin | 1 | 11 | 11.0 | 11 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Carter Isaacs | 0 | 1 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Max Rhodes | 13 | 8 | 0.0 | 1.0 | 0 |
| Julian Harris | 11 | 6 | 0.0 | 0.0 | 0 |
| TEAM | 11 | 11 | 0.0 | 0.0 | 0 |
| Kane Powell | 9 | 7 | 0.0 | 0.0 | 1 |
| Cooper Harrison | 8 | 5 | 0.0 | 0.0 | 0 |
| Anthony Young | 6 | 6 | 0.0 | 0.0 | 0 |
| Fletcher Kenkel | 4 | 2 | 0.0 | 1.0 | 0 |
| Theorie Troxell | 5 | 5 | 0.0 | 0.0 | 0 |
| J'Sean Dorsey | 3 | 3 | 0.0 | 0.0 | 0 |
| Casey Callahan | 3 | 2 | 0.0 | 0.0 | 0 |
| Brian Raker | 2 | 1 | 0.0 | 0.0 | 0 |
| Brayden Johnson | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 76 | 57 | 0.0 | 2.0 | 1 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Eckley Bridges | 7 | 5 | 2.0 | 3.0 | 1 |
| CJ Bryant | 9 | 3 | 0.0 | 0.0 | 1 |
| Trey Verdon | 7 | 4 | 1.0 | 2.0 | 0 |
| Dominic Southern | 5 | 5 | 2.0 | 2.0 | 0 |
| Carter Isaacs | 4 | 2 | 0.0 | 0.0 | 0 |
| Marlon Reed | 3 | 2 | 0.0 | 0.0 | 2 |
| Noah King | 4 | 2 | 0.0 | 0.0 | 0 |
| Braylon Bryant | 4 | 2 | 0.0 | 0.0 | 0 |
| Jayden Lewis | 4 | 0 | 0.0 | 0.0 | 0 |
| Jailen Morris | 4 | 2 | 0.0 | 0.0 | 0 |
| Ja'Kwon Oatis | 2 | 1 | 1.0 | 1.0 | 0 |
| Tommy Southard | 1 | 1 | 1.0 | 1.0 | 0 |
| Wyman Carr Jr. | 2 | 2 | 0.0 | 0.0 | 1 |
| Andre Bailey | 3 | 3 | 0.0 | 0.0 | 0 |
| Elijah Jones | 3 | 3 | 0.0 | 0.0 | 0 |
| Lindenn Hammid | 2 | 1 | 0.0 | 0.0 | 0 |
| Jordan Ash | 1 | 1 | 0.0 | 0.0 | 0 |
| Jordan Bryant | 1 | 1 | 0.0 | 0.0 | 0 |
| Tra'vion Bailey | 1 | 0 | 0.0 | 0.0 | 0 |
| Luke Ollis | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 68 | 40 | 7.0 | 9.0 | 5 |
