
Football - Game Statistics
| Friday, August 27, 2004 | ||||||||||||||||||||||
|
|
|
||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | CEN | FAI | |||
| CEN | TD | 07:37 | TAMASKA,Tommy 2 YD RUN (MEHLHORN,Chris KICK) | 0 | 7 |
| 2nd Quarter | CEN | FAI | |||
| CEN | TD | 09:24 | TAMASKA,Tommy 5 YD RUN (MEHLHORN,Chris KICK) | 0 | 14 |
| FAI | FG | 00:18 | STACY, Brian 28 YD | 3 | 14 |
| 3rd Quarter | CEN | FAI | |||
| CEN | TD | 05:18 | TAMASKA,Tommy 15 YD RUN (MEHLHORN,Chris KICK) | 3 | 21 |
| 4th Quarter | CEN | FAI | |||
| CEN | TD | 08:21 | TAMASKA,Tommy 23 YD RUN (MEHLHORN,Chris KICK) | 3 | 28 |
| Team Stat Comparison | ||
|---|---|---|
| CEN | FAI | |
| 1st Downs | 15 | 12 |
| Total Yards | 344 | 187 |
| Passing Completions | 7 | 11 |
| Passing Attempts | 11 | 24 |
| Passing Yards | 108 | 133 |
| Passing Average | 9.8 | 5.5 |
| Rushing Attempts | 42 | 37 |
| Rushing Yards | 236 | 54 |
| Rushing Average | 5.6 | 1.5 |
| 3rd Down Efficiency | 3-11 | 3-14 |
| 4th Down Efficiency | 1-2 | 0-2 |
| Penalties | 4-45 | 4-97 |
| Turnovers | 2 | 2 |
| Possession | 23:15 | 24:45 |
| Centerville Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| MIDDLETON,Brent | 7/10 | 108 | 10.8 | 0 | 0 |
| MINK,Grant | 0/1 | 0 | 0.0 | 0 | 0 |
| Team | 7/11 | 108 | 9.8 | 0 | 0 |
| Fairfield Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Bryan WILLSEY | 11/24 | 133 | 5.5 | 0 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| TAMASKA,Tommy | 17 | 127 | 7.5 | 23 | 4 |
| MIDDLETON,Brent | 11 | 2 | 0.2 | 4 | 0 |
| HEMENWAY,Ben | 9 | 86 | 9.6 | 26 | 0 |
| COMBS,Jason | 3 | 15 | 5.0 | 14 | 0 |
| PONDER,Robert | 1 | 3 | 3.0 | 3 | 0 |
| MAURO,Angelo | 1 | 3 | 3.0 | 3 | 0 |
| Team | 42 | 236 | 5.6 | 26 | 4 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Kenton SNEED | 17 | 41 | 2.4 | 19 | 0 |
| Bryan WILLSEY | 12 | -36 | -3.0 | 4 | 0 |
| Antoine MOORE | 6 | 43 | 7.2 | 22 | 0 |
| Derek BALL | 1 | 1 | 1.0 | 1 | 0 |
| Jamie McNEAR | 1 | 5 | 5.0 | 5 | 0 |
| Team | 37 | 54 | 1.5 | 22 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| HUNTER,Jared | 2 | 43 | 21.5 | 35 | 0 |
| BASTIAN,Jay | 2 | 10 | 5.0 | 6 | 0 |
| HEMENWAY,Ben | 2 | 28 | 14.0 | 22 | 0 |
| TAMASKA,Tommy | 1 | 27 | 27.0 | 27 | 0 |
| Team | 7 | 108 | 15.4 | 35 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Jaquan PATILLA | 4 | 92 | 23.0 | 49 | 0 |
| Kenny BENJAMIN | 3 | 20 | 6.7 | 7 | 0 |
| Kenton SNEED | 2 | 2 | 1.0 | 2 | 0 |
| Adam CLAYTON | 1 | 10 | 10.0 | 10 | 0 |
| Antoine MOORE | 1 | 9 | 9.0 | 9 | 0 |
| Team | 11 | 133 | 12.1 | 49 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| MEHLHORN,Chris | 0/0 | 0.0 | 0 | 4/4 | 4 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Brian STACY | 1/1 | 100.0 | 28 | 0/0 | 3 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| TAMASKA,Tommy | 3 | 122 | 40.7 | 1 | 2 | 46 |
| POWELL,Patrick | 1 | 36 | 36.0 | 0 | 0 | 36 |
| Team | 4 | 158 | 39.5 | 1 | 2 | 46 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| David STOCKUM | 6 | 203 | 33.8 | 0 | 0 | 38 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| HUNTER,Jared | 1 | 6 | 6.0 | 6 | 0 |
| BASTIAN,Jay | 1 | 3 | 3.0 | 3 | 0 |
| Team | 2 | 9 | 4.5 | 6 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Kenton SNEED | 1 | 0 | 0.0 | 0 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| BASTIAN,Jay | 2 | 34 | 17.0 | 20 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Kenton SNEED | 3 | 55 | 18.3 | 20 | 0 |
| DEFENSE | |||||||
|---|---|---|---|---|---|---|---|
| SCK | FF | FR | TD | INT | YDS | TD | |
| HARTKE,Jameson | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ABBOUD,Simon | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HULL,Brad | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TAMASKA,Tommy | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| KASH,Jeremy | 0.0 | 0 | 0 | 0 | 1 | 20 | 0 |
| SMITH,Josh | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 7.0 | 0 | 1 | 0 | 1 | 20 | 0 |
| DEFENSE | |||||||
|---|---|---|---|---|---|---|---|
| SCK | FF | FR | TD | INT | YDS | TD | |
| Andy APPLEGATE | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM TEAM | 0.0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Bryan GIBSON | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron REVEL | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin ELLIS | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 4.0 | 0 | 2 | 0 | 0 | 0 | 0 |
