
Football - Game Statistics
| Friday, October 25, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | COL | PRI | |||
| COL | FG | 06:03 | Johnny Vazquez 25 YD | 3 | 0 |
| PRI | TD | 01:33 | De'angelo Birch 11 YD RUN (Cole Kimble KICK) | 3 | 7 |
| 2nd Quarter | COL | PRI | |||
| PRI | TD | 07:09 | Antonio Hunter 4 YD RUN (Cole Kimble KICK) | 3 | 14 |
| PRI | TD | 05:37 | Landen Miree 3 YD PASS FROM De'angelo Birch (Cole Kimble KICK) | 3 | 21 |
| PRI | TD | 02:58 | Teryntino Brown-Freeman 4 YD RUN (Cole Kimble KICK) | 3 | 28 |
| PRI | TD | 01:42 | Antonio Hunter 22 YD PASS FROM De'angelo Birch (Cole Kimble KICK FAILED) | 3 | 34 |
| 3rd Quarter | COL | PRI | |||
| PRI | TD | 08:00 | Teryntino Brown-Freeman 65 YD RUN (Cole Kimble KICK) | 3 | 41 |
| Team Stat Comparison | ||
|---|---|---|
| COL | PRI | |
| 1st Downs | 7 | 13 |
| Total Yards | 96 | 346 |
| Passing Completions | 6 | 11 |
| Passing Attempts | 17 | 14 |
| Passing Yards | 107 | 143 |
| Passing Average | 6.3 | 10.2 |
| Rushing Attempts | 26 | 30 |
| Rushing Yards | -11 | 203 |
| Rushing Average | -0.4 | 6.8 |
| 3rd Down Efficiency | 4-11 | 6-9 |
| 4th Down Efficiency | 0-3 | 1-2 |
| Penalties | 4-20 | 11-110 |
| Turnovers | 2 | 1 |
| Possession | 24:00 | 23:55 |
| Colerain Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Shawn Billups | 4/9 | 76 | 8.4 | 0 | 0 |
| Trevon Smith | 2/8 | 31 | 3.9 | 0 | 1 |
| Team | 6/17 | 107 | 6.3 | 0 | 1 |
| Princeton Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| De'angelo Birch | 10/13 | 110 | 8.5 | 2 | 0 |
| Antonio Hunter | 1/1 | 33 | 33.0 | 0 | 0 |
| Team | 11/14 | 143 | 10.2 | 2 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Shawn Billups | 12 | -23 | -1.9 | 16 | 0 |
| Jawuan Hopgood | 7 | 6 | 0.9 | 9 | 0 |
| Hayden Danielson | 5 | 10 | 2.0 | 4 | 0 |
| Trevon Smith | 2 | -4 | -2.0 | 0 | 0 |
| Team | 26 | -11 | -0.4 | 16 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Teryntino Brown-Freeman | 8 | 117 | 14.6 | 65 | 2 |
| Qwantez Campbell | 7 | 50 | 7.1 | 34 | 0 |
| De'angelo Birch | 4 | 27 | 6.8 | 11 | 1 |
| Antonio Hunter | 3 | -2 | -0.7 | 11 | 1 |
| Andre Adams | 3 | 2 | 0.7 | 4 | 0 |
| Jordan Fitzpatrick | 2 | 13 | 6.5 | 9 | 0 |
| TEAM | 1 | -2 | -2.0 | 0 | 0 |
| Erick Herrera | 1 | 2 | 2.0 | 2 | 0 |
| Dean Pickens Jr. | 1 | -4 | -4.0 | 0 | 0 |
| Team | 30 | 203 | 6.8 | 65 | 4 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Gavin Kullgren | 2 | 31 | 15.5 | 16 | 0 |
| Trevon Smith | 2 | 32 | 16.0 | 21 | 0 |
| Hayden Danielson | 1 | 17 | 17.0 | 17 | 0 |
| Saheed Davis | 1 | 27 | 27.0 | 27 | 0 |
| Team | 6 | 107 | 17.8 | 27 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Sheldon Hibbett | 4 | 64 | 16.0 | 25 | 0 |
| Landen Miree | 3 | 15 | 5.0 | 7 | 1 |
| Ryan O'Bryant | 2 | 9 | 4.5 | 6 | 0 |
| Antonio Hunter | 1 | 22 | 22.0 | 22 | 1 |
| David Fields Jr. | 1 | 33 | 33.0 | 33 | 0 |
| Team | 11 | 143 | 13.0 | 33 | 2 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Johnny Vazquez | 1/1 | 100.0 | 25 | 0/0 | 3 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Cole Kimble | 0/0 | 0.0 | 0 | 5/6 | 5 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Trevon Smith | 2 | 69 | 34.5 | 0 | 0 | 36 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Teryntino Brown-Freeman | 1 | 1 | 1.0 | 0 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Saheed Davis | 2 | 27 | 13.5 | 14 | 0 |
| Ali Carter | 1 | -1 | -1.0 | 0 | 0 |
| Team | 3 | 26 | 8.7 | 14 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Greg Williams | 1 | 3 | 3.0 | 0 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Ali Carter | 0 | 1 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Shelvon Hibbett | 0 | 1 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Jamie Mackey | 1 | 0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Xzion Sims | 7 | 2 | 1.5 | 2.5 | 0 |
| Ferlando Roland | 7 | 1 | 0.0 | 0.5 | 0 |
| Jabriel Shauntee | 4 | 1 | 0.5 | 0.5 | 0 |
| De'Orei Douglas | 5 | 2 | 0.0 | 0.0 | 0 |
| John Metheny | 5 | 2 | 0.0 | 0.0 | 0 |
| Brandon Smith | 3 | 2 | 0.0 | 1.0 | 0 |
| Joseph Crooks | 4 | 3 | 0.0 | 0.0 | 0 |
| Ali Carter | 2 | 2 | 0.0 | 1.0 | 0 |
| Saheed Davis | 2 | 2 | 0.0 | 0.0 | 1 |
| Dustin Walker | 2 | 0 | 0.0 | 0.5 | 0 |
| Jawuan Hopgood | 3 | 0 | 0.0 | 0.0 | 0 |
| Silas Murphy | 2 | 1 | 0.0 | 0.0 | 0 |
| Hayden Danielson | 2 | 2 | 0.0 | 0.0 | 0 |
| Shawn Billups | 1 | 1 | 0.0 | 0.0 | 0 |
| Jayden Cook | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 50 | 22 | 2.0 | 6.0 | 1 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Andre Parker | 12 | 9 | 1.5 | 3.5 | 0 |
| Paul Nelson | 11 | 6 | 0.0 | 5.0 | 0 |
| Shelvon Hibbett | 7 | 3 | 2.0 | 2.5 | 1 |
| Greg Williams | 6 | 4 | 1.5 | 2.5 | 1 |
| Jaimion Olverson | 6 | 3 | 1.0 | 2.5 | 0 |
| Airriss Rosemond | 2 | 1 | 0.0 | 0.0 | 3 |
| Javien Jackson | 2 | 2 | 0.0 | 0.0 | 1 |
| Brayden Barry | 2 | 1 | 0.0 | 0.5 | 0 |
| Khy'Lek Jarrett | 2 | 2 | 0.0 | 1.0 | 0 |
| Jamie Mackey | 1 | 1 | 0.0 | 0.0 | 1 |
| Jordan Fitzpatrick | 2 | 2 | 0.0 | 0.0 | 0 |
| Derrick Jeffries | 2 | 1 | 0.0 | 0.0 | 0 |
| Elijah Waller | 1 | 0 | 0.0 | 0.5 | 0 |
| Andrew Wells | 1 | 0 | 0.0 | 0.5 | 0 |
| Corey Bonner Jr. | 1 | 1 | 0.0 | 0.0 | 1 |
| Nate Canady | 2 | 2 | 0.0 | 0.0 | 0 |
| Jesse Proctor | 1 | 0 | 0.0 | 0.0 | 0 |
| Qwantez Campbell | 1 | 1 | 0.0 | 0.0 | 0 |
| Logan Brown | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 63 | 40 | 6.0 | 18.5 | 8 |
