
Football - Game Statistics
| Friday, September 24, 2004 | ||||||||||||||||||||||
|
|
|
||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | COL | MIL | |||
| COL | TD | 09:19 | MAGNESS, Daniel 3 YD RUN (SCHUTTE, Brad KICK) | 0 | 7 |
| COL | TD | 07:00 | GOODMAN, Dominic 1 YD RUN (SCHUTTE, Brad KICK) | 0 | 14 |
| COL | TD | 03:43 | SHERRER, Terrenc 12 YD RUN (SCHUTTE, Brad KICK) | 0 | 21 |
| COL | TD | 00:28 | GOODMAN, Dominic 12 YD RUN (SCHUTTE, Brad KICK) | 0 | 28 |
| 2nd Quarter | COL | MIL | |||
| COL | TD | 10:15 | MAGNESS, Daniel 41 YD RUN (SCHUTTE, Brad KICK) | 0 | 35 |
| COL | TD | 06:00 | GOODMAN, Dominic 12 YD RUN (SCHUTTE, Brad KICK) | 0 | 42 |
| COL | TD | 04:22 | SHERRER, Terrenc 39 YD RUN (SCHUTTE, Brad KICK) | 0 | 49 |
| COL | TD | 00:29 | LEMONS, Henry 33 YD RUN (SCHUTTE, Brad KICK) | 0 | 56 |
| 3rd Quarter | COL | MIL | |||
| COL | TD | 05:26 | CURRY, Dwayne 10 YD RUN (EBERHARD, Shane KICK) | 0 | 63 |
| COL | TD | 01:42 | CURRY, Dwayne 30 YD RUN (EBERHARD, Shane KICK) | 0 | 70 |
| 4th Quarter | COL | MIL | |||
| MIL | FG | 02:15 | GULICK, Alex 14 YD | 3 | 70 |
| Team Stat Comparison | ||
|---|---|---|
| COL | MIL | |
| 1st Downs | 19 | 3 |
| Total Yards | 443 | 4 |
| Passing Completions | 0 | 2 |
| Passing Attempts | 3 | 11 |
| Passing Yards | 0 | 25 |
| Passing Average | 0.0 | 2.3 |
| Rushing Attempts | 42 | 37 |
| Rushing Yards | 443 | -21 |
| Rushing Average | 10.5 | -0.6 |
| 3rd Down Efficiency | 4-6 | 1-15 |
| 4th Down Efficiency | 0-0 | 0-2 |
| Penalties | 7-53 | 3-20 |
| Turnovers | 2 | 2 |
| Possession | 16:26 | 29:19 |
| Colerain Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Dominic GOODMAN | 0/3 | 0 | 0.0 | 0 | 0 |
| Milford Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Chris RYAN | 0/6 | 0 | 0.0 | 0 | 1 |
| Brandon BISHOP | 2/5 | 25 | 5.0 | 0 | 0 |
| Team | 2/11 | 25 | 2.3 | 0 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Dominic GOODMAN | 7 | 103 | 14.7 | 43 | 3 |
| Daniel MAGNESS | 7 | 69 | 9.9 | 41 | 2 |
| Andra PATTERSON | 5 | 32 | 6.4 | 20 | 0 |
| Dwayne CURRY | 5 | 60 | 12.0 | 30 | 2 |
| Terrenc SHERRER | 4 | 69 | 17.3 | 39 | 2 |
| RICO BOOKER | 3 | 27 | 9.0 | 16 | 0 |
| John PASQUALE | 2 | 23 | 11.5 | 29 | 0 |
| Zachary WHYLE | 2 | 5 | 2.5 | 4 | 0 |
| Dan HAYES | 2 | 2 | 1.0 | 5 | 0 |
| Kyle LUMPKIN | 2 | 16 | 8.0 | 11 | 0 |
| Justi SPIELMANN | 2 | 4 | 2.0 | 3 | 0 |
| Henry LEMONS | 1 | 33 | 33.0 | 33 | 1 |
| Team | 42 | 443 | 10.5 | 43 | 10 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Justin GANS | 16 | -10 | -0.6 | 4 | 0 |
| Ben ELSEN | 9 | 16 | 1.8 | 7 | 0 |
| Anthony PAOLO | 4 | 3 | 0.8 | 2 | 0 |
| Mike MCCRACKEN | 4 | -8 | -2.0 | 0 | 0 |
| Chris RYAN | 3 | -19 | -6.3 | 0 | 0 |
| Zach CHALUPA | 1 | -3 | -3.0 | 0 | 0 |
| Team | 37 | -21 | -0.6 | 7 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Anthony PAOLO | 1 | 21 | 21.0 | 21 | 0 |
| Carey BOONE | 1 | 4 | 4.0 | 4 | 0 |
| Team | 2 | 25 | 12.5 | 21 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Brad SCHUTTE | 0/0 | 0.0 | 0 | 8/8 | 8 |
| Shane EBERHARD | 0/0 | 0.0 | 0 | 2/2 | 2 |
| Team | 0/0 | 0.0 | 0 | 10/10 | 10 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Alex GULICK | 1/1 | 100.0 | 14 | 0/0 | 3 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Shane EBERHARD | 1 | 38 | 38.0 | 0 | 0 | 38 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Nick CASTO | 8 | 253 | 31.6 | 0 | 0 | 35 |
| Kevin GREANY | 1 | 45 | 45.0 | 0 | 0 | 45 |
| Team | 9 | 298 | 33.1 | 0 | 0 | 45 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Brayden COOMBS | 5 | 40 | 8.0 | 27 | 0 |
| Kyle LUMPKIN | 1 | 11 | 11.0 | 11 | 0 |
| Dwayne CURRY | 1 | 4 | 4.0 | 4 | 0 |
| Team | 7 | 55 | 7.9 | 27 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Zach CHALUPA | 1 | 6 | 6.0 | 6 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Terrenc SHERRER | 1 | 17 | 17.0 | 17 | 0 |
| Dwayne CURRY | 1 | 12 | 12.0 | 12 | 0 |
| Team | 2 | 29 | 14.5 | 17 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Justin GANS | 4 | 61 | 15.3 | 23 | 0 |
| Cliff FAUL | 4 | 57 | 14.3 | 22 | 0 |
| Team | 8 | 118 | 14.8 | 23 | 0 |
| DEFENSE | |||||||
|---|---|---|---|---|---|---|---|
| SCK | FF | FR | TD | INT | YDS | TD | |
| LeDomi WILLIAMS | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Brayden COOMBS | 0.0 | 0 | 0 | 0 | 1 | 10 | 0 |
| Team | 0.0 | 0 | 1 | 0 | 1 | 10 | 0 |
| DEFENSE | |||||||
|---|---|---|---|---|---|---|---|
| SCK | FF | FR | TD | INT | YDS | TD | |
| Mark SHIRLEY | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Cliff FAUL | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Team | 0.0 | 0 | 2 | 0 | 0 | 0 | 0 |
