
Football - Game Statistics
| Friday, November 11, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | MAS | MOE | |||
| MOE | TD | 09:13 | Jordan Marshall 36 YD RUN (Devin Orr KICK) | 0 | 7 |
| MOE | TD | 06:31 | Tennel Bryant 33 YD PASS FROM Conlan Daniel (Devin Orr KICK) | 0 | 14 |
| 2nd Quarter | MAS | MOE | |||
| MOE | TD | 10:37 | Brett Kelley 1 YD RUN (Devin Orr KICK) | 0 | 21 |
| 3rd Quarter | MAS | MOE | |||
| MOE | FG | 02:10 | Devin Orr 40 YD | 0 | 24 |
| 4th Quarter | MAS | MOE | |||
| MAS | TD | 05:05 | Braden Greer 14 YD PASS FROM Larson Brown (Braden Greer RECP) | 8 | 24 |
| MAS | TD | 03:07 | Braden Greer 15 YD PASS FROM Larson Brown (Nick Sailers RUSH) | 16 | 24 |
| Team Stat Comparison | ||
|---|---|---|
| MAS | MOE | |
| 1st Downs | 14 | 15 |
| Total Yards | 137 | 329 |
| Passing Completions | 10 | 9 |
| Passing Attempts | 22 | 23 |
| Passing Yards | 118 | 138 |
| Passing Average | 5.4 | 6.0 |
| Rushing Attempts | 34 | 36 |
| Rushing Yards | 19 | 191 |
| Rushing Average | 0.6 | 5.3 |
| 3rd Down Efficiency | 5-14 | 6-14 |
| 4th Down Efficiency | 0-0 | 1-2 |
| Penalties | 0-0 | 14-112 |
| Turnovers | 3 | 0 |
| Possession | 27:30 | 20:11 |
| Mason Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Larson Brown | 10/22 | 118 | 5.4 | 2 | 1 |
| Moeller Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Conlan Daniel | 7/18 | 106 | 5.9 | 1 | 0 |
| Luke Dunn | 2/5 | 32 | 6.4 | 0 | 0 |
| Team | 9/23 | 138 | 6.0 | 1 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Nick Sailers | 12 | 44 | 3.7 | 8 | 0 |
| Shelvon Hibbet | 11 | 20 | 1.8 | 7 | 0 |
| Larson Brown | 9 | -47 | -5.2 | 6 | 0 |
| Quinten Kaylor | 1 | 1 | 1.0 | 1 | 0 |
| Sean Krueckeberg | 1 | 1 | 1.0 | 1 | 0 |
| Team | 34 | 19 | 0.6 | 8 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Brett Kelley | 14 | 90 | 6.4 | 26 | 1 |
| Jordan Marshall | 13 | 104 | 8.0 | 36 | 1 |
| Isaac Shade | 2 | 0 | 0.0 | 3 | 0 |
| Luke Dunn | 2 | -1 | -0.5 | 2 | 0 |
| TEAM | 2 | 0 | 0.0 | 0 | 0 |
| Conlan Daniel | 1 | -3 | -3.0 | 0 | 0 |
| Tennel Bryant | 1 | 11 | 11.0 | 11 | 0 |
| Walleye Ratliff | 1 | -10 | -10.0 | 0 | 0 |
| Team | 36 | 191 | 5.3 | 36 | 2 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Zach Adleta | 3 | 52 | 17.3 | 19 | 0 |
| Braden Greer | 3 | 49 | 16.3 | 20 | 2 |
| Quinn Brown | 2 | 14 | 7.0 | 15 | 0 |
| Nick Sailers | 1 | -3 | -3.0 | 0 | 0 |
| Chase Blevens | 1 | 6 | 6.0 | 6 | 0 |
| Team | 10 | 118 | 11.8 | 20 | 2 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Tennel Bryant | 4 | 34 | 8.5 | 33 | 1 |
| Jordan Marshall | 1 | 30 | 30.0 | 30 | 0 |
| Ben Gruber | 1 | 18 | 18.0 | 18 | 0 |
| Jacob Gearhart | 1 | 24 | 24.0 | 24 | 0 |
| Isaac Shade | 1 | 6 | 6.0 | 6 | 0 |
| Ryan Mechley | 1 | 26 | 26.0 | 26 | 0 |
| Team | 9 | 138 | 15.3 | 33 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Devin Orr | 1/1 | 100.0 | 40 | 3/3 | 6 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Sean Krueckeberg | 7 | 235 | 33.6 | 0 | 1 | 45 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Walleye Ratliff | 4 | 135 | 33.8 | 0 | 2 | 48 |
| Josiah Love | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Team | 5 | 135 | 27.0 | 0 | 2 | 48 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Sean Krueckeberg | 1 | 5 | 5.0 | 5 | 0 |
| Jake Bates | 1 | 2 | 2.0 | 2 | 0 |
| Team | 2 | 13 | 6.5 | 6 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Conlan Daniel | 1 | -2 | -2.0 | 0 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Sean Krueckeberg | 2 | 39 | 19.5 | 22 | 0 |
| Cael Jordan | 1 | 0 | 0.0 | 0 | 0 |
| Team | 3 | 39 | 13.0 | 22 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Peyton Wilp | 0 | 2 | 0 |
| Brandon Martin | 1 | 0 | 0 |
| Joe Ginnetti | 1 | 0 | 0 |
| Team | 2 | 2 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Conlan Daniel | 1 | 12 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Caden Davis | 8 | 1 | 0.5 | 2.5 | 1 |
| Jake Bates | 9 | 3 | 0.0 | 1.5 | 1 |
| Liam McManes | 7 | 5 | 0.0 | 0.0 | 0 |
| Aaron Spears | 5 | 2 | 0.5 | 0.5 | 0 |
| Kai Woolfolk | 6 | 3 | 0.0 | 0.5 | 0 |
| Ashton Emrick | 4 | 2 | 0.0 | 0.5 | 1 |
| Weston Simmons | 6 | 4 | 0.0 | 0.0 | 0 |
| Bryce Faulk | 1 | 0 | 0.0 | 0.5 | 1 |
| Malachi Reid | 2 | 2 | 0.0 | 1.0 | 0 |
| Sean Krueckeberg | 3 | 3 | 0.0 | 0.0 | 0 |
| Jaicie Deaton | 1 | 1 | 0.0 | 0.0 | 1 |
| Zach Rogers | 1 | 1 | 0.0 | 0.0 | 0 |
| Nick Sailers | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 54 | 28 | 1.0 | 7.0 | 5 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Joe Ginnetti | 6 | 2 | 0.5 | 1.5 | 0 |
| Brandon Martin | 4 | 3 | 1.0 | 2.5 | 0 |
| Peyton Wilp | 2 | 2 | 1.0 | 1.0 | 0 |
| Kyler Paul | 4 | 1 | 0.0 | 1.0 | 0 |
| Karson Hobbs | 3 | 2 | 1.0 | 1.0 | 0 |
| Jewett Hayes | 4 | 2 | 0.0 | 0.5 | 0 |
| Nick Monahan | 2 | 2 | 1.0 | 1.0 | 0 |
| Ben Tinnemeyer | 3 | 2 | 0.0 | 0.5 | 0 |
| Isaiah Summerlin | 4 | 3 | 0.0 | 0.0 | 0 |
| Alex French | 3 | 2 | 0.0 | 0.5 | 0 |
| Luke Dunn | 1 | 0 | 0.5 | 0.5 | 0 |
| Tommy Stines | 1 | 1 | 1.0 | 1.0 | 0 |
| Cap Davis | 3 | 2 | 0.0 | 0.0 | 0 |
| Conlan Daniel | 1 | 1 | 0.0 | 0.0 | 0 |
| Dylan Wahl | 1 | 0 | 0.0 | 0.5 | 0 |
| Rashaad Glenn | 1 | 0 | 0.0 | 0.5 | 0 |
| Jovan Love | 1 | 0 | 0.0 | 0.0 | 0 |
| Jonah Hayes | 1 | 0 | 0.0 | 0.0 | 0 |
| Isaac Shade | 1 | 1 | 0.0 | 0.0 | 0 |
| Micah Hendrix-Pitts | 1 | 1 | 0.0 | 0.0 | 0 |
| Mitch McNulty | 1 | 1 | 0.0 | 0.0 | 0 |
| Jacob Cravens | 1 | 0 | 0.0 | 0.0 | 0 |
| Lamont Cox | 1 | 0 | 0.0 | 0.0 | 0 |
| Caleb Herzog | 1 | 0 | 0.0 | 0.0 | 0 |
| Nathan Schmidt | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 52 | 28 | 6.0 | 12.0 | 0 |
