
Football - Game Statistics
| Friday, October 14, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | PRI | SYC | |||
| PRI | TD | 02:17 | Deandre Rutherford 14 YD RUN (Will Oliver KICK) | 7 | 0 |
| 2nd Quarter | PRI | SYC | |||
| PRI | TD | 11:52 | RJ West 38 YD RUN (Will Oliver KICK) | 14 | 0 |
| PRI | TD | 08:51 | Riley Woods 77 YD RUN (Will Oliver KICK) | 21 | 0 |
| PRI | TD | 05:52 | Riley Woods 35 YD RUN (Will Oliver KICK) | 28 | 0 |
| PRI | TD | 01:14 | Riley Woods 18 YD PASS FROM RJ West (Will Oliver KICK) | 35 | 0 |
| PRI | TD | 00:13 | Teryntino Brown-Freeman 3 YD RUN (Will Oliver KICK) | 42 | 0 |
| 4th Quarter | PRI | SYC | |||
| SYC | TD | 11:49 | Qi'Moni Dangerfield-Montgomery 6 YD RUN (Tucker Groppe KICK) | 42 | 7 |
| Team Stat Comparison | ||
|---|---|---|
| PRI | SYC | |
| 1st Downs | 17 | 7 |
| Total Yards | 400 | 91 |
| Passing Completions | 10 | 7 |
| Passing Attempts | 13 | 22 |
| Passing Yards | 112 | 47 |
| Passing Average | 8.6 | 2.1 |
| Rushing Attempts | 39 | 20 |
| Rushing Yards | 288 | 44 |
| Rushing Average | 7.4 | 2.2 |
| 3rd Down Efficiency | 4-9 | 1-10 |
| 4th Down Efficiency | 3-3 | 0-1 |
| Penalties | 10-102 | 6-55 |
| Turnovers | 2 | 1 |
| Possession | 23:28 | 12:24 |
| Princeton Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| RJ West | 8/10 | 97 | 9.7 | 1 | 0 |
| Tre Pleasure | 2/3 | 15 | 5.0 | 0 | 0 |
| Team | 10/13 | 112 | 8.6 | 1 | 0 |
| Sycamore Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Seth Truter | 7/22 | 47 | 2.1 | 0 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Deandre Rutherford | 9 | 20 | 2.2 | 14 | 1 |
| Teryntino Brown-Freeman | 8 | 31 | 3.9 | 11 | 1 |
| Tyson Beach | 6 | 38 | 6.3 | 28 | 0 |
| Tre Pleasure | 4 | -5 | -1.3 | 4 | 0 |
| RJ West | 4 | 50 | 12.5 | 38 | 1 |
| Riley Woods | 3 | 133 | 44.3 | 77 | 2 |
| Antonio Hunter | 2 | 10 | 5.0 | 6 | 0 |
| TEAM | 1 | 0 | 0.0 | 0 | 0 |
| Elijah Floyd | 1 | 9 | 9.0 | 9 | 0 |
| Dwayne Richardson | 1 | 2 | 2.0 | 2 | 0 |
| Team | 39 | 288 | 7.4 | 77 | 5 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Qi'Moni Dangerfield-Montgomery | 17 | 60 | 3.5 | 13 | 1 |
| TEAM | 1 | 0 | 0.0 | 0 | 0 |
| Seth Truter | 1 | -7 | -7.0 | 0 | 0 |
| Jared Turner | 1 | -9 | -9.0 | 0 | 0 |
| Team | 20 | 44 | 2.2 | 13 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Dorian Williams | 3 | 44 | 14.7 | 18 | 0 |
| Riley Woods | 2 | 25 | 12.5 | 18 | 1 |
| Elijah Floyd | 1 | 15 | 15.0 | 15 | 0 |
| Deandre Rutherford | 1 | 7 | 7.0 | 7 | 0 |
| Jordan Houston | 1 | 6 | 6.0 | 6 | 0 |
| Antonio Hunter | 1 | 5 | 5.0 | 5 | 0 |
| Teryntino Brown-Freeman | 1 | 10 | 10.0 | 10 | 0 |
| Team | 10 | 112 | 11.2 | 18 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Dylan Dye | 5 | 35 | 7.0 | 15 | 0 |
| Drew Dattilo | 1 | 7 | 7.0 | 7 | 0 |
| Tyler Addison | 1 | 5 | 5.0 | 5 | 0 |
| Team | 7 | 47 | 6.7 | 15 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Will Oliver | 0/0 | 0.0 | 0 | 6/6 | 6 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Tucker Groppe | 0/0 | 0.0 | 0 | 1/1 | 1 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Nate Riep | 2 | 102 | 51.0 | 0 | 1 | 53 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Tucker Groppe | 7 | 223 | 31.9 | 0 | 1 | 55 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Zion Mason | 3 | -4 | -1.3 | 7 | 0 |
| Donevin Favors | 1 | 19 | 19.0 | 19 | 0 |
| Team | 4 | 15 | 3.8 | 19 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Antonio Hunter | 1 | 21 | 21.0 | 21 | 0 |
| Donya Borden | 1 | 9 | 9.0 | 9 | 0 |
| Team | 2 | 30 | 15.0 | 21 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Gio Garrett | 3 | 42 | 14.0 | 21 | 0 |
| Jackson NiBlack | 2 | 22 | 11.0 | 14 | 0 |
| Dylan Dye | 1 | 0 | 0.0 | 0 | 0 |
| Team | 6 | 64 | 10.7 | 21 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Andre Parker | 1 | 0 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| TEAM | 2 | 1 | 0 |
| Nick Brenam | 0 | 1 | 0 |
| Team | 2 | 2 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Chaz Cole | 1 | 14 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Breeon Ishmail | 5 | 3 | 1.0 | 2.0 | 0 |
| Blake Howard | 6 | 4 | 0.0 | 1.5 | 0 |
| Donya Borden | 7 | 5 | 0.0 | 0.0 | 0 |
| Chaz Cole | 2 | 1 | 0.0 | 0.0 | 1 |
| Travis Lawrence | 2 | 1 | 0.0 | 0.5 | 0 |
| Andre Parker | 1 | 1 | 0.0 | 0.0 | 0 |
| Gino Nesmith | 2 | 1 | 0.0 | 0.0 | 0 |
| CJ Coleman | 2 | 1 | 0.0 | 0.0 | 0 |
| Amare Thomas | 2 | 1 | 0.0 | 0.0 | 0 |
| David Hambrick | 1 | 1 | 0.0 | 1.0 | 0 |
| Solomon Farrell | 1 | 1 | 0.0 | 0.0 | 1 |
| Micah Elliot | 1 | 1 | 0.0 | 0.0 | 0 |
| Erick Dorsey | 1 | 1 | 0.0 | 0.0 | 0 |
| Treyvon Williams | 1 | 1 | 0.0 | 0.0 | 0 |
| Eliezer Stenson | 1 | 0 | 0.0 | 0.0 | 0 |
| Teryntino Brown-Freeman | 1 | 0 | 0.0 | 0.0 | 0 |
| Caleb Clark-Glover | 0 | 0 | 0.0 | 0.0 | 1 |
| Zion Mason | 1 | 1 | 0.0 | 0.0 | 0 |
| Antonio Hunter | 1 | 1 | 0.0 | 0.0 | 0 |
| Jyren Smith | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 39 | 25 | 1.0 | 5.0 | 3 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Jahad Jabar | 10 | 6 | 0.0 | 4.5 | 0 |
| TEAM | 8 | 8 | 0.0 | 1.0 | 0 |
| Nate Malone | 7 | 3 | 0.0 | 1.5 | 0 |
| Austin Wilson | 3 | 2 | 0.5 | 1.5 | 0 |
| Jackson NiBlack | 4 | 0 | 0.5 | 0.5 | 0 |
| Elijah Hill | 4 | 2 | 0.0 | 1.0 | 0 |
| Tre Meadows | 4 | 0 | 0.0 | 0.5 | 0 |
| Nick Brenam | 3 | 2 | 0.0 | 0.0 | 0 |
| Gio Garrett | 4 | 2 | 0.0 | 0.0 | 0 |
| Michael Johnson | 3 | 2 | 0.0 | 0.5 | 0 |
| Ethan Metalitsky | 3 | 0 | 0.0 | 0.0 | 0 |
| Ron Matthew | 1 | 1 | 0.0 | 0.0 | 0 |
| Jared Turner | 1 | 1 | 0.0 | 0.0 | 0 |
| Zack Ivory | 1 | 1 | 0.0 | 0.0 | 0 |
| Qi'Moni Dangerfield-Montgomery | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 57 | 31 | 1.0 | 11.0 | 0 |
