
Football - Game Statistics
| Friday, September 30, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | OAK | PRI | |||
| PRI | TD | 10:45 | Deandre Rutherford 55 YD RUN (Will Oliver KICK) | 0 | 7 |
| PRI | TD | 06:42 | RJ West 67 YD RUN (Will Oliver KICK) | 0 | 14 |
| PRI | TD | 02:25 | Jordan Houston 38 YD PASS FROM RJ West (Will Oliver KICK) | 0 | 21 |
| 2nd Quarter | OAK | PRI | |||
| PRI | TD | 06:14 | Teryntino Brown-Freeman 1 YD RUN (Will Oliver KICK) | 0 | 28 |
| PRI | TD | 02:22 | Riley Woods 73 YD PASS FROM RJ West (Will Oliver KICK) | 0 | 35 |
| 3rd Quarter | OAK | PRI | |||
| PRI | TD | 00:17 | Deandre Rutherford 3 YD RUN (Will Oliver KICK) | 0 | 42 |
| Team Stat Comparison | ||
|---|---|---|
| OAK | PRI | |
| 1st Downs | 9 | 13 |
| Total Yards | 193 | 457 |
| Passing Completions | 13 | 11 |
| Passing Attempts | 20 | 12 |
| Passing Yards | 128 | 205 |
| Passing Average | 6.4 | 17.1 |
| Rushing Attempts | 23 | 24 |
| Rushing Yards | 65 | 252 |
| Rushing Average | 2.8 | 10.5 |
| 3rd Down Efficiency | 1-9 | 3-6 |
| 4th Down Efficiency | 0-2 | 0-0 |
| Penalties | 2-15 | 12-90 |
| Turnovers | 1 | 0 |
| Possession | 29:20 | 18:40 |
| Oak Hills Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Jaxon Schreiber | 10/17 | 67 | 3.9 | 0 | 0 |
| Wil Kraus | 3/3 | 61 | 20.3 | 0 | 0 |
| Team | 13/20 | 128 | 6.4 | 0 | 0 |
| Princeton Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| RJ West | 10/11 | 199 | 18.1 | 2 | 0 |
| Tre Pleasure | 1/1 | 6 | 6.0 | 0 | 0 |
| Team | 11/12 | 205 | 17.1 | 2 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Parker Smith | 11 | 46 | 4.2 | 22 | 0 |
| Jaxon Schreiber | 6 | -2 | -0.3 | 12 | 0 |
| Logan Willwerth | 4 | 18 | 4.5 | 10 | 0 |
| Max Rhodes | 1 | 2 | 2.0 | 2 | 0 |
| Wil Kraus | 1 | 1 | 1.0 | 1 | 0 |
| Team | 23 | 65 | 2.8 | 22 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RJ West | 10 | 118 | 11.8 | 67 | 1 |
| Deandre Rutherford | 7 | 99 | 14.1 | 55 | 2 |
| Teryntino Brown-Freeman | 3 | 6 | 2.0 | 3 | 1 |
| Riley Woods | 2 | 29 | 14.5 | 11 | 0 |
| Tyson Beach | 1 | 0 | 0.0 | 0 | 0 |
| Tre Pleasure | 1 | 0 | 0.0 | 0 | 0 |
| Team | 24 | 252 | 10.5 | 67 | 4 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Justin Kessen | 4 | 24 | 6.0 | 8 | 0 |
| Ethan Grady | 2 | 30 | 15.0 | 17 | 0 |
| Kyle Toon | 2 | 52 | 26.0 | 51 | 0 |
| Parker Smith | 2 | 5 | 2.5 | 3 | 0 |
| Elias Wheeler | 1 | 8 | 8.0 | 8 | 0 |
| Luke Barkley | 1 | 7 | 7.0 | 7 | 0 |
| Logan Willwerth | 1 | 2 | 2.0 | 2 | 0 |
| Team | 13 | 128 | 9.8 | 51 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Riley Woods | 3 | 107 | 35.7 | 73 | 1 |
| Jordan Houston | 3 | 60 | 20.0 | 38 | 1 |
| Antonio Hunter | 2 | 14 | 7.0 | 7 | 0 |
| Micah Cottrell | 1 | 6 | 6.0 | 6 | 0 |
| Deandre Rutherford | 1 | 2 | 2.0 | 2 | 0 |
| Dorian Williams | 1 | 16 | 16.0 | 16 | 0 |
| Team | 11 | 205 | 18.6 | 73 | 2 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Will Oliver | 0/0 | 0.0 | 0 | 6/6 | 6 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Jordan Brogan | 6 | 206 | 34.3 | 0 | 1 | 40 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Jordan Houston | 3 | 113 | 37.7 | 0 | 2 | 41 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Kyle Toon | 1 | 5 | 5.0 | 5 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Zion Mason | 1 | 1 | 1.0 | 1 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Graig Walker | 3 | 35 | 11.7 | 20 | 0 |
| Owen McChristian | 1 | 0 | 0.0 | 0 | 0 |
| Kyle Toon | 1 | 0 | 0.0 | 0 | 0 |
| Team | 5 | 35 | 7.0 | 20 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Donevin Favors | 1 | 0 | 0.0 | 0 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| PJ Nelson | 1 | 0 | 0 |
| Kevin Jordan | 0 | 1 | 0 |
| Team | 1 | 1 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Luke Barkley | 8 | 6 | 0.0 | 1.0 | 0 |
| Max Rhodes | 5 | 3 | 0.0 | 0.0 | 0 |
| Jimmy Breeze | 3 | 3 | 0.0 | 2.0 | 0 |
| Graig Walker | 4 | 3 | 0.0 | 0.0 | 0 |
| Darren Bellomo | 4 | 4 | 0.0 | 0.0 | 0 |
| RJ Miller | 3 | 3 | 0.0 | 1.0 | 0 |
| Brody Tew | 3 | 2 | 0.0 | 0.0 | 0 |
| Owen McChristian | 3 | 2 | 0.0 | 0.0 | 0 |
| Cooper Harrison | 3 | 1 | 0.0 | 0.0 | 0 |
| Eli Philpot | 2 | 2 | 0.0 | 0.0 | 0 |
| Heath Anderson | 2 | 1 | 0.0 | 0.0 | 0 |
| Steven Sanders | 2 | 2 | 0.0 | 0.0 | 0 |
| Andre Sye | 1 | 1 | 0.0 | 0.0 | 0 |
| Jordan Brogan | 1 | 1 | 0.0 | 0.0 | 0 |
| Jullian Harris | 1 | 0 | 0.0 | 0.0 | 0 |
| Ethan Ridder | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 46 | 34 | 0.0 | 4.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| PJ Nelson | 5 | 5 | 1.0 | 2.0 | 0 |
| Breeon Ishmail | 5 | 4 | 0.5 | 1.5 | 0 |
| Kevin Jordan | 4 | 4 | 0.0 | 0.0 | 0 |
| Caleb Clark-Glover | 2 | 2 | 0.0 | 0.0 | 2 |
| Travis Lawrence | 3 | 2 | 0.0 | 1.0 | 0 |
| Micah Elliot | 4 | 3 | 0.0 | 0.0 | 0 |
| CJ Coleman | 2 | 2 | 0.0 | 2.0 | 0 |
| Gino Nesmith | 1 | 0 | 0.5 | 0.5 | 0 |
| Amare Thomas | 1 | 1 | 0.0 | 1.0 | 0 |
| Jai'Von Akins | 2 | 0 | 0.0 | 0.0 | 0 |
| Blake Howard | 2 | 2 | 0.0 | 0.0 | 0 |
| Khy'Lek Jarrett | 2 | 0 | 0.0 | 0.0 | 0 |
| Airriss Rosemond | 1 | 1 | 0.0 | 0.0 | 1 |
| Donevin Favors | 2 | 2 | 0.0 | 0.0 | 0 |
| Donya Borden | 1 | 1 | 0.0 | 0.0 | 0 |
| Erick Dorsey | 1 | 1 | 0.0 | 0.0 | 0 |
| Treyvon Williams | 1 | 1 | 0.0 | 0.0 | 0 |
| Eliezer Stenson | 1 | 0 | 0.0 | 0.0 | 0 |
| Zion Mason | 1 | 1 | 0.0 | 0.0 | 0 |
| Shawn Saturday | 1 | 0 | 0.0 | 0.0 | 0 |
| Tre Pleasure | 1 | 1 | 0.0 | 0.0 | 0 |
| Chaz Cole | 1 | 1 | 0.0 | 0.0 | 0 |
| Solomon Farrell | 1 | 1 | 0.0 | 0.0 | 0 |
| Peyton Russia | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 46 | 36 | 2.0 | 8.0 | 3 |
