
Football - Game Statistics
| Friday, October 14, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | WES | MID | |||
| WES | TD | 08:58 | Mitch Bolden 4 YD RUN (Tyler Bohn KICK) | 7 | 0 |
| WES | TD | Mitch Bolden 27 YD RUN (Aaron Peters RUSH FAILED) | 13 | 0 | |
| 2nd Quarter | WES | MID | |||
| WES | TD | 09:00 | Kofi Adubofuor 52 YD PASS FROM Mitch Bolden (Tyler Bohn KICK FAILED) | 19 | 0 |
| WES | TD | 05:32 | Jiovionni Wilson 10 YD PASS FROM Mitch Bolden (Tyler Bohn KICK) | 26 | 0 |
| 3rd Quarter | WES | MID | |||
| WES | TD | 08:35 | Brennan Remy 11 YD PASS FROM Mitch Bolden (Tyler Bohn KICK) | 33 | 0 |
| 4th Quarter | WES | MID | |||
| MID | TD | 06:10 | Eric Schroeder 13 YD RUN (Zach Johnson KICK) | 33 | 7 |
| Team Stat Comparison | ||
|---|---|---|
| WES | MID | |
| 1st Downs | 17 | 9 |
| Total Yards | 349 | 115 |
| Passing Completions | 14 | 3 |
| Passing Attempts | 22 | 11 |
| Passing Yards | 237 | 16 |
| Passing Average | 10.8 | 1.5 |
| Rushing Attempts | 27 | 38 |
| Rushing Yards | 112 | 99 |
| Rushing Average | 4.1 | 2.6 |
| 3rd Down Efficiency | 1-6 | 4-13 |
| 4th Down Efficiency | 1-2 | 1-1 |
| Penalties | 6-46 | 7-58 |
| Turnovers | 2 | 0 |
| Possession | 38:09 | 45:51 |
| Lakota West Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Mitch Bolden | 14/22 | 237 | 10.8 | 3 | 1 |
| Middletown Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Virgil Coleman | 1/6 | 8 | 1.3 | 0 | 0 |
| Kellen Davis | 2/5 | 8 | 1.6 | 0 | 0 |
| Team | 3/11 | 16 | 1.5 | 0 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Mitch Bolden | 9 | 65 | 7.2 | 27 | 2 |
| DaVeon McCoy | 7 | 17 | 2.4 | 20 | 0 |
| Cordell Atkins | 3 | 11 | 3.7 | 18 | 0 |
| Jiovionni Wilson | 2 | 7 | 3.5 | 7 | 0 |
| Nolan Parker | 2 | 1 | 0.5 | 1 | 0 |
| Trent Lloyd | 2 | 0 | 0.0 | 0 | 0 |
| Ben Minich | 1 | 8 | 8.0 | 8 | 0 |
| Eudes Gonzales Jr. | 1 | 3 | 3.0 | 0 | 0 |
| Team | 27 | 112 | 4.1 | 27 | 2 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Talan Malicote | 10 | 45 | 4.5 | 12 | 0 |
| Eric Schroeder | 8 | 34 | 4.3 | 13 | 1 |
| Kellen Davis | 7 | 10 | 1.4 | 5 | 0 |
| Lemond Chambers | 6 | -3 | -0.5 | 3 | 0 |
| Mikell Dorn | 3 | 4 | 1.3 | 3 | 0 |
| Marquise Richardson | 2 | 11 | 5.5 | 11 | 0 |
| Virgil Coleman | 2 | -2 | -1.0 | 2 | 0 |
| Team | 38 | 99 | 2.6 | 13 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Trent Lloyd | 4 | 75 | 18.8 | 47 | 1 |
| Brennan Remy | 3 | 24 | 8.0 | 11 | 1 |
| Scott Johnson | 2 | 32 | 16.0 | 16 | 0 |
| Ben Minich | 2 | 55 | 27.5 | 45 | 0 |
| Joshua Fussell | 1 | 19 | 19.0 | 19 | 0 |
| Jiovionni Wilson | 1 | 10 | 10.0 | 10 | 1 |
| Luka Gilbert | 1 | 22 | 22.0 | 22 | 0 |
| Team | 14 | 237 | 16.9 | 47 | 3 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| DeMarco Powell | 1 | 9 | 9.0 | 9 | 0 |
| Lemond Chambers | 1 | 8 | 8.0 | 8 | 0 |
| Jovaun Davis | 1 | -1 | -1.0 | 0 | 0 |
| Team | 3 | 16 | 5.3 | 9 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Tyler Bohn | 0/0 | 0.0 | 0 | 3/4 | 3 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Zach Johnson | 0/0 | 0.0 | 0 | 1/1 | 1 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Joe Marquardt | 1 | 33 | 33.0 | 0 | 0 | 33 |
| Ben Minich | 1 | 32 | 32.0 | 0 | 0 | 32 |
| Team | 2 | 65 | 32.5 | 0 | 0 | 33 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Talan Malicote | 6 | 199 | 33.2 | 0 | 1 | 47 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Aaron Khayo | 1 | 0 | 0.0 | 0 | 0 |
| Brennan Remy | 1 | 0 | 0.0 | 0 | 0 |
| Team | 2 | 0 | 0.0 | 0 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Gavin Thigpin | 1 | 2 | 2.0 | 2 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Ben Minich | 1 | 50 | 50.0 | 50 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Mikell Dorn | 2 | 27 | 13.5 | 14 | 0 |
| Talan Malicote | 1 | 9 | 9.0 | 9 | 0 |
| Lemondte Chambers | 1 | 10 | 10.0 | 10 | 0 |
| Team | 4 | 46 | 11.5 | 14 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Jovaun Davis | 1 | 1 | 0 |
| Majaden Lewis | 1 | 0 | 0 |
| Team | 2 | 1 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Mikell Dorn | 1 | 0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Mike Brankamp | 8 | 7 | 0.0 | 0.0 | 0 |
| Elijah Davis | 3 | 3 | 1.0 | 2.0 | 0 |
| Taebron Bennie | 3 | 3 | 0.0 | 0.0 | 0 |
| Joel Drake | 2 | 2 | 0.0 | 0.0 | 0 |
| Nathan Huggins | 2 | 2 | 0.0 | 0.0 | 0 |
| Jonas Griffith | 1 | 1 | 0.0 | 1.0 | 0 |
| Micah Markley | 1 | 1 | 0.0 | 1.0 | 0 |
| Kofi Bobie | 1 | 1 | 0.0 | 1.0 | 0 |
| Brennan Remy | 2 | 2 | 0.0 | 0.0 | 0 |
| Malik Hartford | 2 | 2 | 0.0 | 0.0 | 0 |
| Aaron Khayo | 2 | 2 | 0.0 | 0.0 | 0 |
| Jacob Asbeck | 1 | 1 | 0.0 | 0.0 | 0 |
| Ben Minich | 1 | 0 | 0.0 | 0.0 | 0 |
| Aaron Peters | 1 | 1 | 0.0 | 0.0 | 0 |
| Nolan Parker | 1 | 1 | 0.0 | 0.0 | 0 |
| Cam Thomas | 1 | 1 | 0.0 | 0.0 | 0 |
| Braydon Johnson | 1 | 1 | 0.0 | 0.0 | 0 |
| Manny Boakye | 1 | 1 | 0.0 | 0.0 | 0 |
| Trent Lloyd | 1 | 1 | 0.0 | 0.0 | 0 |
| Joshua Fussell | 1 | 1 | 0.0 | 0.0 | 0 |
| Luke Prohaska | 1 | 1 | 0.0 | 0.0 | 0 |
| DJ Johnson | 1 | 1 | 0.0 | 0.0 | 0 |
| Gabriel Flores | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 39 | 37 | 1.0 | 5.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Majaden Lewis | 7 | 4 | 0.0 | 2.5 | 0 |
| Ronan Casanova | 10 | 3 | 0.0 | 0.0 | 0 |
| Jovaun Davis | 6 | 2 | 0.0 | 0.0 | 0 |
| Christian Printup | 5 | 3 | 0.0 | 2.0 | 0 |
| Gabe Terrell | 5 | 2 | 0.0 | 0.0 | 0 |
| Gavin Thigpin | 3 | 2 | 0.0 | 1.0 | 0 |
| Mikell Dorn | 2 | 2 | 0.0 | 0.0 | 0 |
| DeAndre Goodson | 3 | 3 | 0.0 | 0.0 | 0 |
| Max Johnson | 2 | 1 | 0.0 | 0.0 | 0 |
| Lemond Chambers | 1 | 0 | 0.0 | 0.5 | 0 |
| Lemondte Chambers | 1 | 1 | 0.0 | 0.0 | 0 |
| James Franklin | 1 | 0 | 0.0 | 0.0 | 0 |
| Matthew Henderson | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 47 | 24 | 0.0 | 6.0 | 0 |
