
                Football - Game Statistics
| Friday, September 23, 2022 | ||||||||||||||||||||||||||||||||||
				
  | 
			
				
  | 
			
				
  | 							
		||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | SYC | MID | |||
| SYC | FG | 03:22 | Tucker Groppe 37 YD | 3 | 0 | 
| 3rd Quarter | SYC | MID | |||
| SYC | TD | 06:31 | Gio Garrett 7 YD PASS FROM Seth Truter (Tucker Groppe KICK) | 10 | 0 | 
| MID | TD | 00:59 | DeMarco Powell 13 YD PASS FROM Kellen Davis (Zach Johnson KICK) | 10 | 7 | 
| 4th Quarter | SYC | MID | |||
| SYC | TD | 11:47 | Gio Garrett 48 YD PASS FROM Seth Truter (Tucker Groppe KICK) | 17 | 7 | 
| MID | TD | 06:11 | Lemond Chambers 16 YD RUN (Zach Johnson KICK) | 17 | 14 | 
| MID | TD | 01:15 | James Franklin 36 YD PASS FROM Kellen Davis (Zach Johnson KICK) | 17 | 21 | 
| Team Stat Comparison | ||
|---|---|---|
| SYC | MID | |
| 1st Downs | 24 | 17 | 
| Total Yards | 361 | 314 | 
| Passing Completions | 19 | 10 | 
| Passing Attempts | 45 | 23 | 
| Passing Yards | 237 | 164 | 
| Passing Average | 5.3 | 7.1 | 
| Rushing Attempts | 22 | 32 | 
| Rushing Yards | 124 | 150 | 
| Rushing Average | 5.6 | 4.7 | 
| 3rd Down Efficiency | 4-13 | 4-12 | 
| 4th Down Efficiency | 2-5 | 0-1 | 
| Penalties | 13-115 | 15-162 | 
| Turnovers | 3 | 2 | 
| Possession | 28:08 | 29:29 | 
| Sycamore Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Seth Truter | 19/45 | 237 | 5.3 | 2 | 2 | 
| Middletown Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Kellen Davis | 10/23 | 164 | 7.1 | 2 | 1 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Eugene Harney | 11 | 52 | 4.7 | 29 | 1 | 
| Adrian Larkins | 6 | 18 | 3.0 | 8 | 0 | 
| Chase Terrell | 4 | 47 | 11.8 | 33 | 0 | 
| Elijah Hill | 1 | 7 | 7.0 | 7 | 0 | 
| Team | 22 | 124 | 5.6 | 33 | 1 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Lemond Chambers | 19 | 119 | 6.3 | 26 | 1 | 
| Kellen Davis | 8 | 49 | 6.1 | 15 | 1 | 
| James Franklin | 2 | 15 | 7.5 | 8 | 0 | 
| Max Johnson | 1 | 3 | 3.0 | 3 | 0 | 
| Mikell Dorn | 1 | -2 | -2.0 | 0 | 0 | 
| Noah Earley | 1 | -34 | -34.0 | 0 | 0 | 
| Team | 32 | 150 | 4.7 | 26 | 2 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Gio Garrett | 7 | 125 | 17.9 | 48 | 2 | 
| Adrian Larkins | 5 | 41 | 8.2 | 27 | 0 | 
| Dylan Dye | 4 | 41 | 10.3 | 20 | 0 | 
| Drew Dattilo | 1 | 2 | 2.0 | 2 | 0 | 
| Jackson NiBlack | 1 | 13 | 13.0 | 13 | 0 | 
| Eugene Harney | 1 | 15 | 15.0 | 15 | 0 | 
| Team | 19 | 237 | 12.5 | 48 | 2 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| DeMarco Powell | 3 | 24 | 8.0 | 13 | 1 | 
| James Franklin | 3 | 114 | 38.0 | 69 | 1 | 
| Talan Malicote | 2 | 12 | 6.0 | 7 | 0 | 
| Chandler Shields | 2 | 14 | 7.0 | 12 | 0 | 
| Team | 10 | 164 | 16.4 | 69 | 2 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Tucker Groppe | 1/1 | 100.0 | 37 | 3/3 | 6 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Zach Johnson | 0/0 | 0.0 | 0 | 4/4 | 4 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Tucker Groppe | 4 | 144 | 36.0 | 1 | 1 | 47 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Talan Malicote | 6 | 249 | 41.5 | 0 | 1 | 62 | 
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Eugene Harney | 3 | 26 | 8.7 | 30 | 0 | 
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| James Franklin | 1 | 0 | 0.0 | 0 | 0 | 
| Mikell Dorn | 1 | 46 | 46.0 | 46 | 0 | 
| Team | 2 | 46 | 23.0 | 46 | 0 | 
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Zack Ivory | 1 | 0 | 0.0 | 0 | 0 | 
| Eugene Harney | 1 | 17 | 17.0 | 17 | 0 | 
| Team | 2 | 17 | 8.5 | 17 | 0 | 
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Mikell Dorn | 1 | 14 | 14.0 | 14 | 0 | 
| Talan Malicote | 1 | 9 | 9.0 | 9 | 0 | 
| DeAndre Goodson | 1 | 0 | 0.0 | 0 | 0 | 
| Team | 3 | 23 | 7.7 | 14 | 0 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Gio Garrett | 0 | 1 | 0 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Mikell Dorn | 1 | 0 | 0 | 
| Ronan Casanova | 0 | 1 | 0 | 
| Team | 1 | 1 | 0 | 
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Elijah Hill | 1 | 16 | 0 | 
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| James Franklin | 1 | 0 | 0 | 
| Christian Printup | 1 | 4 | 0 | 
| Team | 2 | 4 | 0 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Eugene Harney | 13 | 5 | 0.5 | 2.0 | 0 | 
| Jackson NiBlack | 7 | 4 | 0.0 | 1.0 | 0 | 
| Nick Brenam | 4 | 1 | 0.0 | 1.0 | 0 | 
| Jahad Jabar | 4 | 1 | 0.0 | 1.0 | 0 | 
| Michael Johnson | 3 | 1 | 0.5 | 0.5 | 0 | 
| Ethan Metalitsky | 4 | 2 | 0.0 | 0.0 | 0 | 
| Nate Malone | 4 | 1 | 0.0 | 0.0 | 0 | 
| Elijah Hill | 1 | 0 | 0.0 | 0.5 | 0 | 
| Ron Matthew | 1 | 0 | 0.0 | 0.0 | 0 | 
| Tre Meadows | 1 | 0 | 0.0 | 0.0 | 0 | 
| Chase Terrell | 1 | 0 | 0.0 | 0.0 | 0 | 
| Gio Garrett | 0 | 0 | 0.0 | 0.0 | 0 | 
| Dominic Mangano | 1 | 1 | 0.0 | 0.0 | 0 | 
| Team | 44 | 16 | 1.0 | 6.0 | 0 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Ronan Casanova | 9 | 4 | 0.0 | 0.0 | 0 | 
| Christian Printup | 5 | 2 | 0.0 | 1.5 | 2 | 
| Mikell Dorn | 7 | 4 | 0.0 | 0.0 | 0 | 
| DeAndre Goodson | 7 | 2 | 0.0 | 0.0 | 0 | 
| Gabe Terrell | 6 | 0 | 0.0 | 0.5 | 0 | 
| Jovaun Davis | 5 | 2 | 0.0 | 1.0 | 0 | 
| James Franklin | 4 | 1 | 0.0 | 0.0 | 0 | 
| Lemond Chambers | 4 | 1 | 0.0 | 0.0 | 0 | 
| Gavin Thigpin | 3 | 0 | 0.0 | 0.0 | 0 | 
| Majaden Lewis | 2 | 2 | 0.0 | 1.0 | 0 | 
| Max Johnson | 1 | 0 | 0.0 | 0.0 | 1 | 
| Talan Malicote | 2 | 2 | 0.0 | 0.0 | 0 | 
| Trey Tillis | 1 | 0 | 0.0 | 0.0 | 0 | 
| Quintin Russell | 1 | 0 | 0.0 | 0.0 | 0 | 
| Chandler Shields | 1 | 0 | 0.0 | 0.0 | 0 | 
| Lemondte Chambers | 1 | 1 | 0.0 | 0.0 | 0 | 
| Kellen Davis | 1 | 0 | 0.0 | 0.0 | 0 | 
| Team | 60 | 21 | 0.0 | 4.0 | 3 | 
                
                
                
            