
Football - Game Statistics
| Saturday, September 11, 2004 | ||||||||||||||||||||||
|
|
|
||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | PRI | COL | |||
| COL | TD | 05:56 | SIMPSON, Mister 1 YD RUN (SCHUTTE, Brad KICK) | 7 | 0 |
| 2nd Quarter | PRI | COL | |||
| COL | FG | 07:50 | SCHUTTE, Brad 43 YD | 10 | 0 |
| COL | TD | 06:51 | CLIFFORD, Eugene 27 YD INT RETURN (SCHUTTE, Brad KICK) | 17 | 0 |
| COL | TD | 04:49 | GOODMAN, Dominic 31 YD RUN (SCHUTTE, Brad KICK) | 24 | 0 |
| 3rd Quarter | PRI | COL | |||
| COL | TD | 08:09 | SIMPSON, Mister 1 YD RUN (SCHUTTE, Brad KICK) | 31 | 0 |
| COL | TD | 02:11 | SIMPSON, Mister 22 YD RUN (SCHUTTE, Brad KICK) | 38 | 0 |
| 4th Quarter | PRI | COL | |||
| PRI | TD | 06:30 | DAWES, Sam 1 YD RUN (TOERPE, Tommy KICK FAILED) | 38 | 6 |
| COL | TD | 05:30 | LEMONS, Henry 19 YD RUN (SCHUTTE, Brad KICK) | 45 | 6 |
| PRI | TD | 04:26 | RIVERS, Ted 1 YD RUN (TOERPE, Tommy KICK FAILED) | 45 | 12 |
| Team Stat Comparison | ||
|---|---|---|
| PRI | COL | |
| 1st Downs | 7 | 22 |
| Total Yards | 136 | 381 |
| Passing Completions | 8 | 1 |
| Passing Attempts | 20 | 1 |
| Passing Yards | 61 | 27 |
| Passing Average | 3.1 | 27.0 |
| Rushing Attempts | 24 | 60 |
| Rushing Yards | 75 | 354 |
| Rushing Average | 3.1 | 5.9 |
| 3rd Down Efficiency | 2-9 | 7-12 |
| 4th Down Efficiency | 1-1 | 0-2 |
| Penalties | 6-66 | 10-65 |
| Turnovers | 3 | 1 |
| Possession | 19:14 | 28:46 |
| Princeton Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Sam DAWES | 6/13 | 45 | 3.5 | 0 | 3 |
| Ted RIVERS | 1/4 | 10 | 2.5 | 0 | 0 |
| Josh HARRISON | 1/3 | 6 | 2.0 | 0 | 0 |
| Team | 8/20 | 61 | 3.1 | 0 | 3 |
| Colerain Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Dominic GOODMAN | 1/1 | 27 | 27.0 | 0 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Ted RIVERS | 10 | 69 | 6.9 | 64 | 1 |
| Sam DAWES | 9 | 9 | 1.0 | 9 | 1 |
| David WOODS | 2 | -1 | -0.5 | 1 | 0 |
| Josh HARRISON | 2 | -1 | -0.5 | 0 | 0 |
| Geoffrey LEWIS | 1 | -1 | -1.0 | 0 | 0 |
| Team | 24 | 75 | 3.1 | 64 | 2 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Mister SIMPSON | 22 | 178 | 8.1 | 23 | 3 |
| Dominic GOODMAN | 12 | 76 | 6.3 | 31 | 1 |
| Terrenc SHERRER | 12 | 45 | 3.8 | 9 | 0 |
| Jordan MILLER | 5 | 15 | 3.0 | 9 | 0 |
| Dwayne CURRY | 3 | 25 | 8.3 | 12 | 0 |
| Kyle LUMPKIN | 2 | 2 | 1.0 | 2 | 0 |
| Brad SCHUTTE | 1 | -11 | -11.0 | 0 | 0 |
| Henry LEMONS | 1 | 19 | 19.0 | 19 | 1 |
| John PASQUALE | 1 | 0 | 0.0 | 0 | 0 |
| Daniel MAGNESS | 1 | 5 | 5.0 | 5 | 0 |
| Team | 60 | 354 | 5.9 | 31 | 5 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| EJ MORTON-GREEN | 3 | 29 | 9.7 | 10 | 0 |
| Ted RIVERS | 2 | 4 | 2.0 | 3 | 0 |
| Cha VORDENBERGE | 2 | 22 | 11.0 | 16 | 0 |
| Isaac SULLIVAN | 1 | 6 | 6.0 | 6 | 0 |
| Team | 8 | 61 | 7.6 | 16 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Kyle LUMPKIN | 1 | 27 | 27.0 | 26 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Tommy TOERPE | 0/0 | 0.0 | 0 | 0/2 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Brad SCHUTTE | 1/1 | 100.0 | 43 | 6/6 | 9 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Derick OLVERSON | 5 | 164 | 32.8 | 1 | 0 | 37 |
| Josh RUDD | 1 | 30 | 30.0 | 0 | 0 | 30 |
| Team | 6 | 194 | 32.3 | 1 | 0 | 37 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Brad SCHUTTE | 2 | 79 | 39.5 | 0 | 0 | 43 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Brayden COOMBS | 2 | 14 | 7.0 | 7 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Eric FINNELL | 3 | 17 | 5.7 | 11 | 0 |
| EJ MORTON-GREEN | 2 | 20 | 10.0 | 15 | 0 |
| Steven BLOMER | 1 | 8 | 8.0 | 8 | 0 |
| Victor THOMPSON | 1 | 57 | 57.0 | 57 | 0 |
| Josh DOWDY | 1 | 4 | 4.0 | 4 | 0 |
| Team | 8 | 106 | 13.3 | 57 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Kyle LUMPKIN | 1 | 17 | 17.0 | 17 | 0 |
| Terrenc SHERRER | 1 | 0 | 0.0 | 0 | 0 |
| Team | 2 | 17 | 8.5 | 17 | 0 |
| DEFENSE | |||||||
|---|---|---|---|---|---|---|---|
| SCK | FF | FR | TD | INT | YDS | TD | |
| TM TEAM | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| DEFENSE | |||||||
|---|---|---|---|---|---|---|---|
| SCK | FF | FR | TD | INT | YDS | TD | |
| Terrill BYRD | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eugene CLIFFORD | 0.0 | 0 | 0 | 0 | 1 | 27 | 1 |
| Tyler MOELLER | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Andre REVELS | 0.0 | 0 | 0 | 0 | 1 | 17 | 0 |
| Tirrdell BYRD | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 |
| LeDomi WILLIAMS | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 2.0 | 0 | 0 | 0 | 3 | 44 | 1 |
