
Football - Game Statistics
| Sunday, September 5, 2004 | ||||||||||||||||||||||
|
|
|
||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | AND | COL | |||
| COL | TD | 10:10 | SHERRER, Terrenc 28 YD RUN (SCHUTTE, Brad KICK) | 7 | 0 |
| COL | TD | 09:53 | HARTMANN, Jeremy 20 YD PASS FROM GOODMAN, Dominic (SCHUTTE, Brad KICK) | 14 | 0 |
| COL | TD | 00:34 | SIMPSON, Mister 21 YD RUN (SCHUTTE, Brad KICK) | 21 | 0 |
| 2nd Quarter | AND | COL | |||
| AND | FG | 07:30 | VORTKAMP, Joe 35 YD | 21 | 3 |
| COL | TD | 06:47 | MAGNESS, Daniel 24 YD RUN (SCHUTTE, Brad KICK) | 28 | 3 |
| COL | TD | 03:54 | GOODMAN, Dominic 45 YD RUN (SCHUTTE, Brad KICK) | 35 | 3 |
| COL | TD | 01:14 | MAGNESS, Daniel 18 YD RUN (SCHUTTE, Brad KICK FAILED) | 41 | 3 |
| 3rd Quarter | AND | COL | |||
| COL | TD | 09:44 | SIMPSON, Mister 4 YD RUN (SCHUTTE, Brad KICK) | 48 | 3 |
| 4th Quarter | AND | COL | |||
| AND | TD | 07:29 | HOWARD, Drew 7 YD PASS FROM PALMER, Vince (VORTKAMP, Joe KICK) | 48 | 10 |
| Team Stat Comparison | ||
|---|---|---|
| AND | COL | |
| 1st Downs | 8 | 35 |
| Total Yards | 192 | 663 |
| Passing Completions | 12 | 3 |
| Passing Attempts | 25 | 4 |
| Passing Yards | 88 | 69 |
| Passing Average | 3.5 | 17.3 |
| Rushing Attempts | 24 | 60 |
| Rushing Yards | 104 | 594 |
| Rushing Average | 4.3 | 9.9 |
| 3rd Down Efficiency | 2-10 | 5-7 |
| 4th Down Efficiency | 1-1 | 0-2 |
| Penalties | 5-45 | 12-115 |
| Turnovers | 1 | 2 |
| Possession | 22:02 | 25:51 |
| Anderson Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Vince PALMER | 12/25 | 88 | 3.5 | 1 | 0 |
| Colerain Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Dominic GOODMAN | 3/4 | 69 | 17.3 | 1 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Jacob DAVIS | 8 | 62 | 7.8 | 58 | 0 |
| Vince PALMER | 4 | -7 | -1.8 | 3 | 0 |
| Nate FIELDS | 4 | 8 | 2.0 | 12 | 0 |
| Kyle WELLING | 3 | 13 | 4.3 | 7 | 0 |
| Nick WEISS | 2 | 5 | 2.5 | 9 | 0 |
| Brandon TAYLOR | 2 | 19 | 9.5 | 11 | 0 |
| Drew HOWARD | 1 | 4 | 4.0 | 4 | 0 |
| Team | 24 | 104 | 4.3 | 58 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Mister SIMPSON | 16 | 131 | 8.2 | 21 | 2 |
| Dominic GOODMAN | 11 | 180 | 16.4 | 45 | 1 |
| RICO BOOKER | 7 | 63 | 9.0 | 25 | 0 |
| Terrenc SHERRER | 6 | 84 | 14.0 | 28 | 1 |
| Daniel MAGNESS | 4 | 56 | 14.0 | 24 | 2 |
| John PASQUALE | 3 | 15 | 5.0 | 8 | 0 |
| Andra PATTERSON | 3 | 2 | 0.7 | 2 | 0 |
| Dwayne CURRY | 3 | 11 | 3.7 | 4 | 0 |
| Henry LEMONS | 2 | 15 | 7.5 | 14 | 0 |
| Kyle LUMPKIN | 2 | 26 | 13.0 | 18 | 0 |
| Jordan MILLER | 2 | 8 | 4.0 | 4 | 0 |
| Nichol WOPPERER | 1 | 3 | 3.0 | 3 | 0 |
| Team | 60 | 594 | 9.9 | 45 | 6 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Drew HOWARD | 6 | 47 | 7.8 | 17 | 1 |
| Jake KLUS | 3 | 25 | 8.3 | 20 | 0 |
| Jacob DAVIS | 2 | 1 | 0.5 | 1 | 0 |
| Michael ZEIS | 1 | 15 | 15.0 | 15 | 0 |
| Team | 12 | 88 | 7.3 | 20 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Jeremy HARTMANN | 3 | 69 | 23.0 | 36 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Joe VORTKAMP | 1/1 | 100.0 | 35 | 1/1 | 4 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Brad SCHUTTE | 0/0 | 0.0 | 0 | 6/7 | 6 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Jake OSTERFELD | 5 | 206 | 41.2 | 0 | 1 | 58 |
| Vince PALMER | 3 | 164 | 54.7 | 0 | 1 | 72 |
| Team | 8 | 370 | 46.3 | 0 | 2 | 72 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Brayden COOMBS | 6 | 89 | 14.8 | 27 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Derek SCHAEFER | 3 | 71 | 23.7 | 39 | 0 |
| Bob COOK | 1 | 9 | 9.0 | 9 | 0 |
| Jacob DAVIS | 1 | 41 | 41.0 | 41 | 0 |
| Team | 5 | 121 | 24.2 | 41 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Daniel MAGNESS | 1 | 11 | 11.0 | 11 | 0 |
| RICO BOOKER | 1 | 18 | 18.0 | 18 | 0 |
| Terrenc SHERRER | 1 | 55 | 55.0 | 55 | 0 |
| Team | 3 | 84 | 28.0 | 55 | 0 |
| DEFENSE | |||||||
|---|---|---|---|---|---|---|---|
| SCK | FF | FR | TD | INT | YDS | TD | |
| Brandon TAYLOR | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| John ROZMUS | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Team | 0.0 | 0 | 1 | 0 | 1 | 0 | 0 |
| DEFENSE | |||||||
|---|---|---|---|---|---|---|---|
| SCK | FF | FR | TD | INT | YDS | TD | |
| Ben ZEINNER | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tirrdell BYRD | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Team | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 |
