
Football - Game Statistics
| Friday, November 5, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | MIL | WES | |||
| WES | TD | 10:53 | Trent Lloyd 6 YD PASS FROM Mitch Bolden (Hannah Duncan KICK) | 0 | 7 |
| WES | TD | 02:06 | Mitch Bolden 2 YD RUN (Tyler Bohn KICK) | 0 | 14 |
| 2nd Quarter | MIL | WES | |||
| MIL | TD | 04:48 | Tofa Luani 1 YD RUN (Max Crawford KICK) | 7 | 14 |
| 3rd Quarter | MIL | WES | |||
| WES | TD | 09:07 | Trent Lloyd 76 YD PUNT RETURN (Hannah Duncan KICK) | 7 | 21 |
| WES | TD | 06:57 | Cameron Goode 41 YD RUN (Tyler Bohn KICK) | 7 | 28 |
| MIL | TD | 00:41 | Sawyer Copp 2 YD RUN (Max Crawford KICK) | 14 | 28 |
| 4th Quarter | MIL | WES | |||
| WES | TD | 11:12 | Ben Minich 57 YD PASS FROM Mitch Bolden (Hannah Duncan KICK) | 14 | 35 |
| Team Stat Comparison | ||
|---|---|---|
| MIL | WES | |
| 1st Downs | 14 | 16 |
| Total Yards | 174 | 347 |
| Passing Completions | 15 | 11 |
| Passing Attempts | 28 | 17 |
| Passing Yards | 121 | 206 |
| Passing Average | 4.3 | 12.1 |
| Rushing Attempts | 29 | 22 |
| Rushing Yards | 53 | 141 |
| Rushing Average | 1.8 | 6.4 |
| 3rd Down Efficiency | 0-12 | 2-7 |
| 4th Down Efficiency | 5-5 | 1-3 |
| Penalties | 1-15 | 9-100 |
| Turnovers | 2 | 0 |
| Possession | 28:19 | 16:39 |
| Milford Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Austin Hardin | 13/26 | 106 | 4.1 | 0 | 1 |
| Luke Barkimer | 2/2 | 15 | 7.5 | 0 | 0 |
| Team | 15/28 | 121 | 4.3 | 0 | 1 |
| Lakota West Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Mitch Bolden | 11/17 | 206 | 12.1 | 3 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Austin Hardin | 9 | -6 | -0.7 | 5 | 0 |
| Natwan Webster | 6 | 37 | 6.2 | 14 | 0 |
| Tofa Luani | 4 | 3 | 0.8 | 2 | 1 |
| Sawyer Copp | 4 | 13 | 3.3 | 6 | 1 |
| Reece Davis | 2 | 11 | 5.5 | 10 | 0 |
| TEAM | 1 | 0 | 0.0 | 0 | 0 |
| Landen Wisbey | 1 | -5 | -5.0 | 0 | 0 |
| Luke Ray | 1 | -4 | -4.0 | 0 | 0 |
| Luke Barkimer | 1 | 4 | 4.0 | 4 | 0 |
| Team | 29 | 53 | 1.8 | 14 | 2 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Cameron Goode | 9 | 94 | 10.4 | 41 | 2 |
| Mitch Bolden | 7 | 35 | 5.0 | 13 | 1 |
| Jiovionni Wilson | 3 | 8 | 2.7 | 10 | 0 |
| Eudes Gonzales Jr. | 1 | 5 | 5.0 | 5 | 0 |
| Trent Lloyd | 1 | 1 | 1.0 | 1 | 0 |
| Nolan Parker | 1 | -2 | -2.0 | 0 | 0 |
| Team | 22 | 141 | 6.4 | 41 | 3 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Luke Ray | 4 | 52 | 13.0 | 17 | 0 |
| Reece Davis | 3 | -4 | -1.3 | 5 | 0 |
| Sawyer Copp | 3 | 17 | 5.7 | 9 | 0 |
| Garrett Byram | 2 | 15 | 7.5 | 12 | 0 |
| Natwan Webster | 2 | 18 | 9.0 | 11 | 0 |
| JP Naylor | 1 | 23 | 23.0 | 23 | 0 |
| Team | 15 | 121 | 8.1 | 23 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Trent Lloyd | 6 | 62 | 10.3 | 20 | 2 |
| Jyaire Brown | 2 | 19 | 9.5 | 13 | 0 |
| Alex Afari | 1 | 19 | 19.0 | 19 | 0 |
| Malik Hartford | 1 | 49 | 49.0 | 49 | 0 |
| Ben Minich | 1 | 57 | 57.0 | 57 | 1 |
| Team | 11 | 206 | 18.7 | 57 | 3 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Max Crawford | 0/0 | 0.0 | 0 | 2/2 | 2 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Hannah Duncan | 0/0 | 0.0 | 0 | 4/4 | 4 |
| Tyler Bohn | 0/0 | 0.0 | 0 | 3/3 | 3 |
| Team | 0/0 | 0.0 | 0 | 7/7 | 7 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Jacob Luecke | 5 | 99 | 19.8 | 0 | 0 | 35 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Ben Minich | 2 | 89 | 44.5 | 0 | 1 | 57 |
| Zander Knollman | 1 | -18 | -18.0 | 0 | 0 | 0 |
| Team | 3 | 71 | 23.7 | 0 | 1 | 57 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Trent Lloyd | 3 | 79 | 26.3 | 76 | 1 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Tahj Price | 3 | 69 | 23.0 | 27 | 0 |
| Jaxon Stickle | 2 | 43 | 21.5 | 22 | 0 |
| Luke Ray | 1 | 0 | 0.0 | 0 | 0 |
| Jacob Smith | 1 | 0 | 0.0 | 0 | 0 |
| Team | 7 | 112 | 16.0 | 27 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Alex Afari | 2 | 61 | 30.5 | 41 | 0 |
| Ben Minich | 1 | 20 | 20.0 | 20 | 0 |
| Team | 3 | 81 | 27.0 | 41 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Jacob Smith | 1 | 0 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Jyaire Brown | 0 | 1 | 0 |
| Jacob Asbeck | 1 | 0 | 0 |
| Team | 1 | 1 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Joshua Fussell | 1 | 0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Nick Klenk | 7 | 3 | 0.5 | 0.0 | 0 |
| Jacob Smith | 4 | 2 | 0.0 | 0.0 | 0 |
| Rob Mickler | 4 | 2 | 0.0 | 0.0 | 0 |
| Tofa Luani | 3 | 2 | 0.5 | 0.0 | 0 |
| Danny McCoy | 4 | 1 | 0.0 | 0.0 | 0 |
| Tahj Price | 3 | 3 | 0.0 | 0.0 | 0 |
| James Teegarden | 3 | 2 | 0.0 | 0.0 | 0 |
| Jaxon Stickle | 2 | 2 | 0.0 | 0.0 | 0 |
| Max Hardoerfer | 1 | 1 | 1.0 | 0.0 | 0 |
| Bryce Burelson | 2 | 0 | 0.0 | 0.0 | 0 |
| William Riesenberg | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 34 | 19 | 2.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Jacob Asbeck | 7 | 5 | 2.5 | 0.0 | 0 |
| Malik Hartford | 8 | 4 | 0.0 | 0.0 | 0 |
| Elijah Davis | 4 | 1 | 1.0 | 0.0 | 0 |
| Mike Brankamp | 5 | 0 | 0.0 | 0.0 | 0 |
| Bryan Henderson | 3 | 1 | 2.0 | 0.0 | 0 |
| Ben Minich | 5 | 2 | 0.0 | 0.0 | 0 |
| Aden Miller | 5 | 1 | 0.0 | 0.0 | 0 |
| Owen Kauffman | 3 | 2 | 0.0 | 0.0 | 0 |
| Joshua Fussell | 2 | 0 | 0.0 | 0.0 | 0 |
| Jyaire Brown | 1 | 1 | 0.0 | 0.0 | 0 |
| Alex Afari | 2 | 0 | 0.0 | 0.0 | 0 |
| Brennan Remy | 1 | 0 | 0.0 | 0.0 | 0 |
| Manny Boakye | 1 | 0 | 0.0 | 0.0 | 0 |
| Luke Remy | 1 | 1 | 0.0 | 0.0 | 0 |
| Lathan McCormis | 1 | 0 | 0.0 | 0.0 | 0 |
| Ebony Curry | 1 | 1 | 0.0 | 0.0 | 0 |
| DaVeon McCoy | 1 | 0 | 0.0 | 0.0 | 0 |
| Carter Barrett | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 52 | 20 | 5.5 | 0.0 | 0 |
