
Football - Game Statistics
| Friday, August 27, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | COL | OAK | |||
| OAK | TD | 08:19 | Jacob Day 24 YD PASS FROM Jaxon Schreiber (Jordan Brogan KICK FAILED) | 0 | 6 |
| COL | TD | 06:57 | Tyler Schwieterman 41 YD PASS FROM Reece Dellinger (Justin Kaup KICK) | 7 | 6 |
| 4th Quarter | COL | OAK | |||
| COL | TD | 07:21 | Isaac Fullenkamp 8 YD RUN (Justin Kaup KICK) | 14 | 6 |
| Team Stat Comparison | ||
|---|---|---|
| COL | OAK | |
| 1st Downs | 19 | 11 |
| Total Yards | 296 | 276 |
| Passing Completions | 14 | 21 |
| Passing Attempts | 24 | 34 |
| Passing Yards | 178 | 245 |
| Passing Average | 7.4 | 7.2 |
| Rushing Attempts | 35 | 8 |
| Rushing Yards | 118 | 31 |
| Rushing Average | 3.4 | 3.9 |
| 3rd Down Efficiency | 5-12 | 4-10 |
| 4th Down Efficiency | 0-0 | 0-1 |
| Penalties | 8-65 | 10-93 |
| Turnovers | 4 | 2 |
| Possession | 41:18 | 17:57 |
| Coldwater Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Reece Dellinger | 14/24 | 178 | 7.4 | 1 | 3 |
| Oak Hills Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Jaxon Schreiber | 21/34 | 245 | 7.2 | 1 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Isaac Fullenkamp | 14 | 72 | 5.1 | 21 | 1 |
| Reece Dellinger | 10 | 6 | 0.6 | 11 | 0 |
| Luke Sudhoff | 6 | 22 | 3.7 | 14 | 0 |
| Marcel Blasingame | 5 | 18 | 3.6 | 17 | 0 |
| Team | 35 | 118 | 3.4 | 21 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Jaxon Schreiber | 7 | 31 | 4.4 | 5 | 0 |
| TEAM | 1 | 0 | 0.0 | 0 | 0 |
| Team | 8 | 31 | 3.9 | 5 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Tyler Schwieterman | 4 | 60 | 15.0 | 41 | 1 |
| Tanner Muhlenkamp | 4 | 41 | 10.3 | 13 | 0 |
| Adam Hrycko | 3 | 40 | 13.3 | 22 | 0 |
| Marcel Blasingame | 2 | 31 | 15.5 | 23 | 0 |
| Isaac Fullenkamp | 1 | 6 | 6.0 | 6 | 0 |
| Team | 14 | 178 | 12.7 | 41 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Jacob Day | 8 | 69 | 8.6 | 24 | 1 |
| Drew Scherra | 6 | 128 | 21.3 | 36 | 0 |
| Kyle Toon | 5 | 37 | 7.4 | 23 | 0 |
| Devin Roper | 1 | 9 | 9.0 | 9 | 0 |
| Eric Dorsey | 1 | 3 | 3.0 | 0 | 0 |
| Team | 21 | 246 | 11.7 | 36 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Justin Kaup | 0/0 | 0.0 | 0 | 2/2 | 2 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Jordan Brogan | 0/0 | 0.0 | 0 | 0/1 | 0 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Reece Dellinger | 4 | 153 | 38.3 | 0 | 4 | 44 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Jordan Brogan | 4 | 140 | 35.0 | 0 | 1 | 57 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Marcel Blasingame | 1 | 5 | 5.0 | 5 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Jacob Day | 2 | -5 | -2.5 | 0 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Marcel Blasingame | 2 | 19 | 9.5 | 14 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Eric Dorsey | 2 | 17 | 8.5 | 9 | 0 |
| Luke Barkley | 1 | 0 | 0.0 | 0 | 0 |
| Team | 3 | 17 | 5.7 | 9 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Tyler Schwieterman | 0 | 1 | 0 |
| Darin Schmitmeyer | 1 | 0 | 0 |
| Team | 1 | 1 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Antonio Buccino | 1 | 1 | 0 |
| Bradey LaGreca | 1 | 0 | 0 |
| Team | 2 | 1 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Marcel Blasingame | 1 | 0 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Bradey LaGreca | 1 | 21 | 0 |
| Ian Schaefer | 1 | 35 | 0 |
| Owen McChristian | 1 | 0 | 0 |
| Team | 3 | 56 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Darin Schmitmeyer | 5 | 5 | 0.0 | 0.0 | 0 |
| Isaac Fullenkamp | 6 | 5 | 0.0 | 0.0 | 0 |
| Tanner Muhlenkamp | 6 | 5 | 0.0 | 0.0 | 0 |
| Tyler Schwieterman | 2 | 2 | 0.0 | 0.0 | 0 |
| Marcel Blasingame | 2 | 2 | 0.0 | 0.0 | 0 |
| Brayden Bonifas | 1 | 1 | 1.0 | 0.0 | 0 |
| Evan Homan | 1 | 1 | 1.0 | 0.0 | 0 |
| Curtis Duerr | 2 | 2 | 0.0 | 0.0 | 0 |
| Seth Stewart | 1 | 1 | 0.0 | 0.0 | 0 |
| Colin Weigel | 1 | 1 | 0.0 | 0.0 | 0 |
| Jack Broering | 1 | 1 | 0.0 | 0.0 | 0 |
| Drew Franck | 1 | 1 | 0.0 | 0.0 | 0 |
| Grady Sutton | 1 | 1 | 0.0 | 0.0 | 0 |
| Josh Kaup | 1 | 1 | 0.0 | 0.0 | 0 |
| Ethan Ebbing | 1 | 1 | 0.0 | 0.0 | 0 |
| Blade Buschur | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 33 | 31 | 2.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| DJ Armfield | 9 | 8 | 1.0 | 0.0 | 0 |
| Ian Schaefer | 7 | 4 | 0.0 | 0.0 | 0 |
| Antonio Buccino | 6 | 5 | 0.0 | 0.0 | 0 |
| Bradey LaGreca | 5 | 4 | 0.0 | 0.0 | 0 |
| Luke Barkley | 7 | 6 | 0.0 | 0.0 | 0 |
| Micah Hicks | 5 | 4 | 0.0 | 0.0 | 0 |
| Jimmy Breeze | 4 | 4 | 0.0 | 0.0 | 0 |
| Brody Tew | 3 | 3 | 1.0 | 0.0 | 0 |
| Steven Sanders | 3 | 2 | 1.0 | 0.0 | 0 |
| Jacob Hearn | 3 | 3 | 0.0 | 0.0 | 0 |
| RJ Miller | 3 | 2 | 0.0 | 0.0 | 0 |
| Bailey Wallace | 2 | 2 | 0.0 | 0.0 | 0 |
| Demar Parker Jr | 2 | 2 | 0.0 | 0.0 | 0 |
| Daniel Bibent | 2 | 1 | 0.0 | 0.0 | 0 |
| Owen McChristian | 1 | 1 | 0.0 | 0.0 | 0 |
| Keith Willis | 2 | 2 | 0.0 | 0.0 | 0 |
| Team | 64 | 53 | 3.0 | 0.0 | 0 |
