
Football - Game Statistics
| Friday, October 9, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | FAI | ELD | |||
| ELD | TD | 11:09 | RAMSEY,Drew 29 YD RUN (MUELLER,Andrew KICK) | 0 | 7 |
| ELD | TD | 06:56 | SABATO,Marco 13 YD PASS FROM HAMBLETON,Ben (MUELLER,Andrew KICK) | 0 | 14 |
| 2nd Quarter | FAI | ELD | |||
| FAI | TD | 05:07 | Talon Fisher 29 YD RUN (Nick Maddy KICK) | 7 | 14 |
| FAI | TD | 03:19 | Kavi Bivins 1 YD RUN (Jaydan Mayes RUSH) | 15 | 14 |
| ELD | TD | 02:04 | RAMSEY,Drew 30 YD RUN (MUELLER,Andrew KICK) | 15 | 21 |
| FAI | FG | 00:04 | Nick Maddy 50 YD | 18 | 21 |
| 3rd Quarter | FAI | ELD | |||
| FAI | TD | 09:57 | Jaydan Mayes 49 YD RUN (Nick Maddy KICK) | 25 | 21 |
| ELD | TD | 09:32 | RAMSEY,Drew 2 YD RUN (MUELLER,Andrew KICK) | 25 | 28 |
| FAI | TD | 08:14 | Jaydan Mayes 44 YD RUN (Nick Maddy KICK) | 32 | 28 |
| 4th Quarter | FAI | ELD | |||
| FAI | TD | 10:04 | Kavi Bivins 4 YD RUN (Nick Maddy KICK) | 39 | 28 |
| ELD | TD | 07:48 | HARP,Andrew 13 YD PASS FROM HAMBLETON,Ben (PASS FAILED) | 39 | 34 |
| ELD | TD | 01:37 | RAMSEY,Drew 13 YD RUN (RAMSEY,Drew RUSH) | 39 | 42 |
| Team Stat Comparison | ||
|---|---|---|
| FAI | ELD | |
| 1st Downs | 17 | 22 |
| Total Yards | 395 | 429 |
| Passing Completions | 8 | 10 |
| Passing Attempts | 14 | 15 |
| Passing Yards | 88 | 165 |
| Passing Average | 6.3 | 11.0 |
| Rushing Attempts | 48 | 31 |
| Rushing Yards | 307 | 264 |
| Rushing Average | 6.4 | 8.5 |
| 3rd Down Efficiency | 7-14 | 1-4 |
| 4th Down Efficiency | 1-1 | 0-0 |
| Penalties | 11-122 | 5-45 |
| Turnovers | 0 | 2 |
| Possession | 27:51 | 20:09 |
| Fairfield Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Talon Fisher | 8/13 | 88 | 6.8 | 0 | 0 |
| TEAM | 0/1 | 0 | 0.0 | 0 | 0 |
| Team | 8/14 | 88 | 6.3 | 0 | 0 |
| Elder Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| HAMBLETON,Ben | 9/14 | 146 | 10.4 | 2 | 1 |
| RAMSEY,Drew | 1/1 | 19 | 19.0 | 0 | 0 |
| Team | 10/15 | 165 | 11.0 | 2 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Jaydan Mayes | 19 | 176 | 9.3 | 49 | 2 |
| Talon Fisher | 19 | 112 | 5.9 | 32 | 1 |
| Kavi Bivins | 3 | 5 | 1.7 | 4 | 2 |
| KI'ARRAN LOVE | 3 | 10 | 3.3 | 6 | 0 |
| Trent Stephenson | 2 | 2 | 1.0 | 4 | 0 |
| Ryan Nelson | 2 | 2 | 1.0 | 2 | 0 |
| Team | 48 | 307 | 6.4 | 49 | 5 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RAMSEY,Drew | 17 | 188 | 11.1 | 58 | 4 |
| JOHNSON,Cooper | 9 | 57 | 6.3 | 22 | 0 |
| SABATO,Marco | 3 | 30 | 10.0 | 32 | 0 |
| HAMBLETON,Ben | 2 | -11 | -5.5 | 0 | 0 |
| Team | 31 | 264 | 8.5 | 58 | 4 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Hannah Nate | 4 | 62 | 15.5 | 23 | 0 |
| Jaydan Mayes | 2 | 13 | 6.5 | 7 | 0 |
| KI'ARRAN LOVE | 2 | 13 | 6.5 | 8 | 0 |
| Team | 8 | 88 | 11.0 | 23 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| RAMSEY,Drew | 6 | 120 | 20.0 | 34 | 0 |
| SABATO,Marco | 2 | 13 | 6.5 | 13 | 1 |
| HARP,Andrew | 2 | 32 | 16.0 | 19 | 1 |
| Team | 10 | 165 | 16.5 | 34 | 2 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Nick Maddy | 1/1 | 100.0 | 50 | 4/4 | 7 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| MUELLER,Andrew | 0/0 | 0.0 | 0 | 4/4 | 4 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Jaydan Mayes | 5 | 197 | 39.4 | 1 | 0 | 42 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| HAMBLETON,Ben | 2 | 63 | 31.5 | 0 | 0 | 35 |
| RAMSEY,Drew | 1 | 29 | 29.0 | 0 | 0 | 29 |
| Team | 3 | 92 | 30.7 | 0 | 0 | 35 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Jaydan Mayes | 1 | 21 | 21.0 | 21 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FLOWERS,Luke | 2 | 11 | 5.5 | 10 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Marquis Jones | 2 | 49 | 24.5 | 26 | 0 |
| Jaydan Mayes | 1 | 18 | 18.0 | 18 | 0 |
| Na'Zere Neal | 1 | 8 | 8.0 | 8 | 0 |
| Team | 4 | 75 | 18.8 | 26 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FLOWERS,Luke | 5 | 109 | 21.8 | 39 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Shteiwi Omar | 1 | 1 | 0 |
| Ray Coney | 1 | 0 | 0 |
| Team | 2 | 1 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Josiah Jackson | 1 | 26 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Brandon Smith | 9 | 9 | 2.0 | 0.0 | 0 |
| Ray Coney | 6 | 6 | 1.0 | 0.0 | 0 |
| Donovan All | 7 | 6 | 0.0 | 0.0 | 0 |
| Marquis Jones | 7 | 6 | 0.0 | 0.0 | 0 |
| Conner Snively | 6 | 5 | 0.0 | 0.0 | 0 |
| Shteiwi Omar | 3 | 3 | 1.0 | 0.0 | 0 |
| Hannah Nate | 6 | 6 | 0.0 | 0.0 | 0 |
| Josiah Jackson | 5 | 5 | 0.0 | 0.0 | 0 |
| Quentin Gehm | 4 | 4 | 1.0 | 0.0 | 0 |
| Josiah Cobb | 3 | 3 | 0.0 | 0.0 | 0 |
| Kavi Bivins | 2 | 1 | 0.0 | 0.0 | 0 |
| Jordon Jackson | 2 | 2 | 0.0 | 0.0 | 0 |
| Matt Toledo | 1 | 1 | 0.0 | 0.0 | 0 |
| Dalton Davis | 1 | 1 | 0.0 | 0.0 | 0 |
| Na'Zere Neal | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 63 | 59 | 5.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| MITCHELL,Gailin | 9 | 8 | 2.0 | 0.0 | 0 |
| FLOWERS,Luke | 9 | 8 | 1.0 | 0.0 | 0 |
| PAFF,Nick | 9 | 6 | 0.0 | 0.0 | 0 |
| LARKINS,David | 4 | 3 | 2.0 | 0.0 | 0 |
| WANDSTRAT,Austi | 5 | 5 | 0.0 | 0.0 | 0 |
| KAMMERER,Chris | 4 | 4 | 0.0 | 0.0 | 0 |
| SPINNEY,Andrew | 3 | 2 | 0.0 | 0.0 | 0 |
| FREEMAN,Samari | 3 | 2 | 0.0 | 0.0 | 0 |
| STEMLER,Joey | 2 | 1 | 0.5 | 0.0 | 0 |
| WILLENBORG,Jack | 2 | 1 | 0.5 | 0.0 | 0 |
| GEORGES,Kyriako | 2 | 1 | 0.0 | 0.0 | 0 |
| SABATO,Marco | 2 | 2 | 0.0 | 0.0 | 0 |
| VOELKERDING,Ben | 2 | 1 | 0.0 | 0.0 | 0 |
| MILLER,JT | 2 | 2 | 0.0 | 0.0 | 0 |
| THOMAS,Bartley | 2 | 2 | 0.0 | 0.0 | 0 |
| HAMBLETON,Ben | 1 | 1 | 0.0 | 0.0 | 0 |
| JOHNSON,Cooper | 1 | 1 | 0.0 | 0.0 | 0 |
| HOFMEYER,Ryan | 1 | 1 | 0.0 | 0.0 | 0 |
| TUCKER,Jack | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 64 | 52 | 6.0 | 0.0 | 0 |
