
Football - Game Statistics
| Saturday, November 3, 2007 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | MOE | SYC | |||
| SYC | TD | 06:19 | Lamar Passmore 29 YD PASS FROM Casey MacClean (Stephen Stein KICK) | 0 | 7 |
| 2nd Quarter | MOE | SYC | |||
| SYC | TD | 00:21 | Lamar Passmore 22 YD PASS FROM Casey MacClean (Stephen Stein KICK) | 0 | 14 |
| 3rd Quarter | MOE | SYC | |||
| SYC | TD | 07:56 | Shannon Williams 16 YD PASS FROM Casey MacClean (Stephen Stein KICK) | 0 | 21 |
| MOE | TD | 06:21 | Ross Oltorik 18 YD RUN (Michael Hartman KICK) | 7 | 21 |
| MOE | TD | 04:27 | Patrick Blanks 4 YD RUN (Michael Hartman KICK) | 14 | 21 |
| 4th Quarter | MOE | SYC | |||
| MOE | TD | 10:16 | Nick Galvin 34 YD INT RETURN (Michael Hartman KICK) | 21 | 21 |
| MOE | TD | 09:14 | Jake Held 12 YD PUNT RETURN (Michael Hartman KICK) | 28 | 21 |
| SYC | TD | 01:13 | Steve Hull 20 YD PASS FROM Casey MacClean (Stephen Stein KICK) | 28 | 28 |
| MOE | TD | 00:17 | Patrick Blanks 10 YD PASS FROM Ross Oltorik (Michael Hartman KICK) | 35 | 28 |
| Team Stat Comparison | ||
|---|---|---|
| MOE | SYC | |
| 1st Downs | 17 | 21 |
| Total Yards | 300 | 496 |
| Passing Completions | 17 | 32 |
| Passing Attempts | 29 | 56 |
| Passing Yards | 203 | 464 |
| Passing Average | 7.0 | 8.3 |
| Rushing Attempts | 30 | 18 |
| Rushing Yards | 97 | 32 |
| Rushing Average | 3.2 | 1.8 |
| 3rd Down Efficiency | 5-12 | 7-14 |
| 4th Down Efficiency | 0-1 | 0-2 |
| Penalties | 8-70 | 8-60 |
| Turnovers | 1 | 5 |
| Possession | 25:32 | 22:28 |
| Moeller Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Ross Oltorik | 17/28 | 203 | 7.3 | 1 | 1 |
| TEAM TEAM | 0/1 | 0 | 0.0 | 0 | 0 |
| Team | 17/29 | 203 | 7.0 | 1 | 1 |
| Sycamore Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Casey MacClean | 32/56 | 464 | 8.3 | 4 | 4 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Ross Oltorik | 16 | 49 | 3.1 | 24 | 1 |
| Tim Uecker | 7 | 33 | 4.7 | 8 | 0 |
| Patrick Blanks | 7 | 17 | 2.4 | 6 | 1 |
| Team | 30 | 97 | 3.2 | 24 | 2 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Casey MacClean | 10 | 10 | 1.0 | 9 | 0 |
| Alden Olverson | 6 | 17 | 2.8 | 9 | 0 |
| Bud Golden | 2 | 5 | 2.5 | 3 | 0 |
| Team | 18 | 32 | 1.8 | 9 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Patrick Curtin | 6 | 76 | 12.7 | 25 | 0 |
| Tony Harris | 4 | 73 | 18.3 | 31 | 0 |
| Patrick Blanks | 4 | 31 | 7.8 | 18 | 1 |
| Tim Uecker | 2 | 19 | 9.5 | 19 | 0 |
| Tony Rack | 1 | 6 | 6.0 | 6 | 0 |
| Team | 17 | 205 | 12.1 | 31 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Marty Jones | 13 | 164 | 12.6 | 37 | 0 |
| Steve Hull | 10 | 169 | 16.9 | 37 | 1 |
| Lamar Passmore | 5 | 73 | 14.6 | 29 | 2 |
| Shannon Williams | 3 | 52 | 17.3 | 39 | 1 |
| Alden Olverson | 1 | 6 | 6.0 | 6 | 0 |
| Team | 32 | 464 | 14.5 | 39 | 4 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Michael Hartman | 0/1 | 0.0 | 0 | 5/5 | 5 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Stephen Stein | 0/0 | 0.0 | 0 | 4/4 | 4 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Ross Oltorik | 3 | 89 | 29.7 | 0 | 1 | 42 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Andrew Molner | 1 | 0 | 0.0 | 0 | 0 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Jake Held | 1 | 28 | 28.0 | 12 | 1 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Sage Iacovone | 1 | 15 | 15.0 | 15 | 0 |
| Tony Harris | 1 | 32 | 32.0 | 32 | 0 |
| Kelley Barnes | 1 | 10 | 10.0 | 10 | 0 |
| Team | 3 | 57 | 19.0 | 32 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Marty Jones | 3 | 64 | 21.3 | 23 | 0 |
| James Lipsey | 2 | 23 | 11.5 | 14 | 0 |
| Team | 5 | 87 | 17.4 | 23 | 0 |
| DEFENSE | |||||||
|---|---|---|---|---|---|---|---|
| SCK | FF | FR | TD | INT | YDS | TD | |
| John DeVita | 0.0 | 0 | 0 | 0 | 2 | 85 | 0 |
| Benjamin Schneider | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jake Lerman | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Galvin | 0.0 | 0 | 0 | 0 | 1 | 34 | 1 |
| Matt Morrison | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Team | 1.0 | 0 | 1 | 0 | 4 | 120 | 1 |
| DEFENSE | |||||||
|---|---|---|---|---|---|---|---|
| SCK | FF | FR | TD | INT | YDS | TD | |
| Miguel Tankersley | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Steve Hull | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dwight Evans | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 2.0 | 1 | 0 | 0 | 1 | 0 | 0 |
