
Football - Game Statistics
| Friday, September 18, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | EAS | PRI | |||
| PRI | TD | 08:17 | Maceo Powell 53 YD FUMBLE RECOVERY RETURN (Logan Gmerek KICK) | 0 | 7 |
| 2nd Quarter | EAS | PRI | |||
| EAS | TD | 09:37 | Eric Davis 5 YD RUN (Trevor Hoffmann KICK) | 7 | 7 |
| EAS | TD | 05:08 | Charlie Kenrich 30 YD PASS FROM TJ Kathman (Trevor Hoffmann KICK) | 14 | 7 |
| 3rd Quarter | EAS | PRI | |||
| PRI | TD | 09:18 | DeAngelo Foster 17 YD PASS FROM Mekhi Lynn (Logan Gmerek KICK FAILED) | 14 | 13 |
| EAS | TD | 09:03 | Josh Thornhill 68 YD RUN (Trevor Hoffmann KICK) | 21 | 13 |
| 4th Quarter | EAS | PRI | |||
| EAS | TD | 08:38 | Eric Davis 4 YD RUN (Trevor Hoffmann KICK) | 28 | 13 |
| PRI | TD | 08:09 | Avant Rowe 61 YD PASS FROM Mekhi Lynn (Mekhi Lynn RUSH FAILED) | 28 | 19 |
| Team Stat Comparison | ||
|---|---|---|
| EAS | PRI | |
| 1st Downs | 19 | 9 |
| Total Yards | 363 | 225 |
| Passing Completions | 5 | 8 |
| Passing Attempts | 9 | 20 |
| Passing Yards | 79 | 128 |
| Passing Average | 8.8 | 6.4 |
| Rushing Attempts | 54 | 23 |
| Rushing Yards | 284 | 97 |
| Rushing Average | 5.3 | 4.2 |
| 3rd Down Efficiency | 6-13 | 0-8 |
| 4th Down Efficiency | 1-1 | 2-3 |
| Penalties | 6-55 | 8-69 |
| Turnovers | 2 | 1 |
| Possession | 29:53 | 15:49 |
| Lakota East Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| TJ Kathman | 5/9 | 79 | 8.8 | 1 | 0 |
| Princeton Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Mekhi Lynn | 8/20 | 128 | 6.4 | 2 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| TJ Kathman | 20 | 53 | 2.7 | 9 | 0 |
| Eric Davis | 18 | 90 | 5.0 | 19 | 2 |
| Jordell Smith | 6 | 25 | 4.2 | 13 | 0 |
| Charlie Kenrich | 5 | 23 | 4.6 | 10 | 0 |
| Josh Thornhill | 4 | 95 | 23.8 | 68 | 1 |
| TEAM | 1 | -2 | -2.0 | 0 | 0 |
| Team | 54 | 284 | 5.3 | 68 | 3 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Mekhi Lynn | 9 | 30 | 3.3 | 12 | 0 |
| Thomas Boyd | 8 | 42 | 5.3 | 11 | 0 |
| Ari Turner | 4 | 20 | 5.0 | 13 | 0 |
| DeAngelo Foster | 1 | -3 | -3.0 | 0 | 0 |
| Lamont Jackson | 1 | 8 | 8.0 | 8 | 0 |
| Team | 23 | 97 | 4.2 | 13 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Charlie Kenrich | 2 | 30 | 15.0 | 30 | 1 |
| Jack Hartmann | 2 | 38 | 19.0 | 23 | 0 |
| Stephen Addison | 1 | 11 | 11.0 | 11 | 0 |
| Team | 5 | 79 | 15.8 | 30 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| DeAngelo Foster | 3 | 29 | 9.7 | 17 | 1 |
| Avant Rowe | 2 | 69 | 34.5 | 61 | 1 |
| Ari Turner | 1 | 5 | 5.0 | 5 | 0 |
| Rodney Harris Jr. | 1 | 6 | 6.0 | 6 | 0 |
| Lamont Jackson | 1 | 19 | 19.0 | 19 | 0 |
| Team | 8 | 128 | 16.0 | 61 | 2 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Trevor Hoffmann | 0/0 | 0.0 | 0 | 4/4 | 4 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Logan Gmerek | 0/0 | 0.0 | 0 | 1/2 | 1 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Dylan Stidham | 3 | 89 | 29.7 | 0 | 0 | 32 |
| Charlie Kenrich | 1 | 23 | 23.0 | 0 | 0 | 23 |
| Team | 4 | 112 | 28.0 | 0 | 0 | 32 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Lamont Jackson | 3 | 75 | 25.0 | 0 | 0 | 29 |
| Justin Wood | 3 | 76 | 25.3 | 0 | 1 | 31 |
| Team | 6 | 151 | 25.2 | 0 | 1 | 31 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Leroy Bowers | 1 | 11 | 11.0 | 11 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Nick Rabin | 2 | 26 | 13.0 | 18 | 0 |
| Caleb Vanhosser | 1 | 20 | 20.0 | 20 | 0 |
| Team | 3 | 46 | 15.3 | 20 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| DeAngelo Foster | 2 | 59 | 29.5 | 36 | 0 |
| Ari Turner | 2 | 34 | 17.0 | 26 | 0 |
| Jaleel Engleman | 1 | 0 | 0.0 | 0 | 0 |
| Team | 5 | 93 | 18.6 | 36 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Maceo Powell | 1 | 1 | 1 |
| Qai Williams | 0 | 1 | 0 |
| Team | 1 | 2 | 1 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Josh Thornhill | 1 | 26 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Nathan Rosario | 11 | 8 | 0.0 | 0.0 | 0 |
| Jordell Smith | 8 | 5 | 0.0 | 0.0 | 0 |
| Bryce Bontrager | 5 | 1 | 0.0 | 0.0 | 0 |
| Harrison Bucheit | 5 | 1 | 0.0 | 0.0 | 0 |
| Justin Katona | 4 | 0 | 0.0 | 0.0 | 0 |
| Kevin Kornau | 3 | 2 | 0.0 | 0.0 | 0 |
| Jason Hartinger | 3 | 2 | 0.0 | 0.0 | 0 |
| Caden Hibbard | 2 | 0 | 0.0 | 0.0 | 0 |
| Josh Thornhill | 1 | 1 | 0.0 | 0.0 | 0 |
| Jake Reisner | 1 | 1 | 0.0 | 0.0 | 0 |
| Justin Green | 1 | 1 | 0.0 | 0.0 | 0 |
| Ashtin Reip | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 45 | 23 | 0.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| John Harris | 19 | 14 | 0.0 | 0.0 | 0 |
| Leroy Bowers | 7 | 6 | 0.0 | 0.0 | 0 |
| Antonio Nunley Jr. | 7 | 5 | 0.0 | 0.0 | 0 |
| Jaylon Stoker | 6 | 1 | 0.0 | 0.0 | 0 |
| Maceo Powell | 4 | 3 | 0.0 | 0.0 | 0 |
| Jason Randle | 5 | 2 | 0.0 | 0.0 | 0 |
| Justin Wimpye | 3 | 3 | 0.0 | 0.0 | 0 |
| Javier Cornwall | 3 | 3 | 0.0 | 0.0 | 0 |
| Qai Williams | 2 | 2 | 0.0 | 0.0 | 0 |
| Anas Luqman | 3 | 2 | 0.0 | 0.0 | 0 |
| Deylin White | 3 | 3 | 0.0 | 0.0 | 0 |
| Ty Carter | 1 | 0 | 0.0 | 0.0 | 0 |
| Miquise Grace | 1 | 0 | 0.0 | 0.0 | 0 |
| Maurice Borden | 1 | 1 | 0.0 | 0.0 | 0 |
| Kenneth Harris | 1 | 1 | 0.0 | 0.0 | 0 |
| Jamar Mathews | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 67 | 47 | 0.0 | 0.0 | 0 |
