
Football - Game Statistics
| Friday, October 12, 2007 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | MID | SYC | |||
| SYC | TD | 08:33 | Bud Golden 2 YD RUN (Stephen Stein KICK) | 0 | 7 |
| SYC | TD | 00:02 | Shannon Williams 38 YD PASS FROM Casey MacClean (Stephen Stein KICK) | 0 | 14 |
| 2nd Quarter | MID | SYC | |||
| SYC | TD | 09:01 | Bud Golden 1 YD RUN (Stephen Stein KICK) | 0 | 21 |
| SYC | TD | 04:29 | Steve Hull 20 YD PASS FROM Casey MacClean (Stephen Stein KICK) | 0 | 28 |
| SYC | TD | 04:16 | Lamar Passmore 29 YD PASS FROM Casey MacClean (Stephen Stein KICK) | 0 | 35 |
| MID | TD | 03:13 | Antonio Banks 2 YD RUN (Zach Ferrell KICK) | 7 | 35 |
| SYC | TD | 00:44 | Shannon Williams 22 YD PASS FROM Casey MacClean (Stephen Stein KICK) | 7 | 42 |
| 4th Quarter | MID | SYC | |||
| MID | TD | 10:02 | Phillip Barnett 5 YD PASS FROM Caleb Watkins (Zach Ferrell KICK FAILED) | 13 | 42 |
| MID | TD | 05:30 | Allen Roberts 45 YD PASS FROM Caleb Watkins (Austin Downing KICK FAILED) | 19 | 42 |
| SYC | TD | 03:06 | Marty Jones 25 YD INT RETURN (Stephen Stein RUSH FAILED) | 19 | 48 |
| MID | TD | 01:38 | Justin Bailey 4 YD PASS FROM Caleb Watkins (Caleb Watkins RUSH) | 27 | 48 |
| Team Stat Comparison | ||
|---|---|---|
| MID | SYC | |
| 1st Downs | 13 | 16 |
| Total Yards | 275 | 350 |
| Passing Completions | 20 | 8 |
| Passing Attempts | 32 | 12 |
| Passing Yards | 244 | 195 |
| Passing Average | 7.6 | 16.3 |
| Rushing Attempts | 25 | 41 |
| Rushing Yards | 31 | 155 |
| Rushing Average | 1.2 | 3.8 |
| 3rd Down Efficiency | 5-12 | 4-10 |
| 4th Down Efficiency | 1-3 | 0-0 |
| Penalties | 6-31 | 5-43 |
| Turnovers | 3 | 1 |
| Possession | 19:51 | 28:09 |
| Middletown Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Caleb Watkins | 20/32 | 244 | 7.6 | 3 | 3 |
| Sycamore Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Casey MacClean | 8/12 | 195 | 16.3 | 4 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Antonio Banks | 11 | 12 | 1.1 | 5 | 1 |
| Daryl Conley | 10 | 42 | 4.2 | 19 | 0 |
| Caleb Watkins | 4 | -23 | -5.8 | 2 | 0 |
| Team | 25 | 31 | 1.2 | 19 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| DeCarlos Smith | 18 | 18 | 1.0 | 14 | 0 |
| Bud Golden | 16 | 70 | 4.4 | 19 | 2 |
| Alden Olverson | 4 | 75 | 18.8 | 48 | 0 |
| Casey MacClean | 2 | -2 | -1.0 | 4 | 0 |
| Tyler Dowdall | 1 | -6 | -6.0 | 0 | 0 |
| Team | 41 | 155 | 3.8 | 48 | 2 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Antonio Banks | 6 | 59 | 9.8 | 30 | 0 |
| Daryl Conley | 4 | 63 | 15.8 | 32 | 0 |
| Phillip Barnett | 4 | 28 | 7.0 | 9 | 1 |
| Allen Roberts | 3 | 78 | 26.0 | 45 | 1 |
| Terell Ramsey | 2 | 12 | 6.0 | 7 | 0 |
| Justin Bailey | 1 | 4 | 4.0 | 4 | 1 |
| Team | 20 | 244 | 12.2 | 45 | 3 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Shannon Williams | 4 | 93 | 23.3 | 38 | 2 |
| Steve Hull | 3 | 73 | 24.3 | 40 | 1 |
| Lamar Passmore | 1 | 29 | 29.0 | 29 | 1 |
| Team | 8 | 195 | 24.4 | 40 | 4 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Zach Ferrell | 0/0 | 0.0 | 0 | 1/2 | 1 |
| Austin Downing | 0/0 | 0.0 | 0 | 0/1 | 0 |
| Team | 0/0 | 0.0 | 0 | 1/3 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Stephen Stein | 0/0 | 0.0 | 0 | 6/7 | 6 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Austin Downing | 3 | 95 | 31.7 | 0 | 1 | 37 |
| Jeff Gabbard | 1 | 11 | 11.0 | 0 | 0 | 11 |
| Team | 4 | 106 | 26.5 | 0 | 1 | 37 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Steve Hull | 5 | 194 | 38.8 | 0 | 2 | 47 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Phillip Barnett | 2 | 44 | 22.0 | 34 | 0 |
| Daryl Conley | 1 | 25 | 25.0 | 25 | 0 |
| Team | 3 | 69 | 23.0 | 34 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| D.J. Hunter | 2 | 44 | 22.0 | 25 | 0 |
| Daryl Conley | 2 | 88 | 44.0 | 75 | 0 |
| Team | 4 | 132 | 33.0 | 75 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Steve Hull | 1 | 17 | 17.0 | 17 | 0 |
| Matt Gianetti | 1 | 11 | 11.0 | 11 | 0 |
| Joey Alemagno | 1 | 7 | 7.0 | 7 | 0 |
| Marty Jones | 1 | 15 | 15.0 | 15 | 0 |
| Team | 4 | 50 | 12.5 | 17 | 0 |
| DEFENSE | |||||||
|---|---|---|---|---|---|---|---|
| SCK | FF | FR | TD | INT | YDS | TD | |
| John Cordero | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Gabbard | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Team | 2.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| DEFENSE | |||||||
|---|---|---|---|---|---|---|---|
| SCK | FF | FR | TD | INT | YDS | TD | |
| Steve Hull | 0.0 | 0 | 0 | 0 | 1 | 23 | 0 |
| Marty Jones | 0.0 | 0 | 0 | 0 | 1 | 25 | 1 |
| Andrew Hare | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Dwight Evans | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 1.0 | 0 | 0 | 0 | 3 | 49 | 1 |
