
Football - Game Statistics
| Friday, August 24, 2007 | ||||||||||||||||||||||
|
|
|
||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | MID | MAS | |||
| MID | TD | 09:31 | J.J. Greenwood 3 YD RUN (Zach Ferrell KICK) | 7 | 0 |
| MAS | TD | 08:09 | Kevin Massey 37 YD PASS FROM Chris Willoughb (Steve Schott KICK) | 7 | 7 |
| 2nd Quarter | MID | MAS | |||
| MAS | TD | 00:13 | Steve Yoder 1 YD RUN (Steve Schott KICK) | 7 | 14 |
| 3rd Quarter | MID | MAS | |||
| MID | TD | 09:11 | Allen Roberts 13 YD PASS FROM Caleb Watkins (Zach Ferrell KICK) | 14 | 14 |
| MAS | TD | 04:53 | DeVoe Torrence 3 YD RUN (Steve Schott KICK) | 14 | 21 |
| MAS | TD | 00:34 | KJ Herring 40 YD RUN (Steve Schott KICK) | 14 | 28 |
| 4th Quarter | MID | MAS | |||
| MAS | TD | 09:57 | Michael Clark 14 YD RUN (Steve Schott KICK) | 14 | 35 |
| MAS | TD | 02:46 | DeVoe Torrence 36 YD RUN (Steve Schott KICK) | 14 | 42 |
| MID | TD | 01:04 | Caleb Watkins 26 YD RUN (Zach Ferrell KICK) | 21 | 42 |
| Team Stat Comparison | ||
|---|---|---|
| MID | MAS | |
| 1st Downs | 16 | 22 |
| Total Yards | 346 | 430 |
| Passing Completions | 17 | 11 |
| Passing Attempts | 31 | 13 |
| Passing Yards | 248 | 162 |
| Passing Average | 8.0 | 12.5 |
| Rushing Attempts | 26 | 44 |
| Rushing Yards | 98 | 268 |
| Rushing Average | 3.8 | 6.1 |
| 3rd Down Efficiency | 4-12 | 5-9 |
| 4th Down Efficiency | 1-4 | 1-1 |
| Penalties | 10-75 | 4-47 |
| Turnovers | 1 | 3 |
| Possession | 21:17 | 26:43 |
| Middletown Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Caleb Watkins | 17/30 | 248 | 8.3 | 1 | 1 |
| Antonio Banks | 0/1 | 0 | 0.0 | 0 | 0 |
| Team | 17/31 | 248 | 8.0 | 1 | 1 |
| Massillon Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Chris Willoughb | 9/11 | 138 | 12.5 | 1 | 0 |
| Michael Clark | 2/2 | 24 | 12.0 | 0 | 0 |
| Team | 11/13 | 162 | 12.5 | 1 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Caleb Watkins | 9 | 24 | 2.7 | 26 | 1 |
| Antonio Banks | 9 | 45 | 5.0 | 47 | 0 |
| J.J. Greenwood | 8 | 29 | 3.6 | 17 | 1 |
| Team | 26 | 98 | 3.8 | 47 | 2 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| DeVoe Torrence | 19 | 154 | 8.1 | 36 | 2 |
| KJ Herring | 14 | 88 | 6.3 | 40 | 1 |
| Steve Yoder | 3 | 8 | 2.7 | 4 | 1 |
| Michael Clark | 2 | 11 | 5.5 | 14 | 1 |
| Chris Willoughb | 2 | -12 | -6.0 | 0 | 0 |
| Chris Thornton | 2 | 8 | 4.0 | 5 | 0 |
| Kevin Massey | 1 | 9 | 9.0 | 9 | 0 |
| Sean Clark | 1 | 2 | 2.0 | 2 | 0 |
| Team | 44 | 268 | 6.1 | 40 | 5 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Allen Roberts | 7 | 152 | 21.7 | 71 | 1 |
| Antonio Banks | 4 | 53 | 13.3 | 18 | 0 |
| Phillip Barnett | 3 | 28 | 9.3 | 15 | 0 |
| J.J. Greenwood | 1 | 0 | 0.0 | 0 | 0 |
| Terell Ramsey | 1 | 10 | 10.0 | 10 | 0 |
| Justin Bailey | 1 | 5 | 5.0 | 5 | 0 |
| Team | 17 | 248 | 14.6 | 71 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Giorgio Jackson | 4 | 58 | 14.5 | 21 | 0 |
| DeVoe Torrence | 2 | 34 | 17.0 | 21 | 0 |
| Kevin Massey | 2 | 45 | 22.5 | 37 | 1 |
| Josh Cross | 1 | 8 | 8.0 | 8 | 0 |
| Justin Turner | 1 | 5 | 5.0 | 5 | 0 |
| Bo Grunder | 1 | 12 | 12.0 | 12 | 0 |
| Team | 11 | 162 | 14.7 | 37 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Zach Ferrell | 0/0 | 0.0 | 0 | 3/3 | 3 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Steve Schott | 0/1 | 0.0 | 0 | 6/6 | 6 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Antonio Banks | 5 | 148 | 29.6 | 0 | 0 | 54 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Steve Schott | 2 | 59 | 29.5 | 0 | 0 | 31 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Corey Hildreth | 2 | 11 | 5.5 | 11 | 0 |
| Kevin Massey | 1 | 0 | 0.0 | 0 | 0 |
| Team | 3 | 11 | 3.7 | 11 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| J.J. Greenwood | 1 | 8 | 8.0 | 0 | 0 |
| Charles Diop | 1 | 0 | 0.0 | 0 | 0 |
| Team | 2 | 8 | 4.0 | 0 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Josh Cross | 1 | 16 | 16.0 | 16 | 0 |
| Cooper Ivan | 1 | 14 | 14.0 | 5 | 0 |
| Quinten Relford | 1 | 13 | 13.0 | 13 | 0 |
| Team | 3 | 43 | 14.3 | 16 | 0 |
| DEFENSE | |||||||
|---|---|---|---|---|---|---|---|
| SCK | FF | FR | TD | INT | YDS | TD | |
| John Cordero | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mo Watts | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| James Howard | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| D.J. Hunter | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Charles Diop | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Team | 1.0 | 2 | 3 | 0 | 0 | 0 | 0 |
| DEFENSE | |||||||
|---|---|---|---|---|---|---|---|
| SCK | FF | FR | TD | INT | YDS | TD | |
| Justin Turner | 0.0 | 0 | 0 | 0 | 1 | 5 | 0 |
| Brandyn Grizzar | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dorie Irvin | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Arelt | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 3.0 | 0 | 0 | 0 | 1 | 5 | 0 |
