
Football - Game Statistics
| Friday, October 26, 2007 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | SYC | MAS | |||
| MAS | TD | 05:23 | Grant Lewis 35 YD PASS FROM Patrick Koman (Tyler Kuehn KICK) | 0 | 7 |
| 2nd Quarter | SYC | MAS | |||
| SYC | TD | 08:48 | Shannon Williams 12 YD PASS FROM Casey MacClean (Stephen Stein KICK) | 7 | 7 |
| SYC | TD | 01:22 | Shannon Williams 4 YD PASS FROM Casey MacClean (Stephen Stein KICK) | 14 | 7 |
| 3rd Quarter | SYC | MAS | |||
| SYC | TD | 08:24 | Shannon Williams 21 YD PASS FROM Casey MacClean (Stephen Stein KICK) | 21 | 7 |
| Team Stat Comparison | ||
|---|---|---|
| SYC | MAS | |
| 1st Downs | 12 | 10 |
| Total Yards | 213 | 224 |
| Passing Completions | 13 | 8 |
| Passing Attempts | 20 | 21 |
| Passing Yards | 134 | 147 |
| Passing Average | 6.7 | 7.0 |
| Rushing Attempts | 32 | 35 |
| Rushing Yards | 79 | 77 |
| Rushing Average | 2.5 | 2.2 |
| 3rd Down Efficiency | 6-13 | 5-15 |
| 4th Down Efficiency | 0-0 | 1-2 |
| Penalties | 0-0 | 3-25 |
| Turnovers | 1 | 3 |
| Possession | 29:42 | 30:18 |
| Sycamore Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Casey MacClean | 13/20 | 134 | 6.7 | 3 | 1 |
| Mason Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Patrick Koman | 8/21 | 147 | 7.0 | 1 | 3 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Alden Olverson | 17 | 43 | 2.5 | 11 | 0 |
| Casey MacClean | 9 | 25 | 2.8 | 14 | 0 |
| Bud Golden | 6 | 11 | 1.8 | 3 | 0 |
| Team | 32 | 79 | 2.5 | 14 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Mychael Bembry | 22 | 68 | 3.1 | 24 | 0 |
| Patrick Koman | 6 | -17 | -2.8 | 6 | 0 |
| Grant Lewis | 3 | 17 | 5.7 | 7 | 0 |
| Josh Krusling | 2 | 4 | 2.0 | 3 | 0 |
| Scott Spencer | 2 | 5 | 2.5 | 3 | 0 |
| Team | 35 | 77 | 2.2 | 24 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Shannon Williams | 8 | 100 | 12.5 | 38 | 3 |
| Lamar Passmore | 2 | 14 | 7.0 | 8 | 0 |
| Corey Gamber | 2 | 9 | 4.5 | 6 | 0 |
| Marty Jones | 1 | 11 | 11.0 | 11 | 0 |
| Team | 13 | 134 | 10.3 | 38 | 3 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Grant Lewis | 4 | 71 | 17.8 | 35 | 1 |
| Mychael Bembry | 4 | 76 | 19.0 | 47 | 0 |
| Team | 8 | 147 | 18.4 | 47 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Stephen Stein | 0/0 | 0.0 | 0 | 3/3 | 3 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Tyler Kuehn | 0/0 | 0.0 | 0 | 1/1 | 1 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Casey MacClean | 7 | 222 | 31.7 | 0 | 2 | 41 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Derek Cox | 7 | 187 | 26.7 | 0 | 0 | 37 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Marty Jones | 2 | 10 | 5.0 | 10 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Jason Lamb | 2 | 21 | 10.5 | 11 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Alden Olverson | 1 | 9 | 9.0 | 9 | 0 |
| James Lipsey | 1 | 0 | 0.0 | 0 | 0 |
| Team | 2 | 9 | 4.5 | 9 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Tim Sambor | 1 | 16 | 16.0 | 16 | 0 |
| Mychael Bembry | 1 | 5 | 5.0 | 5 | 0 |
| Jason Lamb | 1 | 10 | 10.0 | 10 | 0 |
| Team | 3 | 31 | 10.3 | 16 | 0 |
| DEFENSE | |||||||
|---|---|---|---|---|---|---|---|
| SCK | FF | FR | TD | INT | YDS | TD | |
| Michael Guthrie | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Shannon Williams | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marty Jones | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Miguel Tankersley | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dante Johnson | 0.0 | 0 | 0 | 0 | 1 | 53 | 0 |
| Team | 1.0 | 0 | 0 | 0 | 3 | 53 | 0 |
| DEFENSE | |||||||
|---|---|---|---|---|---|---|---|
| SCK | FF | FR | TD | INT | YDS | TD | |
| Chris Izurieta | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
