
Football - Game Statistics
| Friday, October 19, 2007 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | SYC | WES | |||
| SYC | TD | 06:07 | Casey MacClean 1 YD RUN (Stephen Stein KICK) | 7 | 0 |
| 2nd Quarter | SYC | WES | |||
| SYC | SAF | 02:42 | TEAM SAFETY | 9 | 0 |
| SYC | TD | 01:16 | Shannon Williams 36 YD PASS FROM Casey MacClean (Stephen Stein KICK) | 16 | 0 |
| SYC | TD | 00:28 | Shannon Williams 5 YD PASS FROM Casey MacClean (Stephen Stein KICK) | 23 | 0 |
| 4th Quarter | SYC | WES | |||
| WES | TD | 10:10 | Taylor Breen 1 YD RUN (Aaron Silvestain KICK) | 23 | 7 |
| Team Stat Comparison | ||
|---|---|---|
| SYC | WES | |
| 1st Downs | 8 | 12 |
| Total Yards | 198 | 229 |
| Passing Completions | 8 | 7 |
| Passing Attempts | 19 | 16 |
| Passing Yards | 86 | 154 |
| Passing Average | 4.5 | 9.6 |
| Rushing Attempts | 30 | 44 |
| Rushing Yards | 112 | 75 |
| Rushing Average | 3.7 | 1.7 |
| 3rd Down Efficiency | 3-13 | 6-15 |
| 4th Down Efficiency | 1-1 | 2-4 |
| Penalties | 5-42 | 6-111 |
| Turnovers | 1 | 4 |
| Possession | 21:23 | 26:37 |
| Sycamore Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Casey MacClean | 8/19 | 86 | 4.5 | 2 | 1 |
| Lakota West Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Taylor Breen | 5/12 | 115 | 9.6 | 0 | 1 |
| Bryan Beaver | 2/4 | 39 | 9.8 | 0 | 2 |
| Team | 7/16 | 154 | 9.6 | 0 | 3 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Bud Golden | 19 | 88 | 4.6 | 26 | 0 |
| Casey MacClean | 7 | 16 | 2.3 | 16 | 1 |
| Alden Olverson | 4 | 8 | 2.0 | 3 | 0 |
| Team | 30 | 112 | 3.7 | 26 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Dwight Phillips | 23 | 81 | 3.5 | 14 | 0 |
| Taylor Breen | 14 | -14 | -1.0 | 12 | 1 |
| Rashod McClendon | 5 | 14 | 2.8 | 4 | 0 |
| Rick FInley | 2 | -6 | -3.0 | 0 | 0 |
| Team | 44 | 75 | 1.7 | 14 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Shannon Williams | 4 | 44 | 11.0 | 36 | 2 |
| Corey Gamber | 2 | 15 | 7.5 | 8 | 0 |
| Lamar Passmore | 1 | 20 | 20.0 | 20 | 0 |
| Bud Golden | 1 | 7 | 7.0 | 7 | 0 |
| Team | 8 | 86 | 10.8 | 36 | 2 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Marcus Hicks | 3 | 54 | 18.0 | 26 | 0 |
| Rashod McClendon | 2 | 82 | 41.0 | 80 | 0 |
| Bakari Bussey | 1 | 10 | 10.0 | 10 | 0 |
| Obie NWanko | 1 | 8 | 8.0 | 8 | 0 |
| Team | 7 | 154 | 22.0 | 80 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Stephen Stein | 0/0 | 0.0 | 0 | 3/3 | 3 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Aaron Silvestain | 0/1 | 0.0 | 0 | 1/1 | 1 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Steve Hull | 8 | 308 | 38.5 | 0 | 5 | 49 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Brandon Neal | 4 | 151 | 37.8 | 0 | 0 | 50 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Rick FInley | 4 | 32 | 8.0 | 22 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Marty Jones | 2 | 38 | 19.0 | 19 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Todd Castner | 2 | 11 | 5.5 | 6 | 0 |
| Rashod McClendon | 1 | 12 | 12.0 | 12 | 0 |
| Nick Murtland | 1 | 8 | 8.0 | 8 | 0 |
| Team | 4 | 31 | 7.8 | 12 | 0 |
| DEFENSE | |||||||
|---|---|---|---|---|---|---|---|
| SCK | FF | FR | TD | INT | YDS | TD | |
| Steve Hull | 0.0 | 0 | 0 | 0 | 3 | 47 | 0 |
| Miguel Tankersley | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shannon Williams | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dwight Evans | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alden Olverson | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Team | 4.0 | 0 | 1 | 0 | 3 | 47 | 0 |
| DEFENSE | |||||||
|---|---|---|---|---|---|---|---|
| SCK | FF | FR | TD | INT | YDS | TD | |
| Nick Murtland | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Straus | 0.0 | 0 | 0 | 0 | 1 | 4 | 0 |
| Team | 1.0 | 0 | 0 | 0 | 1 | 4 | 0 |
