
Football - Game Statistics
| Friday, August 31, 2007 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | HAM | TFT | |||
| HAM | TD | 00:51 | Marquis Powell 6 YD PASS FROM Tyler Walker (Tommy Minnich-Weber KICK) | 7 | 0 |
| 3rd Quarter | HAM | TFT | |||
| HAM | TD | 04:34 | Orlando Gilbert 23 YD INT RETURN (Tommy Minnich-Weber KICK) | 14 | 0 |
| Team Stat Comparison | ||
|---|---|---|
| HAM | TFT | |
| 1st Downs | 13 | 11 |
| Total Yards | 204 | 158 |
| Passing Completions | 6 | 9 |
| Passing Attempts | 14 | 34 |
| Passing Yards | 49 | 113 |
| Passing Average | 3.5 | 3.3 |
| Rushing Attempts | 46 | 18 |
| Rushing Yards | 155 | 45 |
| Rushing Average | 3.4 | 2.5 |
| 3rd Down Efficiency | 3-14 | 3-11 |
| 4th Down Efficiency | 1-2 | 0-4 |
| Penalties | 7-81 | 9-51 |
| Turnovers | 1 | 4 |
| Possession | 29:27 | 30:33 |
| Hamilton Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Tyler Walker | 6/14 | 49 | 3.5 | 1 | 0 |
| Taft Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| HUNLEY,Michael | 9/32 | 113 | 3.5 | 0 | 3 |
| WILLIAMS,Antwan | 0/2 | 0 | 0.0 | 0 | 0 |
| Team | 9/34 | 113 | 3.3 | 0 | 3 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Kenny Veal | 27 | 111 | 4.1 | 17 | 0 |
| Tyler Walker | 10 | 6 | 0.6 | 13 | 0 |
| Marquis Givens | 8 | 30 | 3.8 | 9 | 0 |
| Denicos Allen | 1 | 8 | 8.0 | 8 | 0 |
| Team | 46 | 155 | 3.4 | 17 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| WILLIAMS,Antwan | 9 | 52 | 5.8 | 36 | 0 |
| HUNLEY,Michael | 5 | -4 | -0.8 | 12 | 0 |
| LEWIS,Greg | 2 | 1 | 0.5 | 1 | 0 |
| TRIMBLE,Kenneth | 2 | -4 | -2.0 | 0 | 0 |
| Team | 18 | 45 | 2.5 | 36 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Andy Cain | 4 | 40 | 10.0 | 23 | 0 |
| Marquis Powell | 2 | 9 | 4.5 | 6 | 1 |
| Team | 6 | 49 | 8.2 | 23 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| STEWART,Melvin | 3 | 51 | 17.0 | 20 | 0 |
| JOHNSON,Shawnte | 3 | 36 | 12.0 | 24 | 0 |
| LEWIS,Greg | 1 | 17 | 17.0 | 17 | 0 |
| CARRIDINE,Corne | 1 | 10 | 10.0 | 10 | 0 |
| WILLIAMS,Antwan | 1 | -1 | -1.0 | 0 | 0 |
| Team | 9 | 113 | 12.6 | 24 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Tommy Minnich-Weber | 0/1 | 0.0 | 0 | 2/2 | 2 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Mike Wilkens | 6 | 225 | 37.5 | 2 | 3 | 68 |
| TEAM | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Team | 7 | 225 | 32.1 | 2 | 3 | 68 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| STEWART,Melvin | 4 | 92 | 23.0 | 0 | 0 | 30 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
WILKERSON| 1 |
-2 |
-2.0 |
0 |
0 |
|
| MCBRIDE,Tommie | 1 | 14 | 14.0 | 0 | 0 |
| WILLIAMS,Antwan | 1 | 6 | 6.0 | 6 | 0 |
| Team | 3 | 18 | 6.0 | 6 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Damien McIntosh | 1 | -3 | -3.0 | 0 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
WILKERSON| 1 |
11 |
11.0 |
11 |
0 |
|
| JOHNSON,Anthony | 1 | 19 | 19.0 | 19 | 0 |
| BRITTEN,Germale | 1 | 13 | 13.0 | 13 | 0 |
| Team | 3 | 43 | 14.3 | 19 | 0 |
| DEFENSE | |||||||
|---|---|---|---|---|---|---|---|
| SCK | FF | FR | TD | INT | YDS | TD | |
| Orlando Gilbert | 0.0 | 0 | 0 | 0 | 1 | 23 | 1 |
| Derrick Richardson | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Damien McIntosh | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Rahkeem Caver | 0.0 | 0 | 0 | 0 | 1 | 39 | 0 |
| Patrick Bourne | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Team | 1.0 | 0 | 1 | 0 | 3 | 62 | 1 |
| DEFENSE | |||||||
|---|---|---|---|---|---|---|---|
| SCK | FF | FR | TD | INT | YDS | TD | |
| LEWIS,Greg | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| MCBRIDE,Tommie | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Team | 1.0 | 1 | 1 | 0 | 0 | 0 | 0 |
