
Football - Game Statistics
| Friday, August 24, 2007 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 2nd Quarter | HAM | SOU | |||
| SOU | TD | 07:36 | COOPER,Michael 77 YD PASS FROM BURKS,Zack (DEPRIEST,Trey KICK) | 0 | 7 |
| HAM | TD | 04:10 | Kenny Veal 50 YD PASS FROM Tyler Walker (Ryan Schmitz RECP) | 8 | 7 |
| HAM | TD | 01:02 | Kenny Veal 72 YD PUNT RETURN (Tommy Minnich-Weber KICK) | 15 | 7 |
| SOU | TD | 00:26 | HOWARD,Amante' 32 YD PASS FROM BURKS,Zack (PASS FAILED) | 15 | 13 |
| 4th Quarter | HAM | SOU | |||
| SOU | TD | 06:24 | BOYD,Brandon 28 YD PASS FROM BURKS,Zack (SCOTT,Kent RECP) | 15 | 21 |
| Team Stat Comparison | ||
|---|---|---|
| HAM | SOU | |
| 1st Downs | 9 | 14 |
| Total Yards | 245 | 384 |
| Passing Completions | 9 | 11 |
| Passing Attempts | 19 | 31 |
| Passing Yards | 171 | 236 |
| Passing Average | 9.0 | 7.6 |
| Rushing Attempts | 32 | 28 |
| Rushing Yards | 74 | 148 |
| Rushing Average | 2.3 | 5.3 |
| 3rd Down Efficiency | 1-11 | 3-12 |
| 4th Down Efficiency | 0-2 | 0-2 |
| Penalties | 4-47 | 3-26 |
| Turnovers | 4 | 1 |
| Possession | 24:01 | 23:59 |
| Hamilton Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Tyler Walker | 8/17 | 126 | 7.4 | 1 | 2 |
| Kenny Veal | 0/1 | 0 | 0.0 | 0 | 0 |
| Robert Merz | 1/1 | 45 | 45.0 | 0 | 0 |
| Team | 9/19 | 171 | 9.0 | 1 | 2 |
| Springfield South Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| BURKS,Zack | 11/31 | 236 | 7.6 | 3 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Marquis Givens | 13 | 51 | 3.9 | 32 | 0 |
| Tyler Walker | 9 | -1 | -0.1 | 6 | 0 |
| Kenny Veal | 4 | 11 | 2.8 | 14 | 0 |
| Cory Kinsel | 4 | 15 | 3.8 | 5 | 0 |
| Robert Merz | 2 | -2 | -1.0 | 0 | 0 |
| Team | 32 | 74 | 2.3 | 32 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| BELLE,Keyon | 21 | 146 | 7.0 | 49 | 0 |
| BURKS,Zack | 7 | 2 | 0.3 | 7 | 0 |
| Team | 28 | 148 | 5.3 | 49 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Kenny Veal | 4 | 77 | 19.3 | 50 | 1 |
| Marquis Powell | 3 | 73 | 24.3 | 45 | 0 |
| Marquis Givens | 1 | 15 | 15.0 | 15 | 0 |
| Cory Kinsel | 1 | 6 | 6.0 | 6 | 0 |
| Team | 9 | 171 | 19.0 | 50 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| COOPER,Michael | 4 | 114 | 28.5 | 77 | 1 |
| SCOTT,Kent | 2 | 43 | 21.5 | 35 | 0 |
| BOYD,Brandon | 2 | 37 | 18.5 | 28 | 1 |
| HOWARD,Amante' | 1 | 32 | 32.0 | 32 | 1 |
| BELLE,Keyon | 1 | 6 | 6.0 | 6 | 0 |
| MARSHALL,Karlos | 1 | 4 | 4.0 | 4 | 0 |
| Team | 11 | 236 | 21.5 | 77 | 3 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Tommy Minnich-Weber | 0/0 | 0.0 | 0 | 1/1 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| DEPRIEST,Trey | 0/0 | 0.0 | 0 | 1/1 | 1 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Mike Wilkens | 7 | 257 | 36.7 | 0 | 4 | 45 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| BURKS,Zack | 7 | 231 | 33.0 | 0 | 0 | 49 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Kenny Veal | 2 | 90 | 45.0 | 72 | 1 |
| Patrick Bourne | 1 | 0 | 0.0 | 0 | 0 |
| Team | 3 | 90 | 30.0 | 72 | 1 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Denicos Allen | 2 | 18 | 9.0 | 10 | 0 |
| Kenny Veal | 1 | 33 | 33.0 | 33 | 0 |
| Team | 3 | 51 | 17.0 | 33 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| SCOTT,Kent | 1 | 28 | 28.0 | 28 | 0 |
| THOMPSON,Tim | 1 | 25 | 25.0 | 25 | 0 |
| Team | 2 | 53 | 26.5 | 28 | 0 |
| DEFENSE | |||||||
|---|---|---|---|---|---|---|---|
| SCK | FF | FR | TD | INT | YDS | TD | |
| Ricky Cardwell | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| DEFENSE | |||||||
|---|---|---|---|---|---|---|---|
| SCK | FF | FR | TD | INT | YDS | TD | |
| STOREY,Doug | 0.0 | 1 | 1 | 0 | 1 | 0 | 0 |
| ROBERTS,Jamar | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| MCCOWAN,Desmond | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MARSHALL,Karlos | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| WOODS,Derek | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Team | 2.0 | 2 | 2 | 0 | 2 | 0 | 0 |
