
Football - Game Statistics
| Thursday, October 25, 2007 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | FAI | HAM | |||
| FAI | TD | 08:25 | Jonathan Kraft 1 YD RUN (Peyton Prather KICK) | 7 | 0 |
| HAM | TD | 04:20 | Kenny Veal 30 YD RUN (Jessica Weislogel KICK) | 7 | 7 |
| 2nd Quarter | FAI | HAM | |||
| HAM | TD | 10:32 | Ryan Schmitz 5 YD PASS FROM Drew Townsend (Jessica Weislogel KICK) | 7 | 14 |
| HAM | TD | 09:33 | Orlando Gilbert 32 YD INT RETURN (Jessica Weislogel KICK) | 7 | 21 |
| HAM | TD | 06:58 | Nigel McMullen 44 YD INT RETURN (PASS FAILED) | 7 | 27 |
| HAM | TD | 00:44 | Kenny Veal 18 YD PASS FROM Drew Townsend (Jessica Weislogel KICK FAILED) | 7 | 33 |
| 3rd Quarter | FAI | HAM | |||
| HAM | TD | 08:10 | Denicos Allen 1 YD RUN (Jessica Weislogel KICK FAILED) | 7 | 39 |
| 4th Quarter | FAI | HAM | |||
| FAI | TD | 11:48 | Justin McCray 11 YD RUN (Peyton Prather KICK) | 14 | 39 |
| Team Stat Comparison | ||
|---|---|---|
| FAI | HAM | |
| 1st Downs | 8 | 13 |
| Total Yards | 133 | 278 |
| Passing Completions | 6 | 2 |
| Passing Attempts | 23 | 6 |
| Passing Yards | 101 | 23 |
| Passing Average | 4.4 | 3.8 |
| Rushing Attempts | 32 | 42 |
| Rushing Yards | 32 | 255 |
| Rushing Average | 1.0 | 6.1 |
| 3rd Down Efficiency | 4-15 | 6-12 |
| 4th Down Efficiency | 1-2 | 1-1 |
| Penalties | 2-10 | 7-78 |
| Turnovers | 2 | 2 |
| Possession | 24:58 | 23:02 |
| Fairfield Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Justin McCray | 6/18 | 101 | 5.6 | 0 | 2 |
| Michael Flavin | 0/4 | 0 | 0.0 | 0 | 0 |
| Brian Cleckley | 0/1 | 0 | 0.0 | 0 | 0 |
| Team | 6/23 | 101 | 4.4 | 0 | 2 |
| Hamilton Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Drew Townsend | 2/6 | 23 | 3.8 | 2 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Justin McCray | 12 | 5 | 0.4 | 11 | 1 |
| Jonathan Kraft | 10 | 18 | 1.8 | 6 | 1 |
| Michael Flavin | 5 | 1 | 0.2 | 5 | 0 |
| Brian Cleckley | 3 | 7 | 2.3 | 6 | 0 |
| Ian Matthews | 1 | 2 | 2.0 | 2 | 0 |
| Rayshawn Walton | 1 | -1 | -1.0 | 0 | 0 |
| Team | 32 | 32 | 1.0 | 11 | 2 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Marquis Givens | 15 | 60 | 4.0 | 13 | 0 |
| Kenny Veal | 12 | 146 | 12.2 | 39 | 1 |
| Drew Townsend | 8 | 21 | 2.6 | 21 | 0 |
| Chris Tarrent | 4 | 24 | 6.0 | 13 | 0 |
| Brandon Belden | 1 | 3 | 3.0 | 3 | 0 |
| Denicos Allen | 1 | 1 | 1.0 | 1 | 1 |
| Brandon Arrington | 1 | 0 | 0.0 | 0 | 0 |
| Team | 42 | 255 | 6.1 | 39 | 2 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Ethan Ammon | 3 | 28 | 9.3 | 16 | 0 |
| Damon Taylor | 2 | 12 | 6.0 | 9 | 0 |
| Brian Cleckley | 1 | 61 | 61.0 | 61 | 0 |
| Team | 6 | 101 | 16.8 | 61 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Kenny Veal | 1 | 18 | 18.0 | 18 | 1 |
| Ryan Schmitz | 1 | 5 | 5.0 | 5 | 1 |
| Team | 2 | 23 | 11.5 | 18 | 2 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Peyton Prather | 0/0 | 0.0 | 0 | 2/2 | 2 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Jessica Weislogel | 0/0 | 0.0 | 0 | 3/5 | 3 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Dale Hathaway | 6 | 180 | 30.0 | 0 | 1 | 39 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Mike Wilkens | 4 | 112 | 28.0 | 0 | 1 | 37 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Damon Taylor | 1 | -1 | -1.0 | 0 | 0 |
| Nathaniel Wine | 1 | 18 | 18.0 | 18 | 0 |
| Team | 2 | 17 | 8.5 | 18 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Kenny Veal | 2 | 24 | 12.0 | 28 | 0 |
| Nigel McMullen | 1 | 33 | 33.0 | 33 | 0 |
| Team | 3 | 57 | 19.0 | 33 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Damon Taylor | 4 | 46 | 11.5 | 17 | 0 |
| Jonathan Kraft | 1 | 11 | 11.0 | 11 | 0 |
| Rayshawn Walton | 1 | 12 | 12.0 | 12 | 0 |
| Team | 6 | 69 | 11.5 | 17 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| TEAM | 1 | 0 | 0.0 | 0 | 0 |
| Travis Jeffries | 1 | 1 | 1.0 | 1 | 0 |
| Team | 2 | 1 | 0.5 | 1 | 0 |
| DEFENSE | |||||||
|---|---|---|---|---|---|---|---|
| SCK | FF | FR | TD | INT | YDS | TD | |
| Kevin Davis | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| David Harding | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Team | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 |
| DEFENSE | |||||||
|---|---|---|---|---|---|---|---|
| SCK | FF | FR | TD | INT | YDS | TD | |
| Denicos Allen | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Orlando Gilbert | 0.0 | 0 | 0 | 0 | 1 | 32 | 1 |
| Nigel McMullen | 0.0 | 0 | 0 | 0 | 1 | 44 | 1 |
| Derrick Richardson | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Damien McIntosh | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chris Goins | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 3.0 | 1 | 0 | 0 | 2 | 76 | 2 |
