
Football - Game Statistics
| Friday, August 31, 2007 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | WAY | FAI | |||
| WAY | TD | 04:05 | Curtis, Steven 32 YD RUN (Day, Joe KICK) | 7 | 0 |
| 2nd Quarter | WAY | FAI | |||
| FAI | TD | 07:50 | Ian Matthews 2 YD RUN (Ian Matthews RUSH FAILED) | 7 | 6 |
| WAY | TD | 03:55 | Bonner, Chris 14 YD PASS FROM Miller, Braxton (Day, Joe KICK) | 14 | 6 |
| 4th Quarter | WAY | FAI | |||
| WAY | TD | 07:34 | Curtis, Steven 87 YD RUN (Day, Joe KICK) | 21 | 6 |
| Team Stat Comparison | ||
|---|---|---|
| WAY | FAI | |
| 1st Downs | 16 | 14 |
| Total Yards | 349 | 214 |
| Passing Completions | 2 | 10 |
| Passing Attempts | 10 | 16 |
| Passing Yards | 25 | 115 |
| Passing Average | 2.5 | 7.2 |
| Rushing Attempts | 42 | 36 |
| Rushing Yards | 324 | 99 |
| Rushing Average | 7.7 | 2.8 |
| 3rd Down Efficiency | 2-9 | 3-9 |
| 4th Down Efficiency | 1-1 | 1-1 |
| Penalties | 6-47 | 2-9 |
| Turnovers | 1 | 4 |
| Possession | 21:53 | 24:45 |
| Wayne Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Miller, Braxton | 2/10 | 25 | 2.5 | 1 | 1 |
| Fairfield Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Ian Matthews | 6/11 | 75 | 6.8 | 0 | 2 |
| Michael Flavin | 4/5 | 40 | 8.0 | 0 | 0 |
| Team | 10/16 | 115 | 7.2 | 0 | 2 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Curtis, Steven | 17 | 206 | 12.1 | 87 | 2 |
| Gilmer, Troy | 12 | 67 | 5.6 | 26 | 0 |
| Miller, Braxton | 9 | 39 | 4.3 | 13 | 0 |
| Geiger, Erique | 3 | 13 | 4.3 | 6 | 0 |
| Taylor, Anthone | 1 | -1 | -1.0 | 0 | 0 |
| Team | 42 | 324 | 7.7 | 87 | 2 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Ian Matthews | 11 | 32 | 2.9 | 35 | 1 |
| Jonathan Kraft | 11 | 24 | 2.2 | 7 | 0 |
| Brian Cleckley | 4 | 8 | 2.0 | 17 | 0 |
| Michael Flavin | 4 | -12 | -3.0 | 9 | 0 |
| Rayshawn Walton | 4 | 49 | 12.3 | 37 | 0 |
| Peyton Prather | 2 | -2 | -1.0 | 5 | 0 |
| Team | 36 | 99 | 2.8 | 37 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Bonner, Chris | 1 | 14 | 14.0 | 14 | 1 |
| hammond-Scott | 1 | 11 | 11.0 | 11 | 0 |
| Team | 2 | 25 | 12.5 | 14 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Ethan Ammon | 5 | 64 | 12.8 | 32 | 0 |
| Robert Corson Jr. | 2 | 25 | 12.5 | 15 | 0 |
| Brian Cleckley | 1 | 31 | 31.0 | 31 | 0 |
| Peyton Prather | 1 | 0 | 0.0 | 0 | 0 |
| Rayshawn Walton | 1 | -5 | -5.0 | 0 | 0 |
| Team | 10 | 115 | 11.5 | 32 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Day, Joe | 0/0 | 0.0 | 0 | 3/3 | 3 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Klink, Garrett | 6 | 181 | 30.2 | 1 | 2 | 40 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Dale Hathaway | 5 | 152 | 30.4 | 0 | 2 | 45 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Gilmer, Troy | 2 | 0 | 0.0 | 0 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Nathaniel Wine | 2 | 0 | 0.0 | 0 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Harris, Joe | 1 | 21 | 21.0 | 21 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Nathaniel Wine | 3 | 29 | 9.7 | 14 | 0 |
| DEFENSE | |||||||
|---|---|---|---|---|---|---|---|
| SCK | FF | FR | TD | INT | YDS | TD | |
| TM | 0.0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Worthy, Jarel | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harrison, Josh | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dick, David | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Marshall | 0.0 | 0 | 0 | 0 | 1 | 5 | 0 |
| Geiger, Erique | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harrison, | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 3.0 | 0 | 2 | 0 | 2 | 5 | 0 |
| DEFENSE | |||||||
|---|---|---|---|---|---|---|---|
| SCK | FF | FR | TD | INT | YDS | TD | |
| Josh Scott | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
