
Football - Game Statistics
| Saturday, August 25, 2007 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 2nd Quarter | WES | ELD | |||
| ELD | TD | 09:22 | John Groene 1 YD RUN (Anthony Miliano KICK) | 0 | 7 |
| ELD | TD | 00:46 | Josh Jones 32 YD PASS FROM John Groene (Anthony Miliano KICK) | 0 | 14 |
| 3rd Quarter | WES | ELD | |||
| WES | TD | 08:26 | Bakari Bussey 9 YD PASS FROM Taylor Breen (Aaron Silvestain KICK) | 7 | 14 |
| 4th Quarter | WES | ELD | |||
| WES | TD | 08:05 | Taylor Breen 5 YD RUN (Aaron Silvestain KICK) | 14 | 14 |
| ELD | TD | 00:37 | Nick Olthaus 37 YD RUN (Anthony Miliano KICK) | 14 | 21 |
| Team Stat Comparison | ||
|---|---|---|
| WES | ELD | |
| 1st Downs | 14 | 17 |
| Total Yards | 270 | 326 |
| Passing Completions | 14 | 10 |
| Passing Attempts | 20 | 18 |
| Passing Yards | 151 | 112 |
| Passing Average | 7.6 | 6.2 |
| Rushing Attempts | 32 | 38 |
| Rushing Yards | 119 | 214 |
| Rushing Average | 3.7 | 5.6 |
| 3rd Down Efficiency | 4-10 | 4-9 |
| 4th Down Efficiency | 0-1 | 2-3 |
| Penalties | 6-50 | 6-59 |
| Turnovers | 0 | 3 |
| Possession | 28:18 | 34:42 |
| Lakota West Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Taylor Breen | 14/19 | 151 | 7.9 | 1 | 0 |
| Bryan Beaver | 0/1 | 0 | 0.0 | 0 | 0 |
| Team | 14/20 | 151 | 7.6 | 1 | 0 |
| Elder Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| John Groene | 10/18 | 112 | 6.2 | 1 | 2 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Taylor Breen | 13 | 52 | 4.0 | 15 | 1 |
| Dwight Phillips | 9 | 48 | 5.3 | 20 | 0 |
| Rashod McClendon | 9 | 22 | 2.4 | 9 | 0 |
| Rick FInley | 1 | -3 | -3.0 | 0 | 0 |
| Team | 32 | 119 | 3.7 | 20 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Nicholas Gramke | 21 | 106 | 5.0 | 18 | 0 |
| John Groene | 11 | 14 | 1.3 | 12 | 1 |
| Nick Olthaus | 3 | 59 | 19.7 | 37 | 1 |
| Dequone Wright | 2 | 6 | 3.0 | 4 | 0 |
| Kyle Rudolph | 1 | 29 | 29.0 | 29 | 0 |
| Team | 38 | 214 | 5.6 | 37 | 2 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Bakari Bussey | 5 | 57 | 11.4 | 15 | 1 |
| Marcus Hicks | 4 | 45 | 11.3 | 21 | 0 |
| Rashod McClendon | 3 | 19 | 6.3 | 19 | 0 |
| Dwight Phillips | 1 | 7 | 7.0 | 7 | 0 |
| Rick FInley | 1 | 23 | 23.0 | 23 | 0 |
| Team | 14 | 151 | 10.8 | 23 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Josh Jones | 4 | 77 | 19.3 | 32 | 1 |
| Nicholas Gramke | 4 | 19 | 4.8 | 10 | 0 |
| Kyle Rudolph | 2 | 16 | 8.0 | 10 | 0 |
| Team | 10 | 112 | 11.2 | 32 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Aaron Silvestain | 0/1 | 0.0 | 0 | 2/2 | 2 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Anthony Miliano | 0/0 | 0.0 | 0 | 3/3 | 3 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Aaron Phelan | 4 | 118 | 29.5 | 0 | 0 | 33 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Kyle Rudolph | 2 | 87 | 43.5 | 1 | 0 | 47 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Rick FInley | 1 | 1 | 1.0 | 1 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Eric Linneman | 2 | 1 | 0.5 | 1 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Dwight Phillips | 1 | 20 | 20.0 | 20 | 0 |
| Rashod McClendon | 1 | 11 | 11.0 | 11 | 0 |
| Team | 2 | 31 | 15.5 | 20 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Nick Olthaus | 2 | 45 | 22.5 | 33 | 0 |
| DEFENSE | |||||||
|---|---|---|---|---|---|---|---|
| SCK | FF | FR | TD | INT | YDS | TD | |
| Jake Odom | 0.5 | 0 | 0 | 0 | 1 | 0 | 0 |
| Zach Forsell | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Turner | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Hicks | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TEAM | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Matt Foor | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Team | 2.0 | 1 | 1 | 0 | 2 | 0 | 0 |
| DEFENSE | |||||||
|---|---|---|---|---|---|---|---|
| SCK | FF | FR | TD | INT | YDS | TD | |
| Joe Langen | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Orlando Scales | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 |
