
Football - Game Statistics
| Thursday, September 13, 2007 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | COL | MAS | |||
| COL | TD | 10:15 | Dominique Sherrer 52 YD RUN (Mark Tabar KICK) | 7 | 0 |
| COL | TD | 05:31 | Ravelle Sadler 48 YD PASS FROM Doug Reynolds (Mark Tabar KICK) | 14 | 0 |
| COL | TD | 01:22 | Dominique Sherrer 49 YD RUN (Mark Tabar KICK) | 21 | 0 |
| 2nd Quarter | COL | MAS | |||
| COL | TD | 10:03 | Dominique Sherrer 16 YD RUN (Mark Tabar KICK) | 28 | 0 |
| 3rd Quarter | COL | MAS | |||
| COL | TD | 08:24 | Quentin Sims 5 YD RUN (Mark Tabar KICK) | 35 | 0 |
| 4th Quarter | COL | MAS | |||
| MAS | TD | 03:43 | Patrick Koman 1 YD RUN (Tyler Kuehn KICK) | 35 | 7 |
| MAS | TD | 00:33 | Andy Porter 4 YD RUN (Tyler Kuehn KICK) | 35 | 14 |
| Team Stat Comparison | ||
|---|---|---|
| COL | MAS | |
| 1st Downs | 15 | 8 |
| Total Yards | 388 | 142 |
| Passing Completions | 11 | 7 |
| Passing Attempts | 14 | 19 |
| Passing Yards | 186 | 95 |
| Passing Average | 13.3 | 5.0 |
| Rushing Attempts | 39 | 28 |
| Rushing Yards | 202 | 47 |
| Rushing Average | 5.2 | 1.7 |
| 3rd Down Efficiency | 3-8 | 2-12 |
| 4th Down Efficiency | 1-2 | 0-0 |
| Penalties | 10-71 | 5-40 |
| Turnovers | 2 | 0 |
| Possession | 25:50 | 22:10 |
| Colerain Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Doug Reynolds | 11/14 | 186 | 13.3 | 1 | 0 |
| Mason Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Patrick Koman | 5/17 | 67 | 3.9 | 0 | 0 |
| Mychael Bembry | 2/2 | 28 | 14.0 | 0 | 0 |
| Team | 7/19 | 95 | 5.0 | 0 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Dominique Sherrer | 16 | 155 | 9.7 | 52 | 3 |
| Joseph Harrison | 8 | 33 | 4.1 | 10 | 0 |
| Quentin Sims | 4 | 8 | 2.0 | 5 | 1 |
| Doug Reynolds | 4 | -12 | -3.0 | 1 | 0 |
| Monty Ivery | 2 | 13 | 6.5 | 10 | 0 |
| Dom Carter | 2 | 6 | 3.0 | 4 | 0 |
| Benjamin Gundrum | 2 | 0 | 0.0 | 0 | 0 |
| Greg Tabar | 1 | -1 | -1.0 | 0 | 0 |
| Team | 39 | 202 | 5.2 | 52 | 4 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Patrick Koman | 11 | 14 | 1.3 | 25 | 1 |
| Mychael Bembry | 9 | 29 | 3.2 | 7 | 0 |
| Alex Martinez | 5 | 1 | 0.2 | 1 | 0 |
| Andy Porter | 3 | 3 | 1.0 | 4 | 1 |
| Team | 28 | 47 | 1.7 | 25 | 2 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Quentin Sims | 4 | 82 | 20.5 | 31 | 0 |
| Ravelle Sadler | 3 | 61 | 20.3 | 48 | 1 |
| Ryan Foster | 2 | 24 | 12.0 | 18 | 0 |
| Nicholas Priessman | 1 | 12 | 12.0 | 12 | 0 |
| Joseph Harrison | 1 | 7 | 7.0 | 7 | 0 |
| Team | 11 | 186 | 16.9 | 48 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Josh Krusling | 2 | 38 | 19.0 | 19 | 0 |
| Patrick Koman | 1 | 9 | 9.0 | 9 | 0 |
| Taylor Craig | 1 | 3 | 3.0 | 3 | 0 |
| Grant Lewis | 1 | -1 | -1.0 | 0 | 0 |
| Derek Cox | 1 | 27 | 27.0 | 27 | 0 |
| Jason Lamb | 1 | 19 | 19.0 | 19 | 0 |
| Team | 7 | 95 | 13.6 | 27 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Mark Tabar | 0/0 | 0.0 | 0 | 5/5 | 5 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Tyler Kuehn | 0/0 | 0.0 | 0 | 2/2 | 2 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Mark Tabar | 3 | 114 | 38.0 | 0 | 0 | 44 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Derek Cox | 10 | 346 | 34.6 | 0 | 4 | 47 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Ravelle Sadler | 3 | 9 | 3.0 | 7 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Tim Sambor | 2 | 9 | 4.5 | 6 | 0 |
| Chris Izurieta | 1 | 8 | 8.0 | 8 | 0 |
| Team | 3 | 17 | 5.7 | 8 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| D'Arius Flowers | 2 | 12 | 6.0 | 9 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Grant Lewis | 2 | 45 | 22.5 | 26 | 0 |
| DEFENSE | |||||||
|---|---|---|---|---|---|---|---|
| SCK | FF | FR | TD | INT | YDS | TD | |
| Brandon Mills | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jared Marks | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gary Goines | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DEFENSE | |||||||
|---|---|---|---|---|---|---|---|
| SCK | FF | FR | TD | INT | YDS | TD | |
| Josh Krusling | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Rashee Billings | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Team | 0.0 | 0 | 2 | 0 | 0 | 0 | 0 |
