
Football - Game Statistics
| Friday, August 24, 2007 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | WAY | COL | |||
| COL | TD | 07:48 | Dominique Sherrer 40 YD RUN (Mark Tabar KICK FAILED) | 0 | 6 |
| WAY | TD | 07:35 | GEIGER,Erique 98 YD KICKOFF RETURN (DAY,Joe KICK) | 7 | 6 |
| 2nd Quarter | WAY | COL | |||
| COL | TD | 06:34 | Ravelle Sadler 47 YD PUNT RETURN (Mark Tabar KICK) | 7 | 13 |
| 3rd Quarter | WAY | COL | |||
| COL | TD | 09:40 | Doug Reynolds 74 YD RUN (Joseph Harrison RUSH FAILED) | 7 | 19 |
| Team Stat Comparison | ||
|---|---|---|
| WAY | COL | |
| 1st Downs | 7 | 16 |
| Total Yards | 163 | 320 |
| Passing Completions | 12 | 2 |
| Passing Attempts | 19 | 7 |
| Passing Yards | 160 | 19 |
| Passing Average | 8.4 | 2.7 |
| Rushing Attempts | 25 | 46 |
| Rushing Yards | 3 | 301 |
| Rushing Average | 0.1 | 6.5 |
| 3rd Down Efficiency | 1-10 | 6-14 |
| 4th Down Efficiency | 1-3 | 1-2 |
| Penalties | 7-44 | 10-83 |
| Turnovers | 2 | 0 |
| Possession | 19:28 | 26:22 |
| Wayne Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| MILLER,Braxton | 10/15 | 149 | 9.9 | 0 | 2 |
| BITSKO,Ryan | 2/4 | 11 | 2.8 | 0 | 0 |
| Team | 12/19 | 160 | 8.4 | 0 | 2 |
| Colerain Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Doug Reynolds | 2/6 | 19 | 3.2 | 0 | 0 |
| Mark Tabar | 0/1 | 0 | 0.0 | 0 | 0 |
| Team | 2/7 | 19 | 2.7 | 0 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| MILLER,Braxton | 10 | -21 | -2.1 | 7 | 0 |
| CURTIS,Steve | 7 | 7 | 1.0 | 7 | 0 |
| BITSKO,Ryan | 4 | -17 | -4.3 | 0 | 0 |
| GILMER,Troy | 3 | 33 | 11.0 | 17 | 0 |
| MOORE,Adrian | 1 | 1 | 1.0 | 1 | 0 |
| Team | 25 | 3 | 0.1 | 17 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Dominique Sherrer | 19 | 112 | 5.9 | 40 | 1 |
| Joseph Harrison | 11 | 53 | 4.8 | 10 | 0 |
| Quentin Sims | 7 | 27 | 3.9 | 12 | 0 |
| Doug Reynolds | 7 | 105 | 15.0 | 74 | 1 |
| D'Arius Flowers | 2 | 4 | 2.0 | 2 | 0 |
| Team | 46 | 301 | 6.5 | 74 | 2 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| BONNER,Chris | 8 | 105 | 13.1 | 38 | 0 |
| GILMER,Troy | 2 | 31 | 15.5 | 19 | 0 |
| HARRIS,Joe | 1 | 16 | 16.0 | 16 | 0 |
| MIMS,Spencer | 1 | 8 | 8.0 | 8 | 0 |
| Team | 12 | 160 | 13.3 | 38 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Quentin Sims | 1 | 8 | 8.0 | 8 | 0 |
| Damon Sims | 1 | 11 | 11.0 | 11 | 0 |
| Team | 2 | 19 | 9.5 | 11 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| DAY,Joe | 0/0 | 0.0 | 0 | 1/1 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Mark Tabar | 0/0 | 0.0 | 0 | 1/2 | 1 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| KLINK,Garrett | 5 | 165 | 33.0 | 0 | 0 | 40 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Mark Tabar | 5 | 206 | 41.2 | 1 | 2 | 53 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| GILMER,Troy | 1 | 5 | 5.0 | 5 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Ravelle Sadler | 3 | 52 | 17.3 | 47 | 1 |
| Dominique Sherrer | 1 | 3 | 3.0 | 3 | 0 |
| Team | 4 | 55 | 13.8 | 47 | 1 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| GEIGER,Erique | 4 | 140 | 35.0 | 98 | 1 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Ravelle Sadler | 2 | 46 | 23.0 | 30 | 0 |
| DEFENSE | |||||||
|---|---|---|---|---|---|---|---|
| SCK | FF | FR | TD | INT | YDS | TD | |
| WORTHY,Jerel | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DEFENSE | |||||||
|---|---|---|---|---|---|---|---|
| SCK | FF | FR | TD | INT | YDS | TD | |
| Brandon Mills | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyon Dixon | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gary Goines | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Davis | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ravelle Sadler | 0.0 | 0 | 0 | 0 | 1 | 6 | 0 |
| Matt Stoinoff | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zack Imhoff | 0.0 | 0 | 0 | 0 | 1 | 4 | 0 |
| Team | 6.0 | 0 | 0 | 0 | 2 | 10 | 0 |
