
Football - Game Statistics
| Friday, August 24, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | STX | WES | |||
| STX | TD | 10:04 | Wyatt Hudepohl 9 YD RUN (Zach Saupe KICK) | 7 | 0 |
| STX | TD | 05:28 | Marshall Lang 11 YD PASS FROM Wyatt Hudepohl (Zach Saupe KICK FAILED) | 13 | 0 |
| STX | TD | 04:03 | Nathan Stockman 29 YD INT RETURN (Zach Saupe KICK) | 20 | 0 |
| 3rd Quarter | STX | WES | |||
| STX | TD | 05:15 | Chris Payne 9 YD RUN (Zach Saupe KICK) | 27 | 0 |
| STX | TD | 00:51 | Jared Kreimer 28 YD RUN (Zach Saupe KICK) | 34 | 0 |
| Team Stat Comparison | ||
|---|---|---|
| STX | WES | |
| 1st Downs | 14 | 6 |
| Total Yards | 321 | 118 |
| Passing Completions | 14 | 6 |
| Passing Attempts | 22 | 15 |
| Passing Yards | 190 | 66 |
| Passing Average | 8.6 | 4.4 |
| Rushing Attempts | 30 | 28 |
| Rushing Yards | 131 | 52 |
| Rushing Average | 4.4 | 1.9 |
| 3rd Down Efficiency | 6-12 | 2-11 |
| 4th Down Efficiency | 0-2 | 0-0 |
| Penalties | 5-45 | 11-76 |
| Turnovers | 0 | 2 |
| Possession | 37:05 | 22:55 |
| St. Xavier Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Wyatt Hudepohl | 12/18 | 145 | 8.1 | 1 | 0 |
| Jared Kreimer | 1/3 | 41 | 13.7 | 0 | 0 |
| Liam Clifford | 1/1 | 4 | 4.0 | 0 | 0 |
| Team | 14/22 | 190 | 8.6 | 1 | 0 |
| Lakota West Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Manny PASTORIZA | 5/14 | 60 | 4.3 | 0 | 1 |
| Caleb RAO | 1/1 | 6 | 6.0 | 0 | 0 |
| Team | 6/15 | 66 | 4.4 | 0 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Kellen Newman | 11 | 19 | 1.7 | 6 | 0 |
| Wyatt Hudepohl | 6 | 29 | 4.8 | 9 | 1 |
| Chris Payne | 5 | 25 | 5.0 | 9 | 1 |
| Ben Bracken | 5 | 30 | 6.0 | 17 | 0 |
| Jared Kreimer | 2 | 32 | 16.0 | 28 | 1 |
| Liam Clifford | 1 | -4 | -4.0 | 0 | 0 |
| Team | 30 | 131 | 4.4 | 28 | 3 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| David AFARI | 12 | 29 | 2.4 | 19 | 0 |
| Manny PASTORIZA | 10 | 31 | 3.1 | 16 | 0 |
| Andre FRAZIER | 2 | -5 | -2.5 | 0 | 0 |
| Kendrick CRAWFORD | 2 | -1 | -0.5 | 2 | 0 |
| Terrance OWENSBY | 1 | 1 | 1.0 | 1 | 0 |
| Caleb RAO | 1 | -3 | -3.0 | 0 | 0 |
| Team | 28 | 52 | 1.9 | 19 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Marshall Lang | 5 | 64 | 12.8 | 21 | 1 |
| Patrick McIntyre | 3 | 65 | 21.7 | 41 | 0 |
| Drew Maier | 2 | 19 | 9.5 | 21 | 0 |
| Jared Kreimer | 2 | 37 | 18.5 | 33 | 0 |
| Matthew Rueve | 1 | 0 | 0.0 | 0 | 0 |
| Kellen Newman | 1 | 5 | 5.0 | 5 | 0 |
| Team | 14 | 190 | 13.6 | 41 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Deontai CHRISTON | 2 | 31 | 15.5 | 26 | 0 |
| Je'seus HARRIS | 1 | 2 | 2.0 | 2 | 0 |
| David AFARI | 1 | 1 | 1.0 | 1 | 0 |
| JJ ROSS | 1 | 26 | 26.0 | 26 | 0 |
| Christian BREWSTER | 1 | 6 | 6.0 | 6 | 0 |
| Team | 6 | 66 | 11.0 | 26 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Zach Saupe | 0/0 | 0.0 | 0 | 4/5 | 4 |
| Bo Tillett | 0/1 | 0.0 | 0 | 0/0 | 0 |
| Team | 0/1 | 0.0 | 0 | 4/5 | 4 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Noah Taylor | 1 | 27 | 27.0 | 0 | 1 | 27 |
| Jared Kreimer | 1 | 45 | 45.0 | 1 | 0 | 45 |
| Team | 2 | 72 | 36.0 | 1 | 1 | 45 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Nicklas HJORT | 8 | 234 | 29.3 | 2 | 1 | 42 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Nathan Stockman | 1 | 19 | 19.0 | 19 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| B.J. Ferguson | 1 | 32 | 32.0 | 32 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Je'seus HARRIS | 2 | 45 | 22.5 | 28 | 0 |
| Dejuan ROBINSON | 2 | 32 | 16.0 | 18 | 0 |
| Team | 4 | 77 | 19.3 | 28 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Kellen Newman | 1 | 1 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Nathan Stockman | 1 | 29 | 1 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Nathan Arthur | 10 | 7 | 0.5 | 0.0 | 0 |
| William MacDonald | 6 | 3 | 1.0 | 0.0 | 0 |
| Thomas Kiessling | 4 | 2 | 1.0 | 0.0 | 0 |
| Raja Bridges | 3 | 1 | 0.5 | 0.0 | 0 |
| B.J. Ferguson | 3 | 3 | 0.0 | 0.0 | 0 |
| Barry Rutherford | 2 | 2 | 1.0 | 0.0 | 0 |
| Nathan Stockman | 2 | 2 | 0.0 | 0.0 | 0 |
| Kellen Newman | 0 | 0 | 0.0 | 0.0 | 0 |
| Garren Carter | 2 | 2 | 0.0 | 0.0 | 0 |
| Tucker Hundley | 2 | 2 | 0.0 | 0.0 | 0 |
| Wiles Dolle | 2 | 2 | 0.0 | 0.0 | 0 |
| Trevor Potts | 1 | 1 | 0.0 | 0.0 | 0 |
| Noah Taylor | 1 | 1 | 0.0 | 0.0 | 0 |
| Jake Kennard | 1 | 1 | 0.0 | 0.0 | 0 |
| Joe Sullivan | 1 | 1 | 0.0 | 0.0 | 0 |
| Eddie Krumdieck | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 41 | 31 | 4.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Aneesh VYAS | 6 | 2 | 0.0 | 0.0 | 0 |
| Jalen SWANSON | 6 | 4 | 0.0 | 0.0 | 0 |
| Silas WALTERS | 6 | 4 | 0.0 | 0.0 | 0 |
| Isaac KOLOSIK | 5 | 3 | 0.0 | 0.0 | 0 |
| Truman MASON | 5 | 3 | 0.0 | 0.0 | 0 |
| Hunter ANDERSON | 5 | 3 | 0.0 | 0.0 | 0 |
| Steven FAUCHEUX | 4 | 2 | 0.0 | 0.0 | 0 |
| Daved JONES | 4 | 3 | 0.0 | 0.0 | 0 |
| Jacob KIEFER | 3 | 2 | 0.0 | 0.0 | 0 |
| Ladonnis GRIFFIN | 3 | 2 | 0.0 | 0.0 | 0 |
| Caleb RAO | 1 | 1 | 0.0 | 0.0 | 0 |
| JJ ROSS | 1 | 1 | 0.0 | 0.0 | 0 |
| Nathan MARTIN | 1 | 1 | 0.0 | 0.0 | 0 |
| Tim ALDER | 1 | 1 | 0.0 | 0.0 | 0 |
| Ben MARTIN | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 52 | 32 | 0.0 | 0.0 | 0 |
