
Football - Game Statistics
| Friday, November 24, 2017 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | PIC | COL | |||
| PIC | FG | 03:56 | Cameron Cubra 31 YD | 3 | 0 |
| 2nd Quarter | PIC | COL | |||
| PIC | FG | 10:25 | Cameron Cubra 27 YD | 6 | 0 |
| COL | TD | 02:12 | JJ Davis 70 YD RUN (Chris Mangold KICK) | 6 | 7 |
| 3rd Quarter | PIC | COL | |||
| PIC | TD | 11:40 | Demeatric Crenshaw 45 YD RUN (Cameron Cubra KICK) | 13 | 7 |
| COL | TD | 07:53 | JJ Davis 52 YD RUN (Chris Mangold KICK) | 13 | 14 |
| PIC | TD | 03:16 | Demeatric Crenshaw 13 YD RUN (Cameron Cubra KICK) | 20 | 14 |
| COL | TD | 02:23 | JJ Davis 68 YD RUN (Chris Mangold KICK) | 20 | 21 |
| 4th Quarter | PIC | COL | |||
| PIC | TD | 09:57 | Grey Brancifort 7 YD RUN (Cameron Cubra KICK) | 27 | 21 |
| PIC | TD | 08:48 | Demeatric Crenshaw 1 YD RUN (Cameron Cubra KICK) | 34 | 21 |
| COL | TD | 07:25 | Syncere Jones 54 YD PASS FROM Gunnar Leyendecker (Chris Mangold KICK) | 34 | 28 |
| PIC | TD | 03:00 | Demeatric Crenshaw 3 YD RUN (Cameron Cubra KICK) | 41 | 28 |
| Team Stat Comparison | ||
|---|---|---|
| PIC | COL | |
| 1st Downs | 16 | 15 |
| Total Yards | 318 | 411 |
| Passing Completions | 8 | 5 |
| Passing Attempts | 17 | 11 |
| Passing Yards | 86 | 89 |
| Passing Average | 5.1 | 8.1 |
| Rushing Attempts | 45 | 39 |
| Rushing Yards | 232 | 322 |
| Rushing Average | 5.2 | 8.3 |
| 3rd Down Efficiency | 3-13 | 4-10 |
| 4th Down Efficiency | 1-2 | 1-1 |
| Penalties | 4-25 | 4-20 |
| Turnovers | 1 | 5 |
| Possession | 26:51 | 21:09 |
| Pickerington Central Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Demeatric Crenshaw | 8/17 | 86 | 5.1 | 0 | 1 |
| Colerain Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Gunnar Leyendecker | 5/11 | 89 | 8.1 | 1 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Demeatric Crenshaw | 17 | 117 | 6.9 | 45 | 4 |
| Xavier Henderson | 12 | 66 | 5.5 | 19 | 0 |
| Jeremiah Wood | 6 | 9 | 1.5 | 6 | 0 |
| TEAM | 3 | 0 | 0.0 | 0 | 0 |
| Terry Simuel | 2 | 11 | 5.5 | 9 | 0 |
| Grey Brancifort | 2 | 20 | 10.0 | 13 | 1 |
| Lorenzo Styles Jr. | 1 | -2 | -2.0 | 0 | 0 |
| Lance Matthews | 1 | 12 | 12.0 | 12 | 0 |
| Gio Thomas | 1 | -1 | -1.0 | 0 | 0 |
| Team | 45 | 232 | 5.2 | 45 | 5 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Ivan Pace Jr. | 11 | 34 | 3.1 | 5 | 0 |
| JJ Davis | 9 | 244 | 27.1 | 70 | 3 |
| Gunnar Leyendecker | 9 | 8 | 0.9 | 8 | 0 |
| Deante Smith-Moore | 8 | 40 | 5.0 | 10 | 0 |
| Syncere Jones | 2 | -4 | -2.0 | 1 | 0 |
| Team | 39 | 322 | 8.3 | 70 | 3 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Tristan Peppers | 4 | 30 | 7.5 | 13 | 0 |
| Xavier Henderson | 2 | 30 | 15.0 | 18 | 0 |
| Jeremiah Wood | 1 | 3 | 3.0 | 3 | 0 |
| Alex Morgan | 1 | 23 | 23.0 | 23 | 0 |
| Team | 8 | 86 | 10.8 | 23 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Syncere Jones | 2 | 60 | 30.0 | 54 | 1 |
| Ja'von Hicks | 2 | 16 | 8.0 | 10 | 0 |
| JJ Davis | 1 | 13 | 13.0 | 13 | 0 |
| Team | 5 | 89 | 17.8 | 54 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Cameron Cubra | 2/3 | 66.7 | 31 | 5/5 | 11 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Chris Mangold | 0/1 | 0.0 | 0 | 4/4 | 4 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Tristan Peppers | 4 | 126 | 31.5 | 0 | 1 | 40 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Lawson Sandusky | 3 | 77 | 25.7 | 0 | 0 | 37 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Tristan Peppers | 1 | 9 | 9.0 | 9 | 0 |
| Terry Simuel | 1 | 4 | 4.0 | 4 | 0 |
| Team | 2 | 13 | 6.5 | 9 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Terry Simuel | 2 | 21 | 10.5 | 16 | 0 |
| Xavier Henderson | 1 | 42 | 42.0 | 42 | 0 |
| Team | 3 | 63 | 21.0 | 42 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| JJ Davis | 4 | 63 | 15.8 | 23 | 0 |
| Deante Smith-Moore | 1 | 7 | 7.0 | 7 | 0 |
| Team | 5 | 70 | 14.0 | 23 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Grey Brancifort | 1 | 1 | 0 |
| Xavier Henderson | 0 | 1 | 0 |
| Trenton Gillison | 0 | 1 | 0 |
| Jaquwon Crawford | 0 | 1 | 0 |
| Tavyn Myers | 1 | 0 | 0 |
| Team | 2 | 4 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Xavier Henderson | 1 | 39 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Deshawn Pace | 1 | 22 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Xavier Henderson | 11 | 9 | 0.0 | 0.0 | 0 |
| Tavyn Myers | 6 | 3 | 1.5 | 0.0 | 0 |
| Isaiah O'Connor | 8 | 5 | 0.0 | 0.0 | 0 |
| Isaiah Viney | 4 | 1 | 0.5 | 0.0 | 0 |
| Trenton Gillison | 3 | 2 | 1.0 | 0.0 | 0 |
| Grant Meek | 4 | 2 | 0.0 | 0.0 | 0 |
| Jeremiah Wood | 4 | 1 | 0.0 | 0.0 | 0 |
| Grey Brancifort | 2 | 2 | 0.0 | 0.0 | 0 |
| Alex Morgan | 2 | 0 | 0.0 | 0.0 | 0 |
| Dominic Marasco | 2 | 1 | 0.0 | 0.0 | 0 |
| Jalen Mitchell | 2 | 2 | 0.0 | 0.0 | 0 |
| Ty Hamilton | 2 | 1 | 0.0 | 0.0 | 0 |
| Lorenzo Styles Jr. | 1 | 1 | 0.0 | 0.0 | 0 |
| Gio Thomas | 1 | 0 | 0.0 | 0.0 | 0 |
| Jonathan Rhodes | 1 | 0 | 0.0 | 0.0 | 0 |
| Terry Simuel | 1 | 0 | 0.0 | 0.0 | 0 |
| Jaquwon Crawford | 0 | 0 | 0.0 | 0.0 | 0 |
| DeWayne Carter | 1 | 0 | 0.0 | 0.0 | 0 |
| Jason Betts | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 56 | 30 | 3.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Luke Bolden | 15 | 7 | 0.0 | 0.0 | 0 |
| Dan Bolden | 12 | 6 | 0.0 | 0.0 | 0 |
| Eric Phillips | 6 | 3 | 0.0 | 0.0 | 0 |
| Ivan Pace Jr. | 6 | 3 | 0.0 | 0.0 | 0 |
| Deshawn Pace | 4 | 1 | 0.0 | 0.0 | 0 |
| Syncere Jones | 5 | 5 | 0.0 | 0.0 | 0 |
| Ja'von Hicks | 4 | 0 | 0.0 | 0.0 | 0 |
| Josh Huber | 2 | 2 | 0.0 | 0.0 | 0 |
| Jakari Patterson | 2 | 2 | 0.0 | 0.0 | 0 |
| Brennan Hobbs | 2 | 2 | 0.0 | 0.0 | 0 |
| Ethan Stout | 2 | 1 | 0.0 | 0.0 | 0 |
| Deante Smith-Moore | 2 | 1 | 0.0 | 0.0 | 0 |
| Tre Harris | 2 | 2 | 0.0 | 0.0 | 0 |
| Tanner Riehle | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 65 | 35 | 0.0 | 0.0 | 0 |
