
Football - Game Statistics
| Friday, November 17, 2017 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | COL | STX | |||
| COL | TD | 06:09 | Ivan Pace Jr. 1 YD RUN (Chris Mangold KICK) | 7 | 0 |
| 2nd Quarter | COL | STX | |||
| COL | TD | 10:16 | JJ Davis 91 YD RUN (Chris Mangold KICK) | 14 | 0 |
| STX | TD | 04:04 | Jared Kreimer 6 YD PASS FROM Chase Wolf (Donny Stock KICK FAILED) | 14 | 6 |
| 3rd Quarter | COL | STX | |||
| STX | TD | 04:02 | Andrew Wittrock 6 YD PASS FROM Chase Wolf (Bobby Jefferson II RECP) | 14 | 14 |
| COL | TD | 00:04 | Syncere Jones 4 YD RUN (Chris Mangold KICK) | 21 | 14 |
| Team Stat Comparison | ||
|---|---|---|
| COL | STX | |
| 1st Downs | 21 | 8 |
| Total Yards | 413 | 175 |
| Passing Completions | 7 | 15 |
| Passing Attempts | 10 | 23 |
| Passing Yards | 39 | 168 |
| Passing Average | 3.9 | 7.3 |
| Rushing Attempts | 52 | 19 |
| Rushing Yards | 374 | 7 |
| Rushing Average | 7.2 | 0.4 |
| 3rd Down Efficiency | 7-11 | 4-13 |
| 4th Down Efficiency | 0-2 | 1-1 |
| Penalties | 11-97 | 6-45 |
| Turnovers | 0 | 0 |
| Possession | 30:50 | 17:10 |
| Colerain Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Gunnar Leyendecker | 7/10 | 39 | 3.9 | 0 | 0 |
| St. Xavier Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Chase Wolf | 15/23 | 168 | 7.3 | 2 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Ivan Pace Jr. | 23 | 85 | 3.7 | 10 | 1 |
| JJ Davis | 11 | 220 | 20.0 | 91 | 1 |
| Gunnar Leyendecker | 11 | 53 | 4.8 | 17 | 0 |
| TEAM | 3 | 0 | 0.0 | 0 | 0 |
| Syncere Jones | 3 | 14 | 4.7 | 7 | 1 |
| Deante Smith-Moore | 1 | 2 | 2.0 | 2 | 0 |
| Team | 52 | 374 | 7.2 | 91 | 3 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Matthew Fox | 9 | 11 | 1.2 | 5 | 0 |
| Chase Wolf | 5 | -12 | -2.4 | 6 | 0 |
| Chris Payne | 5 | 8 | 1.6 | 5 | 0 |
| Team | 19 | 7 | 0.4 | 6 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Syncere Jones | 3 | 19 | 6.3 | 12 | 0 |
| JJ Davis | 2 | 4 | 2.0 | 6 | 0 |
| Ivan Pace Jr. | 2 | 16 | 8.0 | 9 | 0 |
| Team | 7 | 39 | 5.6 | 12 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Jared Kreimer | 6 | 56 | 9.3 | 25 | 1 |
| Andrew Wittrock | 4 | 80 | 20.0 | 66 | 1 |
| Cameron Specht | 3 | 11 | 3.7 | 8 | 0 |
| Nick Shamsi | 2 | 21 | 10.5 | 14 | 0 |
| Team | 15 | 168 | 11.2 | 66 | 2 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Chris Mangold | 0/0 | 0.0 | 0 | 3/3 | 3 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Donny Stock | 0/0 | 0.0 | 0 | 0/1 | 0 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Lawson Sandusky | 2 | 87 | 43.5 | 0 | 1 | 53 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Jared Kreimer | 5 | 233 | 46.6 | 1 | 3 | 54 |
| Chase Wolf | 1 | 48 | 48.0 | 1 | 0 | 48 |
| Team | 6 | 281 | 46.8 | 2 | 3 | 54 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Syncere Jones | 1 | 10 | 10.0 | 10 | 0 |
| Ja'von Hicks | 1 | -2 | -2.0 | 0 | 0 |
| Team | 2 | 8 | 4.0 | 10 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Cameron Specht | 1 | 4 | 4.0 | 4 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Syncere Jones | 1 | 24 | 24.0 | 24 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Jared Kreimer | 2 | 66 | 33.0 | 35 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Sean Mesue | 1 | 0 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Dan Bolden | 7 | 4 | 1.5 | 0.0 | 0 |
| Ivan Pace Jr. | 7 | 4 | 0.5 | 0.0 | 0 |
| Luke Bolden | 6 | 0 | 0.0 | 0.0 | 0 |
| Syncere Jones | 4 | 4 | 0.0 | 0.0 | 0 |
| Ja'von Hicks | 4 | 2 | 0.0 | 0.0 | 0 |
| JJ Davis | 3 | 1 | 0.0 | 0.0 | 0 |
| Brennan Hobbs | 3 | 0 | 0.0 | 0.0 | 0 |
| Jakari Patterson | 2 | 2 | 0.0 | 0.0 | 0 |
| Ethan Stout | 2 | 0 | 0.0 | 0.0 | 0 |
| Tre Harris | 2 | 0 | 0.0 | 0.0 | 0 |
| Deante Smith-Moore | 2 | 1 | 0.0 | 0.0 | 0 |
| Eric Phillips | 2 | 1 | 0.0 | 0.0 | 0 |
| Alonzo Kendricks | 1 | 0 | 0.0 | 0.0 | 0 |
| Josh Huber | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 46 | 19 | 2.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Will Childs | 15 | 1 | 0.0 | 0.0 | 0 |
| Jonathan Gretz | 11 | 0 | 0.0 | 0.0 | 0 |
| Sean Mesue | 7 | 3 | 0.0 | 0.0 | 0 |
| Blake Bacevich | 8 | 1 | 0.0 | 0.0 | 0 |
| Nathan Stockman | 8 | 1 | 0.0 | 0.0 | 0 |
| Johnny Marrocco | 7 | 3 | 0.0 | 0.0 | 0 |
| Thomas Kiessling | 7 | 0 | 0.0 | 0.0 | 0 |
| Grant Kirby | 6 | 4 | 0.0 | 0.0 | 0 |
| B.J. Ferguson | 6 | 5 | 0.0 | 0.0 | 0 |
| Bobby Jefferson II | 5 | 2 | 0.0 | 0.0 | 0 |
| Nathan Arthur | 3 | 1 | 0.0 | 0.0 | 0 |
| Raja Bridges | 2 | 0 | 0.0 | 0.0 | 0 |
| Trevor Potts | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 86 | 21 | 0.0 | 0.0 | 0 |
