
Football - Game Statistics
| Friday, November 3, 2017 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 2nd Quarter | WC | MAS | |||
| MAS | TD | 01:14 | Matt Sora 1 YD RUN (Brooks Curran KICK FAILED) | 0 | 6 |
| MAS | TD | Will Adams 1 YD RUN (Brooks Curran KICK) | 0 | 13 | |
| 3rd Quarter | WC | MAS | |||
| MAS | TD | 01:39 | Matt Sora 6 YD RUN (PASS FAILED) | 0 | 19 |
| 4th Quarter | WC | MAS | |||
| MAS | TD | 02:21 | Logan Dalton 36 YD RUN (Brooks Curran KICK) | 0 | 26 |
| Team Stat Comparison | ||
|---|---|---|
| WC | MAS | |
| 1st Downs | 10 | 15 |
| Total Yards | 183 | 245 |
| Passing Completions | 1 | 2 |
| Passing Attempts | 12 | 5 |
| Passing Yards | 43 | 15 |
| Passing Average | 3.6 | 3.0 |
| Rushing Attempts | 39 | 41 |
| Rushing Yards | 140 | 230 |
| Rushing Average | 3.6 | 5.6 |
| 3rd Down Efficiency | 2-12 | 2-8 |
| 4th Down Efficiency | 1-4 | 1-1 |
| Penalties | 5-54 | 6-65 |
| Turnovers | 0 | 0 |
| Possession | 22:36 | 20:42 |
| West Clermont Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Tyler Steinker | 1/12 | 43 | 3.6 | 0 | 0 |
| Mason Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Will Adams | 2/5 | 15 | 3.0 | 0 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Austin Maham | 16 | 93 | 5.8 | 20 | 0 |
| Chayce Gambrell | 8 | 18 | 2.3 | 10 | 0 |
| Jacob Kilgore | 6 | 11 | 1.8 | 4 | 0 |
| Ryan Cann | 5 | 21 | 4.2 | 7 | 0 |
| Trevor Click | 2 | 6 | 3.0 | 4 | 0 |
| Tyler Steinker | 1 | -13 | -13.0 | 0 | 0 |
| Gunnar Johnson | 1 | 4 | 4.0 | 4 | 0 |
| Team | 39 | 140 | 3.6 | 20 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Matt Sora | 27 | 154 | 5.7 | 27 | 2 |
| Will Adams | 11 | 36 | 3.3 | 26 | 1 |
| Logan Dalton | 2 | 40 | 20.0 | 36 | 1 |
| Connor Garry | 1 | 0 | 0.0 | 0 | 0 |
| Team | 41 | 230 | 5.6 | 36 | 4 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Mason Dance | 1 | 43 | 43.0 | 43 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Alec Dardis | 1 | 8 | 8.0 | 8 | 0 |
| Austin Croy | 1 | 7 | 7.0 | 7 | 0 |
| Team | 2 | 15 | 7.5 | 8 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Brooks Curran | 0/1 | 0.0 | 0 | 2/3 | 2 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Gunnar Johnson | 6 | 174 | 29.0 | 0 | 0 | 45 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Reed Naglich | 4 | 170 | 42.5 | 0 | 2 | 62 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Alec Dardis | 3 | 25 | 8.3 | 20 | 0 |
| Jalen Johnson | 1 | 22 | 22.0 | 22 | 0 |
| Team | 4 | 47 | 11.8 | 22 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Austin Price | 2 | 55 | 27.5 | 33 | 0 |
| Lorenzo Jones | 1 | 5 | 5.0 | 5 | 0 |
| Team | 3 | 60 | 20.0 | 33 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Caden Neuhaus | 1 | 9 | 9.0 | 9 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Terrell Mizell | 1 | 0 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Mitch Mentzel | 7 | 3 | 0.0 | 0.0 | 0 |
| Joey Floccari | 6 | 3 | 0.0 | 0.0 | 0 |
| Matt Beach | 6 | 5 | 0.0 | 0.0 | 0 |
| Gunnar Johnson | 6 | 2 | 0.0 | 0.0 | 0 |
| Joseph Wahl | 5 | 4 | 0.0 | 0.0 | 0 |
| Bubba Chambers | 5 | 2 | 0.0 | 0.0 | 0 |
| Matt Lewis | 4 | 3 | 0.0 | 0.0 | 0 |
| Robby Rinckel | 3 | 1 | 0.0 | 0.0 | 0 |
| David Jones | 2 | 2 | 1.0 | 0.0 | 0 |
| Max Beckman | 3 | 2 | 0.0 | 0.0 | 0 |
| Devon Boykin | 2 | 1 | 0.0 | 0.0 | 0 |
| Luke Mentzel | 1 | 1 | 1.0 | 0.0 | 0 |
| Lorenzo Jones | 1 | 0 | 0.0 | 0.0 | 0 |
| Hayden Cunningham | 1 | 1 | 0.0 | 0.0 | 0 |
| Caleb Price | 1 | 0 | 0.0 | 0.0 | 0 |
| Chayce Gambrell | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 54 | 30 | 2.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Jake Bracher | 8 | 5 | 0.0 | 0.0 | 0 |
| Chase Evans | 6 | 4 | 0.0 | 0.0 | 0 |
| Terrell Mizell | 4 | 4 | 0.0 | 0.0 | 0 |
| Jalen Johnson | 4 | 4 | 0.0 | 0.0 | 0 |
| Reed Naglich | 3 | 2 | 1.0 | 0.0 | 0 |
| Garrison Glover | 3 | 2 | 0.0 | 0.0 | 0 |
| Casey Miller | 3 | 3 | 0.0 | 0.0 | 0 |
| Zaid Hamdan | 3 | 2 | 0.0 | 0.0 | 0 |
| Cole Pearce | 3 | 3 | 0.0 | 0.0 | 0 |
| Tyree Mizell | 2 | 0 | 0.0 | 0.0 | 0 |
| Caden Neuhaus | 2 | 2 | 0.0 | 0.0 | 0 |
| Camden Wood | 2 | 1 | 0.0 | 0.0 | 0 |
| Alex Tavella | 1 | 1 | 0.0 | 0.0 | 0 |
| Brooks Curran | 1 | 1 | 0.0 | 0.0 | 0 |
| Joey Gish | 1 | 1 | 0.0 | 0.0 | 0 |
| Alec Dardis | 1 | 1 | 0.0 | 0.0 | 0 |
| Dominick Nigro | 1 | 0 | 0.0 | 0.0 | 0 |
| Jaydon Kaufhold | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 49 | 37 | 1.0 | 0.0 | 0 |
