
Football - Game Statistics
| Friday, August 24, 2007 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | OAK | HAR | |||
| OAK | TD | 07:28 | Jake Proctor 18 YD PASS FROM Jeff Birkofer (Justin Steigerwald KICK) | 7 | 0 |
| 2nd Quarter | OAK | HAR | |||
| HAR | TD | 11:51 | Randy Doss 16 YD RUN (Randy Doss KICK) | 7 | 7 |
| HAR | TD | 00:59 | Justin Foley 13 YD PASS FROM Randy Doss (Randy Doss KICK) | 7 | 14 |
| 3rd Quarter | OAK | HAR | |||
| HAR | TD | 09:23 | Randy Doss 57 YD RUN (Randy Doss KICK) | 7 | 21 |
| HAR | TD | 03:03 | Josh Dugan 26 YD PASS FROM Randy Doss (Randy Doss KICK) | 7 | 28 |
| 4th Quarter | OAK | HAR | |||
| HAR | TD | 01:24 | Josh Nicoloff 35 YD RUN (Randy Doss KICK FAILED) | 7 | 34 |
| Team Stat Comparison | ||
|---|---|---|
| OAK | HAR | |
| 1st Downs | 11 | 21 |
| Total Yards | 206 | 365 |
| Passing Completions | 11 | 4 |
| Passing Attempts | 21 | 4 |
| Passing Yards | 133 | 59 |
| Passing Average | 6.3 | 14.8 |
| Rushing Attempts | 19 | 56 |
| Rushing Yards | 73 | 306 |
| Rushing Average | 3.8 | 5.5 |
| 3rd Down Efficiency | 2-8 | 8-12 |
| 4th Down Efficiency | 0-2 | 1-1 |
| Penalties | 4-62 | 4-30 |
| Turnovers | 3 | 1 |
| Possession | 14:21 | 33:39 |
| Oak Hills Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Jeff Birkofer | 11/21 | 133 | 6.3 | 1 | 2 |
| Harrison Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Randy Doss | 4/4 | 59 | 14.8 | 2 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Mike Connors | 6 | 30 | 5.0 | 9 | 0 |
| Anthony Nichols | 6 | 41 | 6.8 | 15 | 0 |
| Andrew Sena | 3 | 3 | 1.0 | 4 | 0 |
| Jeff Birkofer | 2 | -2 | -1.0 | 0 | 0 |
| Steve Gebing | 1 | 1 | 1.0 | 1 | 0 |
| Justin Steigerwald | 1 | 0 | 0.0 | 0 | 0 |
| Team | 19 | 73 | 3.8 | 15 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Cody Adams | 37 | 184 | 5.0 | 32 | 0 |
| Randy Doss | 9 | 61 | 6.8 | 57 | 2 |
| Logan Ladd | 6 | 18 | 3.0 | 4 | 0 |
| Josh Nicoloff | 2 | 43 | 21.5 | 35 | 1 |
| Jeremy Buechel | 1 | -4 | -4.0 | 0 | 0 |
| David Hayes | 1 | 4 | 4.0 | 4 | 0 |
| Team | 56 | 306 | 5.5 | 57 | 3 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Justin Steigerwald | 4 | 69 | 17.3 | 34 | 0 |
| Kyle Raleigh | 3 | 22 | 7.3 | 9 | 0 |
| Anthony Nichols | 2 | 13 | 6.5 | 10 | 0 |
| Jake Proctor | 1 | 18 | 18.0 | 18 | 1 |
| Devin Thornton | 1 | 11 | 11.0 | 11 | 0 |
| Team | 11 | 133 | 12.1 | 34 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Josh Dugan | 3 | 46 | 15.3 | 26 | 1 |
| Justin Foley | 1 | 13 | 13.0 | 13 | 1 |
| Team | 4 | 59 | 14.8 | 26 | 2 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Justin Steigerwald | 0/0 | 0.0 | 0 | 1/1 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Randy Doss | 0/0 | 0.0 | 0 | 4/5 | 4 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Justin Steigerwald | 4 | 100 | 25.0 | 0 | 0 | 41 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Cody Adams | 3 | 74 | 24.7 | 0 | 1 | 30 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Justin Steigerwald | 1 | 8 | 8.0 | 8 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Jake Proctor | 2 | 80 | 40.0 | 52 | 0 |
| Bobby Super | 1 | 13 | 13.0 | 13 | 0 |
| Mike Connors | 1 | 17 | 17.0 | 17 | 0 |
| Team | 4 | 110 | 27.5 | 52 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| DEFENSE | |||||||
|---|---|---|---|---|---|---|---|
| SCK | FF | FR | TD | INT | YDS | TD | |
| Rob Blundred | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Dearwester | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Team | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| DEFENSE | |||||||
|---|---|---|---|---|---|---|---|
| SCK | FF | FR | TD | INT | YDS | TD | |
| Chris Stamper | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ross Cable | 0.0 | 0 | 0 | 0 | 1 | 6 | 0 |
| Bo Fette | 0.0 | 0 | 0 | 0 | 1 | 20 | 0 |
| Team | 0.0 | 0 | 1 | 0 | 2 | 26 | 0 |
